Full-back.
Born: Fenton, Stoke-on-Trent, 15 September 1908; Died 1982.
Career: Boys Brigade, Shirebrook, WOLVES May 29, Bolton Wanderers Jne 32, Manchester United Mar 34, Hyde United player/coach May 39, Derby County (guest), Notts County (guest), Port Vale (guest), Stoke City (guest), West Bromwich Albion (guest).
First Team
Debut: Bradford Park Avenue (h) 26/4/30
Major Honours: Second Division Championship 1931/32.
FL | FAC | LC | Oth | Tot | |||||||||||
A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
1929/30 | 1 | – | – | – | 1 | ||||||||||
1930/31 | – | – | – | – | – | ||||||||||
1931/32 | 4 | 1 | – | – | 5 | ||||||||||
Total | 5 | 1 | – | – | 6 |
Reserves
Debut: Stoke City (H) CL 2/9/29.
Major Honours: Central League Championship 1931/32, Staffordshire Cup Runners-up 1932.
CL | SC | BC | Oth | Tot | |||||||||||
A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
1929/30 | 28 | – | – | – | 28 | ||||||||||
1930/31 | 21 | 1 | – | – | 22 | ||||||||||
1931/32 | 19 | 3 | – | – | 22 | ||||||||||
Total | 68 | 4 | – | – | 72 |
Other Career Highlights
Second Division
Champions 1936 (Man United), runners-up 1938 (Man United).
Relegated
From First Division 1933 (Bolton W), 1937 (Man United).