Halesowen Town second team football

 

Home Away
1892/93 (BDL) W 2-0 W 2-0
1893/94 (BDL) W 3-1 W 2-1
1894/95 (BDL) W 9-0 W 2-1
1895/96 (BDL) W 7-1 L 1-3
1896/97 (BDL) W 8-0 W 2-1
1897/98 (BDL) W 3-0 W 1-0
1898/99 (BDL) W 4-0 W 3-1
1899/00 (BDL) W 3-1 W 3-2
1900/01 (BDL) W 2-1 L 1-2
1901/02 (BDL) W 2-0 D 1-1
1902/03 (BDL) W 5-0 W 3-1
1903/04 (BDL) W 3-1 W 4-2
1904/05 (BDL) W 4-0 W 2-0
1906/07 (BDL) W 2-0 L 1-3
1907/08 (BDL) L 0-3 W 2-1
1908/09 (BDL) W 2-0 L 1-2
1909/10 (BDL) W 4-0 W 1-0
1910/11 (BDL) D 1-1 W 3-1

 
Birmingham Senior Cup
1998/99 (3) Away W 2-1
2011/12 (1) Away L 1-3
2013/14 (1) Away W 2-1
2018/19 (1) Away L 0-3

Loading