First Team Matches | Second Team Matches | Youth Team Matches | Associated with both clubs | Transfers |
Home | Away | ||||||
1945/46 | (BC) | W | 1-0 | W | 3-2 | ||
1946/47 | (BC) | W | 6-1 | L | 1=4 | ||
1947/48 | (BC) | W | 3-1 | W | 5-2 | ||
1948/49 | (BC) | D | 2-2 | L | 1-4 | ||
1949/50 | (BC) | D | 0-0 | W | 3-0 | ||
1953/54 | (BDL) | W | 3-1 | W | 3-2 | ||
1954/55 | (BDL) | L | 0-1 | W | 3-0 | ||
1965/66 | (WMRL) | W | 4-0 | L | 0-4 | ||
1966/67 | (WMRL) | D | 1-1 | D | 1-1 | ||
1967/68 | (WMRL) | L | 0-6 | Unknown | |||
1968/69 | (WMRL) | L | 1-3 | L | 1-3 | ||
1969/70 | (WMRL) | Unknown | L | 0-6 | |||
1970/71 | (WMRL) | D | 0-0 | L | 0-3 | ||
1971/72 | (WMRL) | W | 4-3 | L | 1-3 |
FA Youth Cup
1987/88 | (1) | Home | W | 6-0 |