First Team Matches | Second Team Matches | Youth Team Matches | League Debut | Associated with both clubs | Transfers | Ladies | Programmes |
To Wolves
Parkin D, | £80,000 | 17 February 1968 |
Oldfield, JS | £20,000 | 24 December 1969 |
Pierce, G | £40,000 | 1 August 1973 |
Taylor, R | Loan | 20 July 1977 |
Stoutt, S | Fee Unknown | 27 April 1985 |
Marsden, C | £250,000 | 11 January 1994 |
Coady, CD | £2,000,000 | 3 July 2015 |
To Huddersfield Town
Bottrill, WG | Fee Unknown | 16 June 1933 |
Robinson, E | Guest | 1941-42 |
Kelly, L | £10,000 | 1 October 1950 |
Wright, S | Loan | 15 July 1977 |
Eves, M | Loan | 1 May 1984 |
Holmes, MA | Fee Unknown | 8 July 1988 |
Hammill, AJ | Loan | 31 August 2012 |
Hammill, AJ | Undisclosed | 24 June 2013 |
Hodge, J | Loan |
28 August 2024 |