![]() |
Full Name: Gwynfor Jones.
Position: Full-back.
Born: Llandwrog (Wales), 20 March 1935; Died: Caernarfon (Wales), 13 November 2020.
Senior Debut: West Bromwich Albion (H) Division One, 17 December 1955.
Career: Yorkshire Amateurs 1953, Caernarfon Town 1954, Wolves Spt 55, Bristol Rovers Aug 62, Porthmadog 1966.
Highlights
Wolves- Football League champion 1957/58, 1958/59; runner-up 1959/60.
Stats
Appearances: 194.
Goals: 0.
First Team Record
| FL | FAC | CS | T | |||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | |
| 1955/56 | 1 | – | – | 1 | ||||||||||||
| 1956/57 | 2 | – | – | 2 | ||||||||||||
| 1957/58 | 2 | – | – | 2 | ||||||||||||
| 1958/59 | 4 | – | – | 4 | ||||||||||||
| 1959/60 | 5 | – | 1 | 6 | ||||||||||||
| 1960/61 | – | – | – | – | ||||||||||||
| 1961/62 | 7 | – | – | 7 | ||||||||||||
| Total | 21 | – | – | – | – | – | – | – | 1 | – | – | – | 22 | – | – | – |
![]()

