Left-half.
Born: Sheffield, 22 November 1895.
Career: Willenhall Nov 20, WOLVES cs 1921, Retired May 32.
First Team
Debut: Derby County (a) 2/9/22.
Domestic Honours with Wolves: Division Two champions 1931/32, Division Three (North) champions 1923/24.
| FL | FAC | LC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1922/23 | 25 | – | – | 25 | |||||||||||
| 1923/24 | 38 | 1 | 5 | – | – | 43 | 1 | ||||||||
| 1924/25 | 9 | – | – | 9 | |||||||||||
| 1925/26 | 29 | 1 | – | – | 30 | ||||||||||
| 1926/27 | 32 | 4 | – | – | 36 | ||||||||||
| 1927/28 | 36 | – | – | 36 | |||||||||||
| 1928/29 | 32 | 1 | 1 | – | – | 33 | 1 | ||||||||
| 1929/30 | 25 | 1 | – | – | 26 | ||||||||||
| 1930/31 | 23 | 5 | – | – | 28 | ||||||||||
| 1931/32 | 29 | – | – | 29 | |||||||||||
| Total | 278 | 2 | 17 | – | – | 295 | 2 |
Reserves
Debut: Blackburn Rovers (H) 8/4/22.
| CL | SC | BC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1921/22 | 4 | – | – | – | 4 | ||||||||||
| 1922/23 | 3 | – | – | – | 3 | ||||||||||
| 1923/24 | – | – | – | – | – | ||||||||||
| 1924/25 | 22 | 1 | – | – | 23 | ||||||||||
| 1925/26 | 7 | 1 | – | – | 8 | ||||||||||
| 1926/27 | 4 | 1 | – | – | – | 4 | 1 | ||||||||
| 1927/28 | 7 | – | – | – | 7 | ||||||||||
| 1928/29 | 4 | 1 | – | – | 4 | ||||||||||
| 1929/30 | 9 | – | – | – | 9 | ||||||||||
| 1930/31 | 7 | – | – | – | 7 | ||||||||||
| Total | 66 | 1 | 3 | – | – | 69 | 1 |
![]()
