First Team Matches | Second Team Matches | Youth Team Matches | Associated with both clubs | Transfers |
Home | Away | ||||||
1945/46 | (B Comb) | Unknown | D | 1-1 | |||
1946/47 | (B Comb) | W | 2-1 | L | 2-4 | ||
1947/48 | (BDL) | W 3-2, L 0-6 | |||||
1948/49 | (BDL) | L 0-3, L 0-2 | |||||
1949/50 | (BDL) | W 2-0, W 1-0 | |||||
1950/51 | (BDL) | L 2-4, L 1-2 | |||||
1951/52 | (BDL) | W 3-1, W 4-1 | |||||
1952/53 | (BDL) | D 0-0, L 1-4 | |||||
1953/54 | (BDL) | L 1-4, W 2-1 | |||||
1964/65 | (W Comb) | L | 3-5 | D | 1-1 | ||
1965/66 | (WMRL) | W | 4-2 | D | 1-1 | ||
1966/67 | (WMRL) | Unknown | D | 1-1 | |||
1967/68 | (WMRL) | L | 0-1 | L | 0-6 | ||
1968/69 | (WMRL) | L | 0-3 | L | 0-4 | ||
1969/70 | (WMRL) | D | 1-1 | L | 1-4 | ||
1970/71 | (WMRL) | Unknown | L | 1-2 | |||
1971/72 | (WMRL) | L | 0-2 | L | 0-7 |
FA Youth Cup
1992/93 (1) Away W 7-2