League Against Others (Premier League)

Level I Premier League First Division

 

Wolves record against all clubs in the Premier League

Total Home Away
P W D L F A W D L F A W D L F A TG Gd WP LP
Arsenal 22 2 0 9 7 22 1 3 7 7 21 3 3 16 14 43 57 -29 13.64 72.73
Aston Villa 20 4 2 4 12 14 3 4 3 11 13 7 6 7 23 27 50 -4 35.00 35.00
Birmingham C 6 1 1 1 2 2 0 2 1 4 5 1 3 2 6 7 13 -1 16.67 33.33
Blackburn R 8 0 2 2 5 8 1 0 3 4 12 1 2 5 9 20 29 -11 12.50 62.50
Blackpool 2 1 0 0 4 0 0 0 1 1 2 1 0 1 5 2 7 3 50.00 50.00
Bolton W 8 1 0 3 7 9 0 2 2 2 4 1 2 5 9 13 22 -4 12.50 62.50
Bournemouth 10 2 0 3 5 6 3 2 0 6 3 5 2 3 11 9 20 2 50.00 30.00
Brentford 8 1 1 2 3 5 2 1 1 10 8 3 2 3 13 13 26 0 37.50 37.50
Brighton HA 14 1 2 4 5 13 1 4 2 8 14 2 6 6 13 27 40 -14 14.29 42.86
Burnley 12 3 2 1 5 5 1 2 3 5 8 4 4 4 10 13 23 -3 33.33 33.33
Cardiff C 2 1 0 0 2 0 0 0 1 1 2 1 0 1 3 2 5 1 50.00 50.00
Charlton A 2 0 0 1 0 4 0 0 1 0 2 0 0 2 0 6 6 -6 0.00 100.00
Chelsea 22 5 1 5 13 23 1 3 7 10 27 6 4 12 23 50 73 -27 27.27 54.55
Crystal Palace 14 3 1 3 9 9 1 1 5 7 13 4 2 8 16 22 38 -6 28.57 57.14
Everton 22 4 5 2 15 11 4 2 5 12 16 8 7 7 27 27 54 0 36.36 31.82
Fulham 18 6 2 1 12 6 2 4 3 10 13 8 6 4 22 19 41 3 44.44 22.22
Huddersfield T 2 0 0 1 0 2 0 0 1 0 1 0 0 2 0 3 3 -3 0.00 100.00
Hull C 2 0 1 0 1 1 0 1 0 2 2 0 2 0 3 3 6 0 0.00 0.00
Ipswich T 2 0 0 1 1 2 1 0 0 2 1 1 0 1 3 3 6 0 50.00 50.00
Leeds U 8 2 0 2 8 8 1 1 2 4 7 3 1 4 12 15 27 -3 37.5 50
Leicester C 14 4 2 1 13 11 1 2 4 4 6 5 4 5 17 17 34 0 35.71 35.71
Liverpool 22 1 2 8 7 18 1 0 10 4 21 2 2 18 11 39 50 -28 9.091 81.82
Luton T 2 1 0 0 2 1 0 1 0 1 1 1 1 0 3 2 5 1 50 0
Manchester C 22 4 1 6 12 23 1 1 9 11 28 5 2 15 23 51 74 -28 22.73 68.18
Manchester U 22 4 1 6 12 17 2 2 7 5 15 6 3 13 17 32 49 -15 27.27 59.09
Middlesbrough 2 1 0 0 2 0 0 0 1 0 2 1 0 1 2 2 4 0 50 50
Newcastle U 20 1 7 2 12 13 1 4 5 9 19 2 11 7 21 32 53 -11 10 35
Norwich C 6 1 2 0 6 3 1 1 1 3 3 2 3 1 9 6 15 3 33.33 16.67
Nottingham F 6 1 1 1 2 4 0 3 0 4 4 1 4 1 6 8 14 -2 16.67 16.67
Portsmouth 4 0 1 1 0 1 0 1 1 1 3 0 2 2 1 4 5 -3 0 50
QP Rangers 2 0 0 1 0 3 1 0 0 2 1 1 0 1 2 4 6 -2 50 50
Sheffield U 6 2 1 0 3 1 1 0 2 3 3 3 1 2 6 4 10 2 50 33.33
Southampton 14 4 2 1 11 7 5 0 2 11 10 9 2 3 22 17 39 5 64.29 21.43
Stoke C 6 1 1 1 3 3 0 1 2 3 7 1 2 3 6 10 16 -4 16.67 50
Sunderland 6 3 0 0 7 4 1 1 1 5 6 4 1 1 12 10 22 2 66.67 16.67
Swansea C 2 0 1 0 2 2 0 1 0 4 4 0 2 0 6 6 12 0 0 0
Tottenham H 22 4 2 5 15 17 5 2 4 17 18 9 4 9 32 35 67 -3 40.91 40.91
Watford 6 2 0 1 6 2 2 0 1 5 3 4 0 2 11 5 16 6 66.67 33.33
WBA 6 1 0 2 6 9 0 2 1 2 4 1 2 3 8 13 21 -5 16.67 50
WHU 18 5 1 3 12 8 3 0 6 7 15 8 1 9 19 23 42 -4 44.44 50
Wigan A 6 1 0 2 4 5 1 0 2 3 5 2 0 4 7 10 17 -3 33.33 66.67

Loading