First Team Matches | Second Team Matches | Youth Matches | League debuts | Associated with both clubs | Transfers |
Season | Competition | Date | Venue | Results | |
1977/78 | Central League | 3 December 1977 | Molineux | D | 1-1 |
1977/78 | Central League | 29 April 1978 | Elland Road | D | 2-2 |
1978/79 | Central League | 2 September 1978 | Elland Road | L | 0-1 |
1978/79 | Central League | 21 November 1978 | Molineux | D | 1-1 |
1979/80 | Central League | 21 December 1979 | Elland Road | W | 3-1 |
1979/90 | Central League | 7 April 1980 | Molineux | W | 1-0 |
1980/81 | Central League | 18 October 1980 | Elland Road | W | 4-0 |
1980/81 | Central League | 7 April 1981 | Molineux | D | 0-0 |
1981/82 | Central League | 9 September 1981 | Elland Road | W | 2-1 |
1981/82 | Central League | 6 February 1982 | Molineux | L | 1-2 |
1982/83 | Central League | 16 November 1982 | Elland Road | D | 0-0 |
1982/83 | Central League | 6 April 1983 | Molineux | L | 0-1 |
1984/85 | Central League | 20 November 1984 | Elland Road | W | 3-2 |
1984/85 | Central League | 1 April 1985 | Molineux | L | 1-2 |
1990/91 | Central League | 26 September 1990 | Molineux | L | 1-2 |
1990/91 | Central League | 18 April 1991 | Elland Road | D | 0-0 |
1992/93 | Central League | 2 September 1992 | Elland Road | L | 2-4 |
1992/93 | Central League | 20 January 1993 | Molineux | L | 1-5 |
1993/94 | Central League | 2 March 1994 | Molineux | W | 2-1 |
1993/94 | Central League | 28 April 1994 | Elland Road | L | 2-3 |
1994/95 | Central League | 28 September 1994 | The Shay (Halifax Town FC) | L | 1-2 |
1994/95 | Central League | 13 March 1995 | Bucks Head | L | 0-1 |
1995/96 | Central League | 9 October 1995 | Molineux | W | 3-0 |
1995/96 | Central League | 9 April 1996 | The Shay (Halifax Town FC) | L | 0-1 |
2003/04 | Premier League 2 | 30 September 2003 | Wakefield & Emley FC | D | 3-3 |
2003/04 | Premier League 2 | 14 January 2004 | New Bucks Head | L | 0-2 |
2004/05 | Premier League 2 | 29 September 2004 | Wakefield & Emley FC | W | 3-1 |
2004/05 | Premier League 2 | 8 February 2005 | New Bucks Head | W | 3-1 |
2005/06 | Premier League 2 | 4 October 2005 | South Leeds Stadium | W | 3-1 |
2005/06 | Premier League 2 | 2 May 2006 | New Bucks Head | D | 2-2 |
2019/20* | Premier League Cup (Gp) | 24 January 2020 | SJHTG | D | 2-2 |
2019/20* | Premier League Cup (Gp) | 21 February 2020 | Bootham Crescent (York City FC) | D | 1-1 |
2020/21 | Friendly | 1 September 2020 | Away | W | 2-1 |
2020/21 | Premier League 2 | 18 September 2020 | Leeds United TG | D | 2-2 |
2020/21 | Premier League 2 | 5 March 2021 | Aggborough Stadium | L | 0-2 |
2023/24 | Premier League 2 | 2 October 2023 | Aggborough Stadium | W | 2-0 |
2024/25 | Premier League 2 | 23 September 2024 | Aggborough Stadium | W | 4-1 |
2019/20 Season declared void due to Covid-19.
|