Moor Green youth team matches

First Team Overall Second Team Matches Youth Team Matches Associated with both Clubs Transfers

 

Home Away
1945/46 (B Comb) W 6-2, L 1-3
1946/47 (B Comb) W 6-3, W 1-0
1947/48 (B Comb) W 5-2, D 3-3
1948/49 (B Comb) W 3-2, D 2-2
1949/50 (B Comb) L 0-1 D 2-0
1950/51 (W Comb) W 3-1 L 3-4
1951/52 (W Comb) W 6-1 D 2-1
1952/53 (W Comb) W 2-1 Unknown
1953/54 (W Comb) W 5-0 D 0-0
1954/55 (W Comb) Unknown W 5-2
1955/56 (W Comb) W 3-0 W 3-2
1956/57 (W Comb) W 3-2 D 2-0
1957/58 (W Comb) W 6-1 W 5-1
1958/59 (W Comb) W 4-0 D 2-1
1959/60 (W Comb) W 6-1 D 0-0
1960/61 (W Comb) W 4-0 W 3-2
1961/62 (W Comb) D 2-2 Unknown
1962/63 (W Comb) Unknown Unknown
1963/64 (W Comb) W 3-1 L 2-3
1964/65 (W Comb) W 5-1 D 1-1
1965/66 (W Comb) L 0-5 Unknown
1966/67 (W Comb) L 0-5 L 1-5
1967/68 (W Comb) L 0-4 L 2-5
1968/69 (Mid Com) L 0-1 L 1-2
1969/70 (Mid Com) W 2-1 W 1-0
1973/74 (Mid Com) L 1-2 D 1-1
1974/75 (Mid Com) W 2-0 D 0-0
1975/76 (Mid Com) L 0-2 W 4-0
1976/77 (Mid Com) Unknown L 1-7

Loading