Nottingham Forest second team matches

First Team Matches Second Team Matches Youth Team Matches League Debuts Associated with both clubs Transfers

 

Home Away
1967/68 (CL) W 4-3 L 0-1
1968/69 (CL) W 2-1 L 0-3
1969/70 (CL) L 1-2 W 2-1
1970/71 (CL) L 0-2 W 2-1
1971/72 (CL) W 4-2 D 1-1
1972/73 (CL) W 2-1 L 1-2
1973/74 (CL) D 1-1 W 1-0
1974/75 (CL) L 2-3 L 0-1
1975/76 (CL) D 1-1 W 3-0
1976/77 (CL) W 3-0 L 0-1
1977/78 (CL) W 3-2 L 0-1
1978/79 (CL) D 1-1 W 2-1
1979/80 (CL) W 1-0 W 2-1
1980/81 (CL) W 3-1 L 1-2
1981/82 (CL) W 1-0 L 0-5
1990/91 (CL) L 3-6 L 2-6
1992/93 (CL) D 2-2 D 1-1
1993/94 (CL) W 1-0 W 3-2
1994/95 (CL) W 1-0 W 2-0
1995/96 (CL) L 1-2 W 2-1
2004/05 (PL) D 0-0 W 1-0
2007/08 (CL) L 2-3 L 0-2
2021/22 (PL) W 1-0 L 0-1

Loading