| First Team Matches | Second Team Matches | Youth Team Matches | League Debuts | Associated with both clubs | Transfers |
| To Wolves | ||
| le Flem, PR | Fee Unknown | 24 January 1964 |
| Wilson, J | Fee Unknown | 16 March 1965 |
| Wignall, F | Fee Unknown | 9 March 1968 |
| Turley, R | Fee Unknown | 28 March 1986 |
| To Forest | ||
| Martin, DK | Fee Unknown | 30 June 1936 |
| Booth, C | Fee Unknown | 1 October 1959 |
| Hinton, AT | Fee Unknown | 1 January 1964 |
| Crowe, C | £30,000 | 20 August 1964 |
| Thomas, GR | Released | 31 May 1997 |
| Freedman, DA | £950,000 | 1 August 1998 |
| Proudlock, AD | Loan | 20 March 2002 |
| Clingan, S | Fee Unknown | 23 January 2006 |
| Guedioura, A | Loan | 30 January 2012 |
| Elokobi, GN | Loan | 10 February 2012 |
| Guedioura, A | £1,170,000 | 23 July 2012 |
| de Vries, D | Free | 3 July 2013 |
| Bonatini, L | Loan | 31 January 2019 |
| Mir, R | Loan | 1 July 2019 |
| Boly, W | £2,340,000 | 1 September 2022 |
| Gibbs-White, MA | £42,500,000 | 19 September 2022 |
![]()
