| First Team Matches | Second Team Matches | Youth Team Matches | League Debuts | Associated with both clubs | Transfers |
| Order | Date | Player | Venue | Results | Extra Info | Season | |
| 17 | 19 January 1889 | Rose, W | Trent Bridge | L | 0-3 | 1888/89 | |
| 18 | 19 January 1889 | Tomkyes, T | Trent Bridge | L | 0-3 | 1888/89 | |
| 19 | 23 February 1889 | Dudley, R | Dudley Road | W | 2-1 | 1888/89 | |
| 20 | 7 September 1889 | Worrall, A | Molineux | W | 2-0 | 1g | 1889/90 |
| 21 | 7 September 1889 | Perry, W | Molineux | W | 2-0 | 1889/90 | |
| 22 | 7 September 1889 | Booth, C | Molineux | W | 2-0 | 1889/90 | |
| 31 | 22 September 1890 | Rutter, H | Molineux | D | 1-1 | 1890/91 | |
| 46 | 24 September 1892 | Butcher, J | Molineux | W | 3-0 | 1g | 1892/93 |
| 113 | 28 March 1902 | Stringer, J | Trent Bridge | L | 3-5 | 1901/02 | |
| 114 | 28 March 1902 | Betteley, R | Trent Bridge | L | 3-5 | 1901/02 | |
| 123 | 29 October 1904 | Williams, G | Molineux | W | 3-1 | 1904/05 | |
| 311 | 12 November 1927 | Botto, L | Molineux | D | 2-2 | 1927/28 | |
| 312 | 12 November 1927 | Green, F | Molineux | D | 2-2 | 1g | 1927/28 |
| 313 | 12 November 1927 | Weaver, R | Molineux | D | 2-2 | 1927/28 | |
| 334 | 2 April 1929 | Tootill, A | Molineux | W | 3-1 | 1928/29 | |
| 648 | 1 April 1984 | Jackson, J | County Ground | L | 0-4 | 1983/84 | |
| 656 | 6 October 1984 | Barnes, D | Molineux | L | 2-3 | 1984/85 | |
| 758 | 10 December 1994 | de, Wolf J | Molineux | W | 1-0 | 1994/95 | |
| 759 | 10 December 1994 | Goodman, D | Molineux | W | 1-0 | 1994/95 |
![]()
