![]() |
![]() |
Position: Midfield.
Born: Venezie (Italy), 30 March 2005.
Career
Wolves youth, professional July 23.
First Team Record
| PL | FAC | LC | Tot | |||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | |
| 2023/24 | – | 1 | – | – | – | 1 | ||||||||||
| 2024/25 | – | – | – | – | ||||||||||||
| Total | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
![]()
![]() |
![]() |
Position: Midfield.
Born: Venezie (Italy), 30 March 2005.
Career
Wolves youth, professional July 23.
First Team Record
| PL | FAC | LC | Tot | |||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | |
| 2023/24 | – | 1 | – | – | – | 1 | ||||||||||
| 2024/25 | – | – | – | – | ||||||||||||
| Total | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
![]()