Oldham Athletic league debuts

First Team Matches Second Team Matches League Debuts Associated with both clubs Transfers

 

Order Date Player Venue Results Extra Info Season
173 28 November 1908 Blunt, W Boundary Park L 1-2 1908/09
297 25 December 1925 Meek, H Boundary Park W 2-1 1925/26
331 16 February 1929 Featherby, L Molineux D 0-0 1928/29
342 9 November 1929 White, R Boundary Park L 0-6 1929/30
344 15 March 1930 Phillips, C Molineux D 1-1 1929/30
632 13 November 1982 Cartwright, I Boundary Park L 1-4 1982/83
720 25 August 1990 Roberts, B Molineux L 2-3 1990/91
721 25 August 1990 Hindmarch, R Molineux L 2-3 1990/91
760 26 December 1994 Law, B Boundary Park L 1-4 1994/95
761 26 December 1994 Cowans, G Boundary Park L 1-4 1994/95
768 18 November 1995 Foley, D Molineux L 1-3 Sub 1995/96

Loading