Oldham Athletic second team matches

First Team Matches Second Team Matches League Debuts Associated with both clubs Transfers

 

Home Away
1921/22 (CL) D 3-3 L 0-2
1922/23 (CL) W 2-0 L 0-2
1923/24 (CL) L 0-1 L 0-4
1924/25 (CL) W 5-0 D 1-1
1925/26 (CL) W 2-0 L 1-3
1926/27 (CL) W 2-0 L 0-2
1927/28 (CL) D 2-2 W 3-1
1928/29 (CL) W 7-4 L 0-1
1929/30 (CL) W 4-1 L 0-3
1930/31 (CL) W 1-0 L 2-3
1931/32 (CL) W 2-0 W 5-1
1932/33 (CL) L 0-1 W 3-2
1933/34 (CL) D 1-1 W 6-2
1934/35 (CL) W 7-0 L 0-1
1935/36 (CL) W 3-0 W 2-0
1936/37 (CL) W 8-1 W 5-2
1983/84 (CL) W 1-0 L 0-3
1984/85 (CL) L 1-2 L 2-3
1985/86 (CL) L 0-3 W 4-2
1991/92 (CL) W 4-1 D 2-2
1995/96 (CL) W 3-1 L 1-2
1997/98 (CL) W 3-0 L 0-3
1998/99 (CL) L 2-3 L 0-2
1999/00 (CL) L 1-2 W 2-1
2000/01 (CL) W 4-0 W 4-2
2001/02 (CL) W 1-0 W 1-0
2002/03 (CL) L 0-1 L 2-3
2007/08 (CL) W 4-0 W 3-1

 

Football League Trophy
2020/21 (Gp) Away L 0-4

FLT match came against the Oldham first team.

Loading