| Complete | Takers | Goalkeepers | Club For | Club Against | Club Total | 
| Total | Scored | Missed | |
| Birmingham City | 42 | 29 | 13 | 
| West Bromwich Albion | 40 | 30 | 10 | 
| Manchester City | 38 | 32 | 6 | 
| Stoke City | 35 | 29 | 6 | 
| Aston Villa | 33 | 27 | 6 | 
| Everton | 33 | 26 | 7 | 
| Derby County | 33 | 25 | 8 | 
| Sheffield Wednesday | 33 | 25 | 8 | 
| Middlesbrough | 32 | 21 | 11 | 
| Sunderland | 29 | 27 | 2 | 
| Bolton Wanderers | 27 | 18 | 9 | 
| Preston North End | 26 | 22 | 4 | 
| Leicester City | 25 | 18 | 7 | 
| Sheffield United | 23 | 21 | 2 | 
| Barnsley | 23 | 19 | 4 | 
| Tottenham Hotspur | 23 | 19 | 4 | 
| Arsenal | 23 | 18 | 5 | 
| Nottingham Forest | 23 | 15 | 8 | 
| Blackpool | 23 | 14 | 9 | 
| Chelsea | 21 | 19 | 2 | 
| Burnley | 21 | 14 | 7 | 
| Southampton | 21 | 14 | 7 | 
| Ipswich Town | 20 | 21 | 9 | 
| Hull City | 20 | 17 | 3 | 
| Liverpool | 19 | 16 | 3 | 
| Huddersfield Town | 19 | 14 | 5 | 
| Port Vale | 19 | 14 | 5 | 
| Newcastle United | 17 | 12 | 5 | 
| Grimsby Town | 16 | 15 | 1 | 
| Fulham | 16 | 13 | 3 | 
| Portsmouth | 16 | 13 | 3 | 
| Bristol City | 15 | 11 | 4 | 
| Manchester United | 15 | 11 | 4 | 
| Stockport County | 15 | 7 | 8 | 
| Charlton Athletic | 14 | 9 | 5 | 
| Orient | 14 | 9 | 5 | 
| Blackburn Rovers | 14 | 8 | 6 | 
| Bury | 14 | 8 | 6 | 
| Norwich City | 13 | 10 | 3 | 
| Leeds United | 12 | 10 | 2 | 
| Queens Park Rangers | 11 | 10 | 1 | 
| Notts County | 11 | 7 | 4 | 
| Rotherham United | 11 | 7 | 4 | 
| Crystal Palace | 10 | 10 | |
| Cardiff City | 10 | 8 | 2 | 
| Coventry City | 10 | 7 | 3 | 
| Leeds City | 9 | 9 | |
| Brighton & Hove Albion | 9 | 8 | 1 | 
| Millwall | 9 | 8 | 1 | 
| Watford | 9 | 8 | 1 | 
| Crewe Alexandra | 9 | 7 | 2 | 
| Tranmere Rovers | 8 | 8 | |
| Swindon Town | 8 | 7 | 1 | 
| West Ham United | 8 | 7 | 1 | 
| Bournemouth [AFC] | 7 | 6 | 1 | 
| Wigan Athletic | 7 | 5 | 2 | 
| Gillingham | 6 | 6 | |
| Plymouth Argyle | 6 | 6 | |
| Bradford (PA) | 6 | 5 | 1 | 
| Brentford | 6 | 5 | 1 | 
| Wrexham | 6 | 4 | 2 | 
| Lincoln City | 5 | 5 | |
| Glossop | 5 | 4 | 1 | 
| Luton Town | 5 | 4 | 1 | 
| Northampton Town | 5 | 4 | 1 | 
| Oldham Athletic | 5 | 4 | 1 | 
| Southend United | 5 | 4 | 1 | 
| Bradford City | 5 | 3 | 2 | 
| Cambridge United | 4 | 3 | 1 | 
| Gainsborough Trinity | 4 | 2 | 2 | 
| Bristol Rovers | 3 | 3 | |
| Shrewsbury Town | 3 | 3 | |
| Walsall | 3 | 3 | |
| Burton Albion | 3 | 2 | 1 | 
| Exeter City | 3 | 2 | 1 | 
| Peterborough United | 3 | 2 | 1 | 
| Reading | 3 | 2 | 1 | 
| Ferencvaros | 3 | 1 | 2 | 
| Colchester United | 2 | 2 | |
| Darlington | 2 | 2 | |
| Hereford United | 2 | 2 | |
| Morecambe | 2 | 2 | |
| York City | 2 | 2 | |
| Carlisle United | 2 | 1 | 1 | 
| Oxford United | 2 | 1 | 1 | 
| Slovan Bratislava | 2 | 1 | 1 | 
| Swansea City | 2 | 1 | 1 | 
| Accrington | 1 | 1 | |
| Aldershot | 1 | 1 | |
| Chester | 1 | 1 | |
| Crawley Towm | 1 | 1 | |
| Den Haag (ADO) | 1 | 1 | |
| Doncaster Rovers | 1 | 1 | |
| Eindovern [PSV] | 1 | 1 | |
| Hartlepool United | 1 | 1 | |
| Juventus | 1 | 1 | |
| Lokomotiv Leipzig | 1 | 1 | |
| Newport County (2) | 1 | 1 | |
| Olympiakos | 1 | 1 | |
| Pyunik Erevan | 1 | 1 | |
| South Shields | 1 | 1 | |
| Torino | 1 | 1 | |
| Venezia | 1 | 1 | |
| Wigan Borough | 1 | 1 | |
| Wycombe Wanderers | 1 | 1 | |
| Accrington Stanley (1) | 1 | 1 | |
| Durham City | 1 | 1 | |
| Halifax Town | 1 | 1 | |
| Lovells Athletic | 1 | 1 | |
| Rochdale | 1 | 1 | |
| Sevilla | 1 | 1 | 
 
