| Complete | Takers | Goalkeepers | Club For | Club Against | Club Total | 
| Faced | Saved | Wide | High | Post | CB | Missed | NT | Scored | Success | |
| Parkes, Phil | 54 | 5 | 1 | 3 | 2 | 43 | 9.26 | |||
| Stowell, Mike | 41 | 10 | 1 | 1 | 1 | 28 | 24.39 | |||
| Williams, Bert | 39 | 9 | 2 | 1 | 27 | 23.08 | ||||
| Baddeley, Tom | 30 | 5 | 4 | 1 | 1 | 1 | 1 | 17 | 16.67 | |
| Sa, Jose | 27 | 3 | 1 | 23 | 8.90 | |||||
| George, Noel | 27 | 2 | 2 | 1 | 22 | 7.40 | ||||
| Bradshaw, Paul | 24 | 5 | 19 | 20.83 | ||||||
| Peers, Teddy | 24 | 5 | 1 | 18 | 20.83 | |||||
| Oakes, Michael | 23 | 2 | 1 | 20 | 8.70 | |||||
| Lunn, Tommy | 20 | 8 | 1 | 1 | 10 | 40.00 | ||||
| Scott, Alex | 20 | 3 | 1 | 16 | 15.00 | |||||
| Hennessey, Wayne | 20 | 2 | 18 | 10.00 | ||||||
| Kendall, Mark | 18 | 3 | 1 | 14 | 16.67 | |||||
| Finalayon, Malcolm | 18 | 2 | 2 | 14 | 11.11 | |||||
| Patricio, Rio | 17 | 3 | 1 | 13 | 17.65 | |||||
| Davies, Fred | 16 | 2 | 14 | 12.50 | ||||||
| Burridge, John | 14 | 4 | 1 | 9 | 28.57 | |||||
| Flowers, Tim | 13 | 13 | 0.00 | |||||||
| Pierce, Gary | 12 | 2 | 1 | 1 | 8 | 16.67 | ||||
| Sidlow, Cyril | 12 | 2 | 10 | 16.67 | ||||||
| Ikeme, Carl | 12 | 12 | 0.00 | |||||||
| Jones, Paul | 9 | 4 | 5 | 44.44 | ||||||
| Boxley, Fred | 9 | 3 | 1 | 5 | 33.33 | |||||
| Murray, Matt | 9 | 2 | 7 | 22.22 | ||||||
| Tootill, Alf | 8 | 1 | 7 | 0.00 | ||||||
| Parsons, Dennis | 6 | 1 | 5 | 0.00 | ||||||
| Barrett, Scott | 6 | 6 | 0.00 | |||||||
| Ruddy, John | 5 | 1 | 1 | 3 | 20.00 | |||||
| Hahnemann, Marcus | 5 | 5 | 0.00 | |||||||
| Weare, Jack | 5 | 5 | 0.00 | |||||||
| Oldfield, John | 4 | 2 | 2 | 50.00 | ||||||
| Segers, Hans | 4 | 2 | 2 | 50.00 | ||||||
| Sims, Nigel | 4 | 2 | 2 | 50.00 | ||||||
| Boswell, Alan | 3 | 1 | 2 | 33.33 | ||||||
| Lange, Tony | 3 | 1 | 2 | 33.33 | ||||||
| Lonergan, Andy | 3 | 3 | 0.00 | |||||||
| MacLaren, Dave | 3 | 3 | 0.00 | |||||||
| Martinez, Emi | 3 | 3 | 0.00 | |||||||
| Wildman, Frank | 3 | 3 | 0.00 | |||||||
| Rostance, Jack | 2 | 1 | 1 | 2 | 50.00 | |||||
| Ellis, Jack | 2 | 1 | 1 | 50.00 | ||||||
| Hampton, Jack | 2 | 1 | 1 | 50.00 | ||||||
| Postma, Stefan | 2 | 1 | 1 | 0.00 | ||||||
| Tennant, Billy | 2 | 1 | 1 | 0.00 | ||||||
| de Vries, Dorus | 2 | 2 | 0.00 | |||||||
| Dwyer, Noel | 2 | 2 | 0.00 | |||||||
| Elliott, Ted | 2 | 2 | 0.00 | |||||||
| Ferris, Walter | 2 | 2 | 0.00 | |||||||
| Gold, William | 2 | 2 | 0.00 | |||||||
| Hassall, Josh | 2 | 2 | 0.00 | |||||||
| Johnstone, Sam | 2 | 2 | 0.00 | |||||||
| Lewis, Norman | 2 | 2 | 0.00 | |||||||
| Streton, Bernie | 2 | 2 | 0.00 | |||||||
| Stringer, Jimmy | 2 | 2 | 0.00 | |||||||
| Botto, Lewis | 1 | 1 | 0 | 100.00 | ||||||
| Canavon, Alf | 1 | 1 | 0 | 100.00 | ||||||
| Harris, George | 1 | 1 | 0 | 100.00 | ||||||
| Kearns, Mick | 1 | 1 | 0 | 100.00 | ||||||
| Nixon, Eric | 1 | 1 | 0 | 100.00 | ||||||
| Ashbridge, Thomas | 1 | 1 | 0.00 | |||||||
| Beasant, Dave | 1 | 1 | 0.00 | |||||||
| Billingsley, Geoff | 1 | 1 | 0.00 | |||||||
| Hill, James | 1 | 1 | 0.00 | |||||||
| Kuszczak, Tomasz | 1 | 0.00 | ||||||||
| McCarey, Aaron | 1 | 1 | 0.00 | |||||||
| Stack, Graham | 1 | 1 | 0.00 | |||||||
| Turner, Jack | 1 | 1 | 0.00 | |||||||
| Utterson, Jimmy | 1 | 1 | 0.00 | |||||||
| Whittaker, Pernie | 1 | 1 | 0.00 | |||||||
| Williams, Evan | 1 | 1 | 0.00 | 
 
