| Complete | Takers | Goalkeepers | Club For | Club Against | Club Total | 
| Taken | Saved | Wide | High | Post | CB | Missed | Scored | Success | |
| Thompson, Andy | 38 | 3 | 1 | 34 | 89.47 | ||||
| Hancocks, Johnny | 38 | 3 | 2 | 1 | 1 | 31 | 81.58 | ||
| Hibbitt, Kenny | 24 | 1 | 1 | 1 | 21 | 87.50 | |||
| Lowton, Wilf | 20 | 20 | 100.00 | ||||||
| Galley, Tom | 23 | 4 | 1 | 18 | 78.26 | ||||
| Jones, Jackery | 16 | 4 | 1 | 11 | 68.75 | ||||
| Ebanks-Blake, Sylvan | 13 | 2 | 11 | 84.62 | |||||
| Curle, Keith | 14 | 3 | 1 | 10 | 71.43 | ||||
| Clamp, Eddie | 14 | 2 | 2 | 10 | 71.43 | ||||
| Jimenez, Raul | 11 | 1 | 10 | 90.91 | |||||
| Wharton, Terry | 10 | 10 | 100.00 | ||||||
| McCalliog, Jim | 11 | 2 | 9 | 81.82 | |||||
| Neves, Ruben | 10 | 1 | 9 | 90.00 | |||||
| Phillipson, Tom | 9 | 1 | 8 | 88.89 | |||||
| Shaw, Cecil | 8 | 8 | 100.00 | ||||||
| Young, Bob | 11 | 3 | 1 | 7 | 63.64 | ||||
| Daniel, Peter | 10 | 3 | 7 | 70.00 | |||||
| Slater, Bill | 8 | 1 | 7 | 87.50 | |||||
| Murray, Jimmy | 7 | 7 | 100.00 | ||||||
| Garratly, George | 9 | 2 | 1 | 6 | 66.67 | ||||
| Miller, Kenny | 8 | 2 | 6 | 75.00 | |||||
| Palmer, Geoff | 8 | 1 | 1 | 6 | 75.00 | ||||
| Muscat, Kevin | 8 | 1 | 1 | 6 | 75.00 | ||||
| Wooldridge, Billy | 7 | 1 | 6 | 85.71 | |||||
| Cook, Paul | 6 | 6 | 100.00 | ||||||
| Pheasant, Ted | 9 | 3 | 1 | 5 | 55.56 | ||||
| Hedley, George | 8 | 2 | 1 | 5 | 62.50 | ||||
| Costa, Helda | 6 | 1 | 5 | 83.33 | |||||
| Sako, Bakary | 5 | 5 | 100.00 | ||||||
| Mullen, Jimmy | 6 | 1 | 1 | 4 | 66.67 | ||||
| Carr, Willie | 5 | 1 | 4 | 80.00 | |||||
| Hunt, Stephen | 4 | 4 | 100.00 | ||||||
| Owen, Billy | 4 | 4 | 100.00 | ||||||
| Richards, John | 5 | 2 | 3 | 60.00 | |||||
| Birch, Pail | 4 | 1 | 3 | 75.00 | |||||
| Blackett, Joe | 4 | 1 | 3 | 75.00 | |||||
| Chadwick, Wilf | 4 | 1 | 3 | 75.00 | |||||
| Hooper, Harry | 4 | 1 | 3 | 75.00 | |||||
| Hughes, Nilly | 4 | 1 | 3 | 75.00 | |||||
| Acquaroff, Jack | 3 | 3 | 100.00 | ||||||
| Afobe, Benik | 3 | 3 | 100.00 | ||||||
| Cooper, Kevin | 3 | 3 | 100.00 | ||||||
| Doyle, Kevin | 3 | 3 | 100.00 | ||||||
| Griffiths, Leigh | 3 | 3 | 100.00 | ||||||
| Kenning, Mike | 3 | 3 | 100.00 | ||||||
| King, Andy | 3 | 3 | 100.00 | ||||||
| Marshall, Harry | 3 | 3 | 100.00 | ||||||
| Sturridge, Dean | 3 | 3 | 100.00 | ||||||
| Cameron, Colin | 6 | 3 | 1 | 2 | 33.33 | ||||
| Clarke, Wayne | 5 | 3 | 2 | 40.00 | |||||
| Fazackerley, Stan | 4 | 2 | 2 | 50.00 | |||||
| Smith, Jack | 4 | 1 | 1 | 2 | 50.00 | ||||
| Bishop, Alf | 3 | 1 | 2 | 66.67 | |||||
| Bowen, Tommy | 3 | 1 | 2 | 66.67 | |||||
| Keogh, Andy | 3 | 1 | 2 | 66.67 | |||||
| Milijas, Nemad | 3 | 1 | 2 | 66.67 | |||||
| Needham, Jack | 3 | 1 | 2 | 66.67 | |||||
| Blunt, Billy | 3 | 1 | 2 | 66.67 | |||||
| Curran, Hugh | 3 | 1 | 2 | 66.67 | |||||
| Weaver, Reg | 3 | 1 | 2 | 66.67 | |||||
| Broadbent, Peter | 2 | 2 | 100.00 | ||||||
| Cavaleiro, Ivan | 2 | 2 | 100.00 | ||||||
| Cunha, Matheus | 2 | 2 | 100.00 | ||||||
| de Wolf, John | 2 | 2 | 100.00 | ||||||
| Dowen, Jack | 2 | 2 | 100.00 | ||||||
| Ferguson, Darren | 2 | 2 | 100.00 | ||||||
| Flowers, Ron | 2 | 2 | 100.00 | ||||||
| Jones, Bryn | 2 | 2 | 100.00 | ||||||
| Kinsey, George | 2 | 2 | 100.00 | ||||||
| Knowles, Peter | 2 | 2 | 100.00 | ||||||
| Parkin, Derek | 2 | 2 | 100.00 | ||||||
| Sarabia, Pablo | 2 | 2 | 100.00 | ||||||
| Smith, Les | 2 | 2 | 100.00 | ||||||
| Watson, Ted | 2 | 2 | 100.00 | ||||||
| Westcott, Dennis | 2 | 2 | 100.00 | ||||||
| Harper, George | 3 | 2 | 1 | 33.33 | |||||
| Pye, Jesse | 3 | 2 | 1 | 33.33 | |||||
| Beats, Billy | 3 | 1 | 1 | 1 | 33.33 | ||||
| Cort, Carl | 2 | 1 | 1 | 50.00 | |||||
| Daley, Steve | 2 | 1 | 1 | 50.00 | |||||
| Deeley, Norman | 2 | 1 | 1 | 50.00 | |||||
| Groves, Albert | 2 | 1 | 1 | 50.00 | |||||
| Hwang, Hee-chan | 2 | 1 | 1 | 50.00 | |||||
| Walker | 2 | 1 | 1 | 50.00 | |||||
| Wood, Harry | 2 | 1 | 1 | 50.00 | |||||
| Barraclough, Bill | 1 | 1 | 100.00 | ||||||
| Betteley, Dick | 1 | 1 | 100.00 | ||||||
| Bonatini, Leo | 1 | 1 | 100.00 | ||||||
| Chard, Phil | 1 | 1 | 100.00 | ||||||
| Clayton, Gordon | 1 | 1 | 100.00 | ||||||
| Coady, Conor | 1 | 1 | 100.00 | ||||||
| Dinning, Tony | 1 | 1 | 100.00 | ||||||
| Dorsett, Dickie | 1 | 1 | 100.00 | ||||||
| Edmonds, George | 1 | 1 | 100.00 | ||||||
| Elliott, Stephen | 1 | 1 | 100.00 | ||||||
| Fletcher, Steve | 1 | 1 | 100.00 | ||||||
| Forbes, Willie | 1 | 1 | 100.00 | ||||||
| Francis, Ernie | 1 | 1 | 100.00 | ||||||
| Gardiner, Joe | 1 | 1 | 100.00 | ||||||
| Gregory, Val | 1 | 1 | 100.00 | ||||||
| Handysides, Ian | 1 | 1 | 100.00 | ||||||
| Hartill, Billy | 1 | 1 | 100.00 | ||||||
| Heath, John | 1 | 1 | 100.00 | ||||||
| Iwelumo, Chris | 1 | 1 | 100.00 | ||||||
| Jones, Dave | 1 | 1 | 100.00 | ||||||
| Jota, Diogo | 1 | 1 | 100.00 | ||||||
| Malpass, Billy | 1 | 1 | 100.00 | ||||||
| Marshall, George | 1 | 1 | 100.00 | ||||||
| Ndah, George | 1 | 1 | 100.00 | ||||||
| Osborn, Simon | 1 | 1 | 100.00 | ||||||
| Sambrook, Jack | 1 | 1 | 100.00 | ||||||
| Silva, Fabio | 1 | 1 | 100.00 | ||||||
| Taylor, Frank | 1 | 1 | 100.00 | ||||||
| Wright, Harry | 1 | 1 | 100.00 | ||||||
| Wykes, David | 1 | 1 | 100.00 | ||||||
| Zelem, Peter | 1 | 1 | 100.00 | ||||||
| Wagstaffe, Dave | 2 | 1 | 1 | 0 | 0.00 | ||||
| Andrews, Keith | 1 | 1 | 0 | 0.00 | |||||
| Bodvarsson, Jodi | 1 | 1 | 0 | 0.00 | |||||
| Bothroyd, Jay | 1 | 1 | 0 | 0.00 | |||||
| Bull, Steve | 1 | 1 | 0 | 0.00 | |||||
| Eastwood, Freddie | 1 | 1 | 0 | 0.00 | |||||
| Ganea, Vio | 1 | 1 | 0 | 0.00 | |||||
| Halligan, Billy | 1 | 1 | 0 | 0.00 | |||||
| Henry, Karl | 1 | 1 | 0 | 0.00 | |||||
| Holt, Grant | 1 | 1 | 0 | 0.00 | |||||
| Jones, John | 1 | 1 | 0 | 0.00 | |||||
| Keane, Robbie | 1 | 1 | 0 | 0.00 | |||||
| Kelly, David | 1 | 1 | 0 | 0.00 | |||||
| Kightly, Michael | 1 | 1 | 0 | 0.00 | |||||
| McIndoe, Michael | 1 | 1 | 0 | 0.00 | |||||
| McLean, Angus | 1 | 1 | 0 | 0.00 | |||||
| Miller, George | 1 | 1 | 0 | 0.00 | |||||
| Miller, Jack | 1 | 1 | 0 | 0.00 | |||||
| Missed | 1 | 1 | 0 | 0.00 | |||||
| Newton, Shaun | 1 | 1 | 0 | 0.00 | |||||
| Parsonage, Harry | 1 | 1 | 0 | 0.00 | |||||
| Potter, Darron | 1 | 1 | 0 | 0.00 | |||||
| Sunderland, Alan | 1 | 1 | 0 | 0.00 | |||||
| Blake, Nathan | 1 | 1 | 0 | 0.00 | |||||
| Gray, Andy | 1 | 1 | 0 | 0.00 | |||||
| Alderton, Jimmy | 1 | 1 | 0 | 0.00 | |||||
| Kirkham, Reg | 1 | 1 | 0 | 0.00 | |||||
| Potts, Arthur | 1 | 1 | 0 | 0.00 | |||||
| Green, Frank | 1 | 1 | 0 | 0.00 | |||||
| Allen, Harry | 1 | 1 | 0 | 0.00 | |||||
| 597 | 97 | 16 | 13 | 5 | 5 | 2 | 459 | 76.88 | 
 
