Right-back.
Born: Wolverhampton, 1882; Died: 1955.
Career: Bilston United, Birmingham Veritas, Brownhills Albion, WOLVES Aug 07, Sunbeam Motors 1915, Port Vale (guest), Newport County 1917, Walsall (guest), Notts County 1919-20, Hendesford Town.
First Team
Debut: West Bromwich Albion (a) 2/9/07.
| FL | FAC | LC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1907/08 | 33 | 7 | – | – | 40 | ||||||||||
| 1908/09 | 37 | 2 | – | – | 39 | ||||||||||
| 1909/10 | 29 | 1 | – | – | 30 | ||||||||||
| 1910/11 | 36 | 3 | – | – | 39 | ||||||||||
| 1911/12 | 37 | 4 | – | – | 41 | ||||||||||
| 1912/13 | 38 | 2 | – | – | 40 | ||||||||||
| 1913/14 | 37 | 2 | – | – | 39 | ||||||||||
| 1914/15 | 37 | 2 | – | – | 39 | ||||||||||
| Total | 284 | 23 | – | – | 307 |
Reserves
Debut: Wrexham (a) BDL 12/3/10.
| BL | SC | BC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1909/10 | 1 | – | 1 | – | 2 | ||||||||||
| Total | 1 | – | 1 | – | 2 |
![]()
