| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Overall | First | Reserves / u21 | Youth | Total | |||
| Aneke | A | Aaron | 2024- | 2024-25 | 1 | ||
| Angel | D | Daniel Angel Eguru Mangue | 2023- | 2024-25 | 2023-25 | 1 | |
| Angus | J | John ‘Jack’ | 1928-29 | 1 | |||
| Annis | M J | Michael | 1957-58 | 1957-58 | 1 | ||
| Annis | W | William ‘Billy’ | 1898-1907 | 1898-1904 | 1898-1907 | 7 | |
| Anslow | J H | John | 1950-51 | 1 | |||
| Antelmi | P | Patrick | 2013-14 | 2013-14 | 1 | ||
| Anthony | K W | Kenneth | 1937-38 | 1 | |||
| Aplin | N C | Norman | 1950-51 | 1 | |||
| Archer | H A | Henry | 1948-53 | 1952-53 | 1948-51 | 5 | |
| Archer | J A | John | 1938-39 | 1938-39 | 1 | ||
| Archibald | W C | William | 1938-39 | 1938-39 | 1 | ||
| Argyropoulos | D | Dimitris | 1998-99 | 1998-99 | 1 | ||
| Arinbjornsson | P R | Palmi Radn | 2020-24 | 2020-24 | 2020-23 | 4 | |
| Arkwright | I | Ian | 1976-81 | 1978-80 | 1976-80 | 5 | |
| Armstrong | B | Bernard | 1942-43 | 1 | |||
| Armstrong | D | Daniel | 2015-18 | 2017-18 | 2015-18 | 2015-16 | 3 |
| Armstrong | F W G | Frank | 1947-48 | 1947-48 | 1 | ||
| Armstrong | 1967-68 | 1967-68 | 1 | ||||
| Arnett | A J | Alan | 1963-67 | 1964-66 | 4 | ||
| Arnett | G A | George | 1942-44 | 2 | |||
| Arnold | A | Alfie | 2023- | 2023-24 | 2 | ||
| Arnold | F | 1941-42 | 1941-42 | 1 | |||
| Arnold | F A | Fred | 1937-38 | 1 | |||
| Arnold | R J | Roderick James ‘Rod’ | 1968-69 | 1970-72 | 1969-73 | 1970-73 | 6 |
| Arnold | 1951-52 | 1951-52 | 1 | ||||
| Arnott | C | 1986-87 | 1986-87 | 1 | |||
| Arrey-Mbi | B A | Bright Akwo | 2018-19 | 2018-19 | 1 | ||
| Arrowsmith | A | Arthur | 1903-09 | 1908-09 | 1904-05 | 5 | |
| Arrowsmith | W | William | 1920-21 | 1920-21 | 1 | ||
| Asbury | E L | Eric | 1935-36 | 1 | |||
| Ashall | G H | George Henry | 1938-39 | 1935-38 | 1935-38 | 1935-36 | 4 |
| Ashbridge | T | Thomas | 1941-42 | 1941-42 | 1 | ||
| Ashby | F | 1902-03 | 1 | ||||
| Ashcroft | T B | Thomas | 1936-37 | 1 | |||
| Asher | T | Thomas ‘Tommy’ | 1952-54 | 1952-53 | 1952-54 | 2 | |
| Ashley | A | Alan | 1947-49 | 2 | |||
| Ashley | F | 1900-01 | 1 | ||||
| Ashley | K M | Kevin Mark | 1990-94 | 1990-94 | 1990-94 | 4 | |
| Ashley-Seal | B | Bernard Patrick ‘Benny’ | 2017-20 | 2018-20 | 2017-20 | 3 | |
| Ashman | D T | David | 1963-66 | 1963-66 | 3 | ||
| Ashmore | S | Sidney | 1947-48 | 1 | |||
| Ashton | D O | Derek | 1940-46 | 1941-46 | 1942-46 | 6 | |
| Ashurst | L | Leonard | 1957-58 | 1957-58 | 1 | ||
| Ashwin | M | 1972-73 | 1972-73 | 1 | |||
| Ashworth | F | Finlay ‘Fin’ | 2021- | 2022-25 | 2021-24 | 4 | |
| Ashworth | 1960-61 | 1960-61 | 1 | ||||
| Asif | D | Daston | 2024- | 1960-61 | 1 | ||
| Askey | J | James | 2003-07 | 2006-07 | 2003-07 | 2004-07 | 4 |
| Aspin | J C | John Cressy ‘James’ | 1934-35 | 1934-35 | 1 | ||
| Astill | L V | Leonard Victor | 1932-36 | 1934-35 | 1933-36 | 1932-36 | 4 |
| Astley | M B | Malcolm | 1972-74 | 2 | |||
| Astley | R J | Robert | 1946-48 | 1946-48 | 2 |
|
![]()
