| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Signed | First | Reserves | Youth | Total | |||
| Clarke | P | 1986-87 | 1986-87 | 1 | |||
| Clarke | R | Ryan | 2002-03 | 2002-03 | 1 | ||
| Clarke | W | Wayne | 1975-85 / 1991-92 | 1977-84 / 1991-92 | 1977-84 | 1975-80 | 11 |
| Clarke | 1935-36 | 1935-36 | 1 | ||||
| Clarke | 1952-53 | 1952-53 | 1 | ||||
| Clarke | 1955-56 | 1955-56 | 1 | ||||
| Clarke | 1960-61 | 1960-61 | 1 | ||||
| Clarke | 1981-82 | 1981-82 | 1 | ||||
| Clarke | 2000-01 | 2000-01 | 1 | ||||
| Clarkson | J | James | 1931-32 | 1 | |||
| Clarkson | L A | Lewis Anthony | 2012-13 | 2012-13 | 1 | ||
| Clay | H S | Henry Samuel | 1920-21 | 1 | |||
| Clayton | C | Charles | 1936-37 | 1 | |||
| Clayton | D | 1943-44 | 1943-44 | 1 | |||
| Clayton | J G G | James ‘Gordon’ George | 1932-38 | 1933-38 | 1932-38 | 1932-36 | 6 |
| Clayton | M | Max | 2014-15 | 2014-15 | 1 | ||
| Cleavin | 1936-37 | 1936-37 | 1 | ||||
| Clegg | D R | Dean | 1999-00 | 1999-00 | 1 | ||
| Clements | D | David | 1962-64 | 1963-64 | 1962-64 | 2 | |
| Clewes | J D | James | 1944-45 | 1 | |||
| Clewlow | S J | Sidney John ‘Sid’ | 1940-45 | 1939-40 | 1939-40 | 8 | |
| Clews | F | Fred | 1902-03 | 1902-03 | 1 | ||
| Clews | M D | Malcolm Derek ‘Maxie’ | 1947-54 | 1951-52 | 1948-54 | 1947-54 | 8 |
| Clews | 1954-55 | 1954-55 | 1 | ||||
| Cliff | A | 1883-85 | 1884-85 | 1883-85 | 2 | ||
| Cliff | L | Leslie | 1938-39 | 1 | |||
| Cliff | T | Tommy | 1880-86 | 1880-86 | 6 | ||
| Clifford | N | 1943-44 | 1943-44 | 1 | |||
| Clifton | N | Norman | 1945-47 | 1949-50 | 1947-50 | 5 | |
| Clingan | S | Sammy | 2000-06 | 2002-06 | 2000-06 | 2000-03 | 6 |
| Clinton | W T | William Thomas | 1903-04 | 1903-04 | 1 | ||
| Clive | D C | David | 1966-68 | 1967-68 | 1966-68 | 2 | |
| Clutton | R | Raymond | 1945-46 | 1 | |||
| Clutton | 1932-33 | 1932-33 | 1 | ||||
| Clyde | M | Mark Graham | 1999-07 | 2000-07 | 1999-2007 | 1999-2003 | 8 |
| Coady | C D | Conor David | 2015-23 | 2015-23 | 8 | ||
| Coady | M L | Michael Liam ‘Mick’ | 1984-86 | 1984-86 | 1984-86 | 2 | |
| Cock | D J | Donald James | 1927-28 | 1927-28 | 1927-28 | 1 | |
| Cockayne | D | 1971-72 | 1971-72 | 1 | |||
| Cockayne | G | Graham | 1973-74 | 1973-74 | 1 | ||
| Cockburn | K | Keith | 1964-65 | 1 | |||
| Cocker | L J R | Leslie James Robert ‘Les’ | 1956-61 | 1960-61 | 1958-61 | 1956-61 | 8 |
| Cockerton | C | Cyril | 1938-39 | 1938-39 | 1 | ||
| Cockin | 1953-54 | 1953-54 | 1 | ||||
| Cockroft | V H | Victor Herbert | 1958-62 | 1959-62 | 1958-62 | 4 | |
| Cocum | 1963-64 | 1963-64 | 1 | ||||
| Coglin | W | 1943-44 | 1943-44 | 1 | |||
| Colbourne | D J | Derrick | 1943-44 | 1943-44 | 1 | ||
| Colbourne | J | Jason | 1985-86 | 1986-87 | 2 | ||
| Colclough | R P | Ryan Paul | 2015-16 | 2015-16 | 1 | ||
| Cole | A W | Anthony | 1968-70 | 2 | |||
| Cole | B D | Benjamin | 1950-52 | 1950-51 | 2 | ||
| Cole | C M | Carlton Michael | 2002-03 | 2002-03 | 1 | ||
| Cole | D | 1986-87 | 1986-87 | 1 | |||
| Cole | J B | Jabez Bert | 1909-11 | 1909-11 | 2 | ||
| Cole | J B | John | 1948-50 | 2 |
|
![]()
