| First Team Matches | Second Team Matches | Youth Team Matches | League Debuts | Associated with both clubs | Transfers |
| Order | Date | Player | Venue | Results | Extra Info | Season | |
| 292 | 12 September 1925 | Charnley, S | Molineux | W | 4-1 | 1925/26 | |
| 293 | 12 September 1925 | Kerr, R | Molineux | W | 4-1 | 1g | 1925/26 |
| 304 | 25 November 1926 | Higham, F | Fratton Park | L | 1-2 | 1926/27 | |
| 413 | 17 March 1937 | Jones, E | Molineux | D | 1-1 | 1936/37 | |
| 469 | 18 February 1950 | Walker, J | Molineux | W | 1-0 | 1949/50 | |
| 471 | 17 March 1951 | Broadbent, P | Molineux | L | 2-3 | 1950/51 | |
| 473 | 15 September 1951 | Gibbons, L | Fratton Park | W | 3-2 | 1951/52 | |
| 551 | 8 October 1966 | Hatton, R | Molineux | W | 3-1 | 1g | 1966/67 |
| 657 | 27 October 1984 | Barrett, S | Fratton Park | W | 1-0 | 1984/85 | |
| 770 | 30 December 1995 | Osborn, S | Molineux | D | 2-2 | 1995/96 | |
| 796 | 29 March 1998 | Slater, R | Molineux | W | 2-0 | 1997/98 | |
| 797 | 29 March 1998 | Claridge, S | Molineux | W | 2-0 | 1997/98 | |
| 828 | 11 August 2001 | Newton, S | Molineux | D | 2-2 | 1g | 2001/02 |
| 829 | 11 August 2001 | Kennedy, M | Molineux | D | 2-2 | 2001/02 | |
| 850 | 30 August 2003 | Gudjonsson, J | Molineux | D | 0-0 | Sub | 2003/04 |
| 853 | 31 January 2004 | Cort, C | Fratton Park | D | 0-0 | 2003/04 |
![]()
