| Overall | Total | Starts | Used Substitute | Unused Substitute | Scorers |
| Jimenez R | 40 | Guedes G | 1 | Ikeme C | 0 |
| Fletcher S | 22 | Jose W | 1 | Ingimarsson I | 0 |
| Neves R | 21 | Keogh A | 1 | Irwin D | 0 |
| Hwang H | 20 | Maierhofer S | 1 | Iwelumo C | 0 |
| Doyle K | 18 | Nunes M | 1 | John C | 0 |
| Jota D | 16 | Semedo N | 1 | Johnson R | 0 |
| Jarvis M | 15 | Stearman R | 1 | Jones PS | 0 |
| Cunha M | 14 | van Damme J | 1 | Jonsson E | 0 |
| Podence D | 12 | Andrews K | 0 | Jordoa B | 0 |
| Neto P | 11 | Ashley-Seal B | 0 | Kashloul H | 0 |
| Ebanks-Blake S | 10 | Barnett T | 0 | King T | 0 |
| Traore A | 10 | Bassong S | 0 | Lembikisa D | 0 |
| Dendoncker L | 9 | Batth D | 0 | Lemina N | 0 |
| Doherty M | 9 | Bent M | 0 | Lonwijk N | 0 |
| Saiss R | 9 | Bentley D | 0 | Lowe K | 0 |
| Camara H | 7 | Berra C | 0 | Luzhny O | 0 |
| Craddock J | 7 | Bonatini L | 0 | Mancienne M | 0 |
| Hunt S | 6 | Bueno H | 0 | Marcel | 0 |
| Jonny | 6 | Bueno S | 0 | Marques C | 0 |
| Ait-Nouri R | 5 | Buur O | 0 | Marshall A | 0 |
| Boly W | 5 | Campana L | 0 | Mosquera Y | 0 |
| Coady C | 5 | Campbell C | 0 | Moulden | 0 |
| Cort C | 5 | Castillo S | 0 | Mouyokolo S | 0 |
| Edwards D | 5 | Chiquinho | 0 | Mujangi Bia G | 0 |
| Moutinho J | 5 | Chirewa T | 0 | Murray M | 0 |
| O’Hara J | 5 | Chiwome L | 0 | Naylor L | 0 |
| Rae A | 5 | Clingan S | 0 | Newton S | 0 |
| Sarabia P | 5 | Clyde M | 0 | Norris W | 0 |
| Cameron C | 4 | Collins N | 0 | Oakes M | 0 |
| Iversen S | 4 | Cooper K | 0 | Ojinnaka T | 0 |
| Milijas N | 4 | Corbeau T | 0 | Okoduwa T | 0 |
| Silva F | 4 | Cundle L | 0 | Okoronkwo I | 0 |
| Ward S | 4 | Davis D | 0 | Otasowie O | 0 |
| Cavaleiro I | 3 | de Vries D | 0 | Patricio R | 0 |
| Ganea I | 3 | Doyle T | 0 | Perry T | 0 |
| Gomes J | 3 | Ebanks-Landell E | 0 | Price J | 0 |
| Kightly M | 3 | Enobakhare B | 0 | Richards L | 0 |
| Kilman M | 3 | Forde A | 0 | Ronan C | 0 |
| Zubar R | 3 | Fraser N | 0 | Rooney N | 0 |
| Bellegarde J | 2 | Friend G | 0 | Ruddy JTG (John) | 0 |
| Cutrone P | 2 | Frimpong E | 0 | Sa J | 0 |
| Dawson C | 2 | Giles R | 0 | Sanderson D | 0 |
| Elokobi G | 2 | Gonzalez E | 0 | Sarkic M | 0 |
| Foley K | 2 | Gorman J | 0 | Shabani M | 0 |
| Guedioura A | 2 | Griffiths H | 0 | Silas G | 0 |
| Ince P | 2 | Griffiths L | 0 | Sonderland A | 0 |
| Jones DF (David) | 2 | Gudjonsson J | 0 | Spray J | 0 |
| Kalajdzic S | 2 | Hahnemann M | 0 | Storer J | 0 |
| Kennedy M | 2 | Halford G | 0 | Sturridge D | 0 |
| Lemina M | 2 | Hammill A | 0 | Surman A | 0 |
| Miller K | 2 | Hause K | 0 | Traore B | 0 |
| Toti | 2 | Hennessey W | 0 | Vallejo | 0 |
| Trincoa | 2 | Henry K | 0 | Vinagre R | 0 |
| Bennett R | 1 | Hesketh O | 0 | Vitinha | 0 |
| Blake N | 1 | Hill M | 0 | Vokes S | 0 |
| Butler P | 1 | Hodge J | 0 | Whittingham M | 0 |
| Costa D | 1 | Hoever K | 0 | Winnall S | 0 |
| Costa H | 1 | Holman F | 0 | ||
| Gibbs-White M | 1 | Hubner J | 0 |
![]()
