Referees B

Home A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Individual Complete Record Here

A W D L
England Bailey, F 1 0 0 0
England Bailey, J 15 6 2 7
England Bailey, M 11 4 5 2
England Baines, S 6 2 3 1
England Baker, A 17 9 2 6
England Baker, B 1 0 1 0
England Baker, E 7 6 0 1
England Baker, I 19 8 5 6
England Baker, J 1 0 0 0
England Baker, K 4 1 1 2
England Baker, S 1 1 0 0
Bakhramov, T 1 0 0 1
England Baldwin, P 7 3 3 1
England Ball, J 2 1 0 1
England Ball, J 1 0 1 0
England Bamlett, H 9 5 1 3
England Bankes, P 20 7 6 7
England Banks, R 2 0 0 2
England Banks, T 1 1 0 0
England Barber, G 7 2 3 2
England Barker, AJ* 32 12 6 13
England Barlow, W 1 1 0 0
England Barratt, K 5 4 1 0
England Barrick, C 13 4 4 5
England Barrott, S 3 0 1 2
England Barry, C 2 1 0 1
England Barry, N 8 0 2 6
England Barton, Dr AW 8 3 1 4
England Bates, A 6 1 3 2
England Bates, S 4 0 2 2
England Batty, V 6 4 1 1
England Bayliss, J 2 0 2 0
England Beacock, H 2 1 1 0
Bean, J 2 1 0 1
England Bear, Capt F 2 2 0 0
England Beardsley, F 4 2 0 2
England Beckley, W 2 1 0 1
England Beeby, R 11 6 1 4
England Bell, S 1 1 0 0
England Bellwood, J* 2 0 1 0
England Bennett, A 1 1 0 0
England Bennett, S 16 7 4 5
England Bent, J 2 0 1 1
England Bentley, J 3 1 0 2
England Bentley, T 5 2 0 3
England Betts, M 2 1 1 0
England Biddle, D 6 1 2 3
England Bidmead, M 2 0 1 1
England Bigger, R 1 0 0 1
England Bird, D 1 1 0 0
England Black, G 2 1 0 1
England Black, S 3 2 1 0
England Blackhall, G 16 6 2 8
England Blake, R 4 2 0 2
England Blyth, A 7 2 4 1
England Boardman, S 18 7 9 2
England Bodenham, M 6 2 1 3
England Boldison, H 2 2 0 0
England Bond, A 10 6 3 1
England Bond, D 9 7 2 0
England Bone, A 1 0 0 1
England Booth, C 2 2 0 0
England Borrett, I 7 1 3 3
England Bostock, S 2 0 0 2
England Bourke, R 1 0 0 1
England Bowie, R 3 1 0 2
England Boyd, F 1 1 0 0
England Boyeson, C 4 3 0 1
England Bradshaw, R 2 1 1 0
England Brady, D 3 0 1 2
England Bramall, T 7 5 1 1
England Brandwood, M 3 1 0 2
England Brazier, D 1 0 1 0
England Breakspear, C 1 0 0 1
England Breen, K 10 3 1 6
Bridges, R 7 1 1 5
England Briggs, A 10 5 1 4
England Briggs, J 7 5 1 1
England Bristow, W 5 2 0 3
England Brooks, J 6 1 2 3
England Brown, A 2 1 0 1
England Brown, H 1 1 0 0
England Brown, I 2 1 0 1
England Brown, J 4 1 1 2
England Brown, J 1 0 0 1
England Brown, M 4 0 1 3
England Brown, T 2 1 0 1
England Brunt, F 3 1 0 2
England Bryan, H 2 0 2 0
England Bryan, T 4 3 0 1
England Buckle, B 7 5 0 2
England Buckley, J 1 1 0 0
England Buksh, A 7 3 1 3
England Bullimore, L 4 2 0 2
England Bullough, J 1 1 0 0
England Bune, T 5 3 0 2
England Bunnell, W 12 6 3 6
England Burden, L 6 2 2 2
Burge, W 8 5 1 2
England Burgess, R 2 0 1 1
England Burnham, A 1 0 1 0
England Burns, W 12 5 5 2
England Burtenshaw, N 14 3 3 8
England Burton, F 2 1 0 1
England Butcher, J 2 0 0 2
England Butler, A 7 1 3 3
England Butler, N 3 0 0 3
England Bye, F 13 4 4 5
England Bye, P 5 2 1 2

 

* Included Abandoned but not the Result.

Loading