Date | Opponents | Venue | Competition | Results | Wolves Manager |
L Cable (Woking)
25 November 2000 | Queens Park Rangers | Loftus Road | Football League (N1) | D | 2-2 | Colin Lee |
14 September 2002 | Crystal Palace | Selhurst Park | Football League (N1) | L | 2-4 | Dave Jones |
J Cahill (Liverpool)
1 April 1922 | Stoke | Molineux | Football League (2) | D | 1-1 | Jack Addenbrooke |
8 April 1922 | Stoke | Victoria Ground | Football League (2) | L | 0-3 | Jack Addenbrooke |
8 December 1923 | Hartlepools United | Victoria Park | Football League (3N) | W | 1-0 | George Jobey |
11 February 1924 | Hartlepools United | Molineux | Football League (3N) | W | 2-1 | George Jobey |
G Cain (Bootle 1995-98 & Seaford 1999-2002)
5 March 1995 | Portsmouth | Molineux | Football League (N1) | W | 1-0 | Graham Taylor |
3 December 1995 | Ipswich Town | Molineux | Football League (N1) | D | 2-2 | Bobby Downes © |
2 March 1996 | Millwall | The New Den | Football League (N1) | W | 1-0 | Mark McGhee |
30 August 1997 | Bury | Molineux | Football League (N1) | W | 4-2 | Mark McGhee |
14 January 1998 | Darlington | Feethams Ground | FA Cup | W | 4-0 | Mark McGhee |
28 February 1998 | Birmingham City | Molineux | Football League (N1) | L | 1-3 | Mark McGhee |
31 August 1998 | Stockport County | Molineux | Football League (N1) | D | 2-2 | Mark McGhee |
30 January 1999 | Stockport County | Edgeley Park | Football League (N1) | W | 2-1 | Colin Lee |
24 November 1999 | Ipswich Town | Portman Road | Football League (N1) | L | 0-1 | Colin Lee |
12 September 2000 | Sheffield United | Molineux | Football League (N1) | D | 0-0 | Colin Lee |
2 December 2001 | West Bromwich Albion | Molineux | Football League (N1) | L | 0-1 | Dave Jones |
H Callaghan (Stockport)
1 October 1960 | Tottenham Hotspur | Molineux | Football League (1) | L | 0-4 | Stan Cullis |
L Callaghan (Merthyr Tydfil)
26 November 1955 | Everton | Molineux | Football League (1) | W | 1-0 | Stan Cullis |
7 April 1956 | Everton | Goodison Park | Football League (1) | L | 1-2 | Stan Cullis |
18 August 1956 | Manchester City | Molineux | Football League (1) | W | 5-1 | Stan Cullis |
15 December 1956 | Manchester City | Maine Road | Football League (1) | W | 3-2 | Stan Cullis |
19 October 1957 | Chelsea | Molineux | Football League (1) | W | 2-1 | Stan Cullis |
8 March 1958 | Newcastle United | Molineux | Football League (1) | W | 3-1 | Stan Cullis |
23 August 1958 | Nottingham Forest | Molineux | Football League (1) | W | 5-1 | Stan Cullis |
4 April 1959 | Burnley | Molineux | Football League (1) | D | 3-3 | Stan Cullis |
3 December 1960 | Arsenal | Molineux | Football League (1) | W | 5-3 | Stan Cullis |
24 February 1962 | Birmingham City | Molineux | Football League (1) | W | 2-1 | Stan Cullis |
29 September 1962 | Liverpool | Molineux | Football League (1) | W | 3-2 | Stan Cullis |
20 March 1963 | Bolton Wanderers | Molineux | Football League (1) | W | 4-0 | Stan Cullis |
28 August 1963 | Tottenham Hotspur | Molineux | Football League (1) | L | 1-4 | Stan Cullis |
16 January 1965 | Blackburn Rovers | Molineux | Football League (1) | W | 4-2 | Andy Beattie © |
10 March 1965 | Manchester United | Molineux | FA Cup | L | 3-5 | Andy Beattie © |
11 April 1966 | Birmingham City | St Andrews | Football League (2) | D | 2-2 | Andy Beattie © |
5 November 1966 | Millwall | Molineux | Football League (2) | W | 2-0 | Ronnie Allen |
21 February 1967 | Everton | Goodison Park | FA Cup | L | 1-3 | Ronnie Allen |
2 December 1967 | Southampton | Molineux | Football League (1) | W | 2-0 | Ronnie Allen |
1 February 1969 | Burnley | Molineux | Football League (1) | D | 1-1 | Bill McGarry |
27 August 1969 | Derby County | Molineux | Football League (1) | D | 1-1 | Bill McGarry |
15 October 1969 | Queens Park Rangers | Loftus Road | FL Cup | L | 1-3 | Bill McGarry |
2 January 1971 | Norwich City | Molineux | FA Cup | W | 5-1 | Bill McGarry |
6 March 1971 | Manchester City | Maine Road | Football League (1) | D | 0-0 | Bill McGarry |
28 April 1971 | Ipswich Town | Molineux | Football League (1) | D | 0-0 | Bill McGarry |
T Campbell (Blackburn)
31 October 1908 | Fulham | Molineux | Football League (2) | L | 0-1 | Jack Addenbrooke |
28 December 1908 | Tottenham Hotspur | Molineux | Football League (2) | W | 1-0 | Jack Addenbrooke |
2 October 1909 | Glossop | North Road | Football League (2) | L | 0-2 | Jack Addenbrooke |
12 February 1910 | Glossop | Molineux | Football League (2) | W | 3-1 | Jack Addenbrooke |
16 September 1911 | Chelsea | Stamford Bridge | Football League (2) | L | 0-4 | Jack Addenbrooke |
6 April 1912 | Derby County | Baseball Ground | Football League (2) | D | 1-1 | Jack Addenbrooke |
17 April 1912 | Blackpool | Bloomfield Road | Football League (2) | L | 0-1 | Jack Addenbrooke |
28 September 1912 | Leeds City | Elland Road | Football League (2) | D | 2-2 | Jack Addenbrooke |
25 January 1913 | Leeds City | Molineux | Football League (2) | D | 2-2 | Jack Addenbrooke |
28 November 1914 | Glossop | Molineux | Football League (2) | W | 4-0 | Jack Addenbrooke |
03 April 1915 | Glossop | North Road | Football League (2) | W | 2-0 | Jack Addenbrooke |
T Campbell (Surrey)
25 April 1908 | Newcastle United | Crystal Palace | FA Cup | W | 3-1 | Jack Addenbrooke |
2 December 1911 | Derby County | Molineux | Football League (2) | L | 0-1 | Jack Addenbrooke |
20 January 1912 | Chelsea | Molineux | Football League (2) | W | 3-1 | Jack Addenbrooke |
G Capes (Burton on Trent)
7 October 1899 | Stoke | Molineux | Football League (1) | L | 0-2 | Jack Addenbrooke |
13 January 1900 | Notts County | Molineux | Football League (1) | D | 2-2 | Jack Addenbrooke |
22 September 1900 | Derby County | Baseball Ground | Football League (1) | W | 5-4 | Jack Addenbrooke |
21 October 1901 | Aston Villa | Aston Lower Grounds | Birmingham Charity Cup | L | 2-6 | Jack Addenbrooke |
27 September 1902 | The Wednesday | Owlerton | Football League (1) | D | 1-1 | Jack Addenbrooke |
21 September 1903 | Aston Villa | Aston Lower Grounds | Birmingham Charity Cup | L | 3-4 | Jack Addenbrooke |
28 September 1903 | West Bromwich Albion | The Hawthorns | Birmingham Cup | W | 2-1 | Jack Addenbrooke |
26 September 1904 | West Bromwich Albion | Molineux | Birmingham Cup | L | 0-2 | Jack Addenbrooke |
11 September 1905 | Bury | Molineux | Football League (1) | D | 2-2 | Jack Addenbrooke |
5 October 1905 | Notts County | Trent Bridge | Football League (1) | L | 2-5 | Jack Addenbrooke |
R Capey (Madeley Heath, Crewe)
26 October 1968 | Everton | Molineux | Football League (1) | L | 1-2 | Ronnie Allen |
22 April 1972 | Huddersfield Town | Leeds Road | Football League (1) | L | 0-1 | Bill McGarry |
19 December 1973 | Liverpool | Molineux | FL Cup | W | 1-0 | Bill McGarry |
26 December 1973 | Leicester City | Filbert Street | Football League (1) | D | 2-2 | Bill McGarry |
19 October 1974 | Leeds United | Elland Road | Football League (1) | L | 0-2 | Bill McGarry |
18 September 1976 | Oldham Athletic | Molineux | Football League (2) | W | 5-0 | Sammy Chung |
M Cardona (Milan, Italy)
6 September 1994 | Ascoli | Molineux | AI Cup | L | 0-1 | Graham Taylor |
E Carminati (Italy)
9 May 1970 | Lazio | Molineux | AI Cup | W | 1-0 | Bill McGarry |
E Carnell (Lichfield)
2 September 1933 | Chelsea | Stamford Bridge | Football League (1) | L | 2-5 | Major Frank Buckley |
6 January 1934 | Chelsea | Molineux | Football League (1) | D | 1-1 | Major Frank Buckley |
J Carr (Sheffield)
12 November 1960 | Burnley | Turf Moor | Football League (1) | L | 3-5 | Stan Cullis |
14 September 1963 | Blackburn Rovers | Molineux | Football League (1) | L | 1-5 | Stan Cullis |
14 April 1964 | Ipswich Town | Portman Road | Football League (1) | L | 0-1 | Stan Cullis |
25 September 1965 | Bury | Molineux | Football League (2) | W | 3-0 | Andy Beattie © |
23 August 1967 | West Bromwich Albion | Molineux | Football League (1) | D | 3-3 | Ronnie Allen |
S Carr (London)
23 September 1905 | Bolton Wanderers | Molineux | Football League (1) | W | 2-0 | Jack Addenbrooke |
21 October 1905 | Blackburn Rovers | Molineux | Football League (1) | W | 2-1 | Jack Addenbrooke |
26 December 1905 | The Wednesday | Owlerton | Football League (1) | L | 1-5 | Jack Addenbrooke |
6 January 1906 | Stoke | Victoria Ground | Football League (1) | L | 0-4 | Jack Addenbrooke |
27 January 1906 | Bolton Wanderers | Burnden Park | Football League (1) | L | 2-3 | Jack Addenbrooke |
24 February 1906 | Blackburn Rovers | Ewood Park | Football League (1) | L | 1-3 | Jack Addenbrooke |
6 October 1906 | Leicester Fosse | Filbert Street | Football League (2) | L | 0-2 | Jack Addenbrooke |
26 January 1907 | Bradford City | Molineux | Football League (2) | D | 1-1 | Jack Addenbrooke |
9 February 1907 | Leicester Fosse | Molineux | Football League (2) | W | 1-0 | Jack Addenbrooke |
J Carter (Christchurch)
27 February 1988 | Bolton Wanderers | Molineux | Football League (4) | W | 4-0 | Graham Turner |
4 March 1989 | Bolton Wanderers | Molineux | Football League (3) | W | 1-0 | Graham Turner |
9 December 1989 | Brighton & Hove Albion | Goldstone Ground | Football League (2) | D | 1-1 | Graham Turner |
3 April 1991 | Millwall | The Den | Football League (2) | L | 1-2 | Graham Turner |
7 November 1992 | Bristol Rovers | Molineux | Football League (N1) | W | 5-1 | Graham Turner |
H Cartlidge (Burslem)
26 September 1931 | Preston North End | Molineux | Football League (2) | W | 3-2 | Major Frank Buckley |
5 December 1931 | Bury | Molineux | Football League (2) | W | 6-0 | Major Frank Buckley |
6 February 1932 | Preston North End | Deepdale | Football League (2) | L | 2-4 | Major Frank Buckley |
27 August 1932 | Liverpool | Anfield Road | Football League (1) | L | 1-5 | Major Frank Buckley |
31 December 1932 | Liverpool | Molineux | Football League (1) | W | 3-1 | Major Frank Buckley |
E Case (West Kirby)
19 September 1903 | Manchester City | Hyde Road | Football League (1) | L | 1-4 | Jack Addenbrooke |
21 March 1904 | Manchester City | Molineux | Football League (1) | L | 1-6 | Jack Addenbrooke |
1 October 1904 | Derby County | Molineux | Football League (1) | W | 2-0 | Jack Addenbrooke |
28 January 1905 | Derby County | Baseball Ground | Football League (1) | L | 1-2 | Jack Addenbrooke |
I Caswell (Blackburn)
29 March 1924 | Barrow | Molineux | Football League (3N) | W | 3-0 | George Jobey |
5 April 1924 | Barrow | Holker Street | Football League (3N) | D | 2-2 | George Jobey |
8 October 1927 | West Bromwich Albion | Molineux | Football League (2) | W | 4-1 | Major Frank Buckley |
18 February 1928 | West Bromwich Albion | The Hawthorns | Football League (2) | L | 0-4 | Major Frank Buckley |
5 November 1932 | Arsenal | Molineux | Football League (1) | L | 1-7 | Major Frank Buckley |
18 March 1933 | Arsenal | Highbury | Football League (1) | W | 2-1 | Major Frank Buckley |
27 August 1934 | Aston Villa | Villa Park | Football League (1) | L | 1-2 | Major Frank Buckley |
3 September 1934 | Aston Villa | Molineux | Football League (1) | W | 5-2 | Major Frank Buckley |
21 November 1936 | Charlton Athletic | Molineux | Football League (1) | W | 6-1 | Major Frank Buckley |
30 January 1937 | Sheffield United | Molineux | FA Cup | D | 2-2 | Major Frank Buckley |
4 February 1937 | Sheffield United | Bramall Lane | FA Cup | W | 2-1 | Major Frank Buckley |
27 March 1937 | Charlton Athletic | The Valley | Football League (1) | L | 0-4 | Major Frank Buckley |
J Cattlin (Rochdale)
29 April 1961 | Fulham | Molineux | Football League (1) | L | 2-4 | Stan Cullis |
26 August 1961 | West Ham United | Molineux | Football League (1) | W | 3-2 | Stan Cullis |
7 September 1963 | Nottingham Forest | City Ground | Football League (1) | L | 0-3 | Stan Cullis |
5 February 1966 | Carlisle United | Brunton Park | Football League (2) | L | 1-2 | Andy Beattie © |
22 October 1966 | Plymouth Argyle | Molineux | Football League (2) | W | 2-1 | Ronnie Allen |
J Cesare (Italy)
29 March 1961 | Rangers | Ibrox | Cup Winners Cup | L | 0-2 | Stan Cullis |
F Chadwick (Leicester)
27 August 1947 | Grimsby Town | Molineux | Football League (1) | W | 8-1 | Ted Vizard |
3 September 1947 | Grimsby Town | Blundell Park | Football League (1) | W | 4-0 | Ted Vizard |
R Chadwick (Darwen)
19 April 1977 | Carlisle United | Brunton Park | Football League (2) | L | 1-2 | Sammy Chung |
2 September 1978 | Bristol City | Molineux | Football League (1) | W | 2-0 | Sammy Chung |
12 January 1980 | Bristol City | Molineux | Football League (1) | W | 3-0 | John Barnwell |
2 September 1980 | Cambridge United | Molineux | FL Cup | L | 0-1 | John Barnwell |
30 April 1983 | Crystal Palace | Molineux | Football League (2) | W | 1-0 | Graham Hawkins |
W Chadwick (Blackburn)
4 November 1905 | Sunderland | Molineux | Football League (1) | W | 5-2 | Jack Addenbrooke |
10 March 1906 | Sunderland | Roker Park | Football League (1) | L | 2-7 | Jack Addenbrooke |
9 November 1907 | Fulham | Molineux | Football League (2) | W | 2-0 | Jack Addenbrooke |
15 October 1910 | Glossop | Molineux | Football League (2) | W | 2-0 | Jack Addenbrooke |
18 February 1911 | Glossop | North Road | Football League (2) | L | 1-5 | Jack Addenbrooke |
6 December 1913 | Hull City | Anlaby Road | Football League (2) | L | 1-7 | Jack Addenbrooke |
11 April 1914 | Hull City | Molineux | Football League (2) | W | 1-0 | Jack Addenbrooke |
7 November 1914 | Nottingham Forest | City Ground | Football League (2) | L | 1-3 | Jack Addenbrooke |
13 March 1915 | Nottingham Forest | Molineux | Football League (2) | W | 5-1 | Jack Addenbrooke |
N Challender (Richmond, Yorks)
19 March 1966 | Bury | Gigg Lane | Football League (2) | L | 0-1 | Andy Beattie © |
29 April 1967 | Coventry City | Highfield Road | Football League (2) | L | 1-3 | Ronnie Allen |
A Challinor (Maltby)
17 January 1979 | Southampton | Molineux | Football League (1) | W | 2-0 | John Barnwell |
28 August 1979 | Burnley | Turf Moor | FL Cup | D | 1-1 | John Barnwell |
3 May 1980 | Bolton Wanderers | Burnden Park | Football League (1) | D | 0-0 | John Barnwell |
2 February 1981 | Coventry City | Highfield Road | Football League (1) | D | 2-2 | John Barnwell |
15 January 1983 | Blackburn Rovers | Ewood Park | Football League (2) | D | 2-2 | Graham Hawkins |
29 August 1983 | Arsenal | Molineux | Football League (1) | L | 1-2 | Graham Hawkins |
R Challis (Tonbridge)
21 February 1970 | Manchester City | Molineux | Football League (1) | L | 1-3 | Bill McGarry |
1 September 1970 | Ipswich Town | Portman Road | Football League (1) | W | 3-2 | Bill McGarry |
1 May 1971 | Burnley | Molineux | Football League (1) | W | 1-0 | Bill McGarry |
4 March 1972 | Derby County | Baseball Ground | Football League (1) | L | 1-2 | Bill McGarry |
29 August 1972 | Coventry City | Highfield Road | Football League (1) | W | 1-0 | Bill McGarry |
6 October 1973 | Manchester United | Molineux | Football League (1) | W | 2-1 | Bill McGarry |
10 January 1976 | Birmingham City | St Andrews | Football League (1) | W | 1-0 | Bill McGarry |
27 November 1976 | Orient | Brisbane Road | Football League (2) | W | 4-2 | Sammy Chung |
25 November 1978 | Tottenham Hotspur | White Hart Lane | Football League (1) | L | 0-1 | John Barnwell |
29 September 1979 | Arsenal | Highbury | Football League (1) | W | 3-2 | John Barnwell |
26 August 1980 | Cambridge United | Abbey Stadium | FL Cup | L | 1-3 | John Barnwell |
7 March 1981 | Middlesbrough | Ayresome Park | FA Cup | D | 1-1 | John Barnwell |
10 March 1981 | Middlesbrough | Molineux | FA Cup | W | 3-1 | John Barnwell |
T Chamberlain (Forest Gate)
16 April 1927 | Portsmouth | Molineux | Football League (2) | L | 0-1 | Fred Scotchbrook |
17 September 1927 | Swansea Town | Vetch Field | Football League (2) | L | 0-6 | Major Frank Buckley |
30 April 1928 | Swansea Town | Molineux | Football League (2) | D | 1-1 | Major Frank Buckley |
8 February 1930 | Bristol City | Molineux | Football League (2) | W | 1-0 | Major Frank Buckley |
R Chandler (Chester)
13 April 1959 | Blackpool | Bloomfield Road | Football League (1) | W | 1-0 | Stan Cullis |
A Chaplin (Derby)
30 October 1886 | Matlock | Dudley Road | FA Cup | W | 6-0 | Jack Addenbrooke |
13 November 1886 | Crosswells Brewery | Dudley Road | FA Cup | W | 14-0 | Jack Addenbrooke |
8 September 1888 | Aston Villa | Dudley Road | Football League | D | 1-1 | Jack Addenbrooke |
13 April 1889 | Long Eaton Rangers | Recreation Ground | Birmingham Cup | W | 3-1 | Jack Addenbrooke |
S Chatfield (Stoke on Trent)
23 February 1946 | Nottingham Forest | Molineux | War Competition | W | 4-0 | Ted Vizard |
2 March 1946 | Nottingham Forest | City Ground | War Competition | D | 0-0 | Ted Vizard |
F Cheetham (Preston)
23 October 1920 | Rotherham County | Molineux | Football League (2) | W | 3-0 | Jack Addenbrooke |
30 October 1920 | Rotherham County | Millmoor Ground | Football League (2) | L | 0-1 | Jack Addenbrooke |
E Child (London)
9 January 1915 | Reading | Elm Park | FA Cup | W | 1-0 | Jack Addenbrooke |
Rev H Child (London)
25 April 1920 | Stoke | Molineux | Football League (2) | W | 4-0 | Jack Addenbrooke |
1 May 1920 | Stoke | Victoria Ground | Football League (2) | L | 0-3 | Jack Addenbrooke |
W Clapton (Bermondsey)
29 August 1953 | Cardiff City | Molineux | Football League (1) | W | 3-1 | Stan Cullis |
2 January 1954 | Cardiff City | Ninian Park | Football League (1) | W | 3-1 | Stan Cullis |
A Clark (Southgate)
16 October 1937 | Liverpool | Molineux | Football League (1) | W | 2-0 | Major Frank Buckley |
26 February 1938 | Liverpool | Anfield Road | Football League (1) | W | 1-0 | Major Frank Buckley |
Lieut G Clark (Lee)
1 October 1949 | Portsmouth | Fratton Park | Football League (1) | D | 1-1 | Stan Cullis |
28 January 1950 | Sheffield United | Molineux | FA Cup | D | 0-0 | Stan Cullis |
1 February 1950 | Sheffield United | Bramall Lane | FA Cup | W | 4-3 | Stan Cullis |
18 February 1950 | Portsmouth | Molineux | Football League (1) | W | 1-0 | Stan Cullis |
D Clarke (Accrington)
16 April 1979 | Norwich City | Molineux | Football League (1) | W | 1-0 | John Barnwell |
8 September 1979 | Crystal Palace | Molineux | Football League (1) | D | 1-1 | John Barnwell |
S Clarke (London)
29 August 1938 | Leicester City | Molineux | Football League (1) | D | 0-0 | Major Frank Buckley |
4 May 1939 | Leicester City | Filbert Street | Football League (1) | W | 2-0 | Major Frank Buckley |
M Clattenburg (Chester le Street)
15 April 2008 | West Bromwich Albion | Molineux | Football League (C) | L | 0-1 | Mick McCarthy |
29 November 2009 | Birmingham City | Molineux | Premier League | L | 0-1 | Mick McCarthy |
10 February 2010 | Tottenham Hotspur | Molineux | Premier League | W | 1-0 | Mick McCarthy |
20 March 2010 | Aston Villa | Villa Park | Premier League | D | 2-2 | Mick McCarthy |
24 April 2010 | Blackburn Rovers | Molineux | Premier League | D | 1-1 | Mick McCarthy |
16 October 2010 | West Ham United | Molineux | Premier League | D | 1-1 | Mick McCarthy |
20 November 2010 | Blackpool | Bloomfield Road | Premier League | L | 1-2 | Mick McCarthy |
31 December 2011 | Bolton Wanderers | Reebok Stadium | Premier League | D | 1-1 | Mick McCarthy |
4 February 2012 | Queens Park Rangers | Loftus Road | Premier League | W | 2-1 | Mick McCarthy |
24 March 2012 | Norwich City | Carrow Road | Premier League | L | 1-2 | Terry Connor © |
H Clayton (Derby)
14 November 1925 | Chelsea | Molineux | Football League (2) | D | 0-0 | Albert Hoskins |
27 March 1926 | Chelsea | Stamford Bridge | Football League (2) | D | 3-3 | Fred Scotchbrook |
J Clegg (Sheffield)
26 October 1889 | Preston North End | Deepdale | Football League | L | 2-0 | Jack Addenbrooke |
4 January 1890 | Preston North End | Molineux | Football League | L | 0-1 | Jack Addenbrooke |
8 March 1890 | Blackburn Rovers | County Ground | FA Cup | L | 0-1 | Jack Addenbrooke |
29 November 1890 | Preston North End | Molineux | Football League | W | 2-0 | Jack Addenbrooke |
14 February 1891 | Blackburn Rovers | Ewood Park | FA Cup | L | 0-2 | Jack Addenbrooke |
13 February 1892 | Aston Villa | Molineux | FA Cup | L | 1-3 | Jack Addenbrooke |
W Clinton (Wolverhampton)
9 January 1943 | Wrexham | Molineux | War Competition | W | 4-0 | Major Frank Buckley |
13 February 1943 | Crewe Alexandra | Molineux | War Competition | W | 6-1 | Major Frank Buckley |
J Clough (Bolton)
7 October 1950 | Middlesbrough | Molineux | Football League (1) | L | 3-4 | Stan Cullis |
11 April 1951 | Middlesbrough | Ayresome Park | Football League (1) | W | 2-1 | Stan Cullis |
11 October 1952 | Newcastle United | Molineux | Football League (1) | W | 2-0 | Stan Cullis |
18 February 1953 | Chelsea | Molineux | Football League (1) | D | 2-2 | Stan Cullis |
28 February 1953 | Newcastle United | St James’ Park | Football League (1) | D | 1-1 | Stan Cullis |
26 September 1953 | Chelsea | Molineux | Football League (1) | W | 8-1 | Stan Cullis |
28 November 1953 | Sheffield Wednesday | Molineux | Football League (1) | W | 4-1 | Stan Cullis |
13 February 1954 | Chelsea | Stamford Bridge | Football League (1) | L | 2-4 | Stan Cullis |
17 April 1954 | Sheffield Wednesday | Hillsborough | Football League (1) | D | 0-0 | Stan Cullis |
29 January 1955 | Arsenal | Molineux | FA Cup | W | 1-0 | Stan Cullis |
17 December 1955 | West Bromwich Albion | Molineux | Football League (1) | W | 3-2 | Stan Cullis |
29 September 1956 | Birmingham City | Molineux | Football League (1) | W | 3-0 | Stan Cullis |
9 February 1957 | Birmingham City | St Andrews | Football League (1) | D | 2-2 | Stan Cullis |
8 April 1958 | Arsenal | Molineux | Football League (1) | L | 1-2 | Stan Cullis |
17 September 1958 | Aston Villa | Molineux | Football League (1) | W | 4-0 | Stan Cullis |
Lieut W Clover (Leicester)
14 December 1907 | Orient [Clapton] | Millfields Road | Football League (2) | D | 1-1 | Jack Addenbrooke |
4 January 1908 | Glossop | Molineux | Football League (2) | W | 5-0 | Jack Addenbrooke |
26 September 1908 | Stockport County | Edgeley Park | Football League (2) | L | 0-1 | Jack Addenbrooke |
30 January 1909 | Stockport County | Molineux | Football League (2) | W | 2-0 | Jack Addenbrooke |
3 December 1910 | Bradford (PA) | Park Avenue | Football League (2) | L | 0-1 | Jack Addenbrooke |
8 April 1911 | Bradford (PA) | Molineux | Football League (2) | D | 0-0 | Jack Addenbrooke |
18 November 1911 | Bradford (PA) | Molineux | Football League (2) | D | 1-1 | Jack Addenbrooke |
23 March 1912 | Bradford (PA) | Park Avenue | Football League (2) | W | 2-0 | Jack Addenbrooke |
B Coddington (Sheffield)
29 November 1997 | Queens Park Rangers | Molineux | Football League (N1) | W | 3-2 | Mark McGhee |
16 January 1999 | Watford | Molineux | Football League (N1) | D | 0-0 | Colin Lee |
H Collett (Manchester)
25 October 1919 | Nottingham Forest | City Ground | Football League (2) | L | 0-1 | Jack Addenbrooke |
1 November 1919 | Nottingham Forest | Molineux | Football League (2) | W | 4-0 | Jack Addenbrooke |
F Collinge (Rochdale)
13 December 1958 | Leicester City | Filbert Street | Football League (1) | L | 0-1 | Stan Cullis |
K Collinge (Sale 1953-57 & Altringham 1957-62)
7 September 1953 | Liverpool | Molineux | Football League (1) | W | 2-1 | Stan Cullis |
16 September 1953 | Liverpool | Anfield Road | Football League (1) | D | 1-1 | Stan Cullis |
17 November 1956 | Burnley | Turf Moor | Football League (1) | L | 0-3 | Stan Cullis |
30 March 1957 | Burnley | Molineux | Football League (1) | L | 1-2 | Stan Cullis |
15 November 1958 | Burnley | Turf Moor | Football League (1) | W | 2-0 | Stan Cullis |
3 October 1959 | Luton Town | Kenilworth Road | Football League (1) | W | 5-1 | Stan Cullis |
20 August 1960 | West Ham United | Molineux | Football League (1) | W | 4-2 | Stan Cullis |
14 October 1961 | Everton | Molineux | Football League (1) | L | 0-3 | Stan Cullis |
R Collinge (Manchester)
25 September 1926 | Middlesbrough | Molineux | Football League (2) | L | 1-2 | Fred Scotchbrook |
12 February 1927 | Middlesbrough | Ayresome Park | Football League (2) | L | 0-2 | Fred Scotchbrook |
J Cook (Pontefract)
18 October 1958 | Arsenal | Highbury | Football League (1) | D | 1-1 | Stan Cullis |
J Cooke (Waterbeach, Cams)
15 April 1961 | Burnley | Molineux | Football League (1) | W | 2-1 | Stan Cullis |
20 August 1962 | West Ham United | Upton Park | Football League (1) | W | 4-1 | Stan Cullis |
A Cooper (Durham)
11 September 1897 | Sunderland | Newcastle Road | Football League (1) | L | 2-3 | Jack Addenbrooke |
J Cooper (Blackburn)
22 December 1888 | Stoke | Victoria Ground | Football League | W | 1-0 | Jack Addenbrooke |
29 December 1888 | Bolton Wanderers | Pikes Lane | Football League | L | 1-2 | Jack Addenbrooke |
26 January 1889 | Everton | Dudley Road | Football League | W | 5-0 | Jack Addenbrooke |
13 December 1890 | West Bromwich Albion | Stoney Lane | Football League | W | 1-0 | Jack Addenbrooke |
13 March 1897 | The Wednesday | Molineux | Football League (1) | W | 2-0 | Jack Addenbrooke |
11 April 1898 | Aston Villa | Aston Lower Grounds | Football League (1) | W | 2-1 | Jack Addenbrooke |
3 January 1903 | Sunderland | Roker Park | Football League (1) | L | 0-3 | Jack Addenbrooke |
27 February 1904 | Newcastle United | Molineux | Football League (1) | W | 3-2 | Jack Addenbrooke |
K Cooper (Pontypridd)
20 November 1982 | Fulham | Molineux | Football League (2) | L | 2-4 | Graham Hawkins |
31 December 1983 | Norwich City | Molineux | Football League (1) | W | 2-0 | Graham Hawkins |
4 September 1984 | Manchester City | Molineux | Football League (2) | W | 2-0 | Tommy Docherty |
21 September 1985 | Plymouth Argyle | Home Park | Football League (3) | L | 1-3 | Bill McGarry |
9 May 1987 | Hartlepool United | Molineux | Football League (4) | W | 4-1 | Graham Turner |
16 December 1989 | Oxford United | Manor Ground | Football League (2) | D | 2-2 | Graham Turner |
1 May 1993 | Millwall | Molineux | Football League (N1) | W | 3-1 | Graham Turner |
22 August 1993 | Birmingham City | St Andrews | Football League (N1) | D | 2-2 | Graham Turner |
23 November 1994 | Bolton Wanderers | Molineux | Football League (N1) | W | 3-1 | Graham Taylor |
K Cooper (Swindon)
13 February 1988 | Exeter City | St James Park | Football League (4) | W | 4-2 | Graham Turner |
26 December 1988 | Bristol Rovers | Twerton Park | Football League (3) | D | 0-0 | Graham Turner |
4 April 1989 | Cardiff City | Ninian Park | Football League (3) | D | 1-1 | Graham Turner |
24 March 1990 | Port Vale | Vale Park | Football League (2) | L | 1-3* | Graham Turner |
1 September 1990 | Brighton & Hove Albion | Goldstone Ground | Football League (2) | D | 1-1 | Graham Turner |
T Cooper (Bolton)
14 December 1957 | Sheffield Wednesday | Molineux | Football League (1) | W | 4-3 | Stan Cullis |
25 October 1958 | Birmingham City | Molineux | Football League (1) | W | 3-1 | Stan Cullis |
22 August 1959 | Birmingham City | St Andrews | Football League (1) | W | 1-0 | Stan Cullis |
D Coote (Nottingham)
21 December 2012 | Blackpool | Bloomfield Road | Football League (C) | W | 2-1 | Stole Solbakken |
16 April 2013 | Hull City | Molineux | Football League (C) | W | 1-0 | Dean Saunders |
29 December 2013 | Orient [Leyton] | Molineux | Football League (L1) | D | 1-1 | Kenny Jackett |
13 January 2015 | Fulham | Molineux | FA Cup | D | 3-3 | Kenny Jackett |
6 April 2015 | Leeds United | Molineux | Football League (C) | W | 4-3 | Kenny Jackett |
19 April 2016 | Leeds United | Elland Road | Football League (C) | L | 1-2 | Kenny Jackett |
15 October 2016 | Aston Villa | Villa Park | Football League (C) | D | 1-1 | Walter Zenga |
21 January 2017 | Norwich City | Carrow Road | Football League (C) | L | 1-3 | Paul Lambert |
22 April 2017 | Blackburn Rovers | Molineux | Football League (C) | D | 0-0 | Paul Lambert |
3 November 2017 | Fulham | Molineux | Football League (C) | W | 2-0 | Nuno Espirito Santo |
23 December 2017 | Ipswich Town | Molineux | Football League (C) | W | 1-0 | Nuno Espirito Santo |
10 March 2018 | Aston Villa | Villa Park | Football League (C) | L | 1-4 | Nuno Espirito Santo |
