Date | Opponents | Venue | Competition | Results | Wolves Manager |
R Daft (Nottingham)
24 October 1891 | Accrington | Thorneyholme Road | Football League | L | 2-3 | Jack Addenbrooke |
K Dagnall (Bolton)
12 September 1956 | Sunderland | Molineux | Football League (1) | D | 2-2 | Stan Cullis |
1 January 1957 | Sunderland | Roker Park | Football League (1) | W | 3-2 | Stan Cullis |
5 October 1957 | Leeds United | Elland Road | Football League (1) | D | 1-1 | Stan Cullis |
4 January 1958 | Lincoln City | Sincil Bank | FA Cup | W | 1-0 | Stan Cullis |
7 March 1959 | Arsenal | Molineux | Football League (1) | W | 6-1 | Stan Cullis |
26 August 1959 | Sheffield Wednesday | Molineux | Football League (1) | W | 3-1 | Stan Cullis |
2 April 1960 | Leeds United | Elland Road | Football League (1) | W | 3-0 | Stan Cullis |
24 December 1960 | Aston Villa | Villa Park | Football League (1) | W | 2-0 | Stan Cullis |
27 October 1962 | Arsenal | Highbury | Football League (1) | L | 4-5 | Stan Cullis |
16 March 1963 | West Bromwich Albion | Molineux | Football League (1) | W | 7-0 | Stan Cullis |
2 October 1963 | West Bromwich Albion | Molineux | Football League (1) | D | 0-0 | Stan Cullis |
30 September 1964 | Birmingham City | Molineux | Football League (1) | L | 0-2 | Gardiner / Shorthouse © |
10 April 1965 | Sheffield United | Bramall Lane | Football League (1) | W | 2-0 | Andy Beattie © |
13 September 1965 | Rotherham United | Molineux | Football League (2) | W | 4-1 | Andy Beattie © |
29 January 1966 | Coventry City | Molineux | Football League (2) | L | 0-1 | Andy Beattie © |
17 December 1966 | Birmingham City | St Andrews | Football League (2) | L | 2-3 | Ronnie Allen |
18 November 1967 | Stoke City | Molineux | Football League (1) | L | 3-4 | Ronnie Allen |
11 May 1968 | Tottenham Hotspur | Molineux | Football League (1) | W | 2-1 | Ronnie Allen |
G Dale (Newton Heath)
4 September 1893 | The Wednesday | Molineux | Football League (1) | W | 3-1 | Jack Addenbrooke |
27 December 1893 | West Bromwich Albion | Molineux | Football League (1) | L | 0-8 | Jack Addenbrooke |
3 September 1894 | Sheffield United | Molineux | Football League (1) | L | 0-3 | Jack Addenbrooke |
8 December 1894 | Derby County | Molineux | Football League (1) | D | 2-2 | Jack Addenbrooke |
27 December 1894 | West Bromwich Albion | Molineux | Football League (1) | W | 3-1 | Jack Addenbrooke |
26 January 1895 | Derby County | Racecourse Ground | Football League (1) | W | 3-1 | Jack Addenbrooke |
16 November 1895 | Derby County | Molineux | Football League (1) | W | 2-0 | Jack Addenbrooke |
27 December 1895 | Sunderland | Molineux | Football League (1) | L | 1-3 | Jack Addenbrooke |
7 March 1896 | West Bromwich Albion | Molineux | Football League (1) | L | 1-2 | Jack Addenbrooke |
26 December 1896 | Aston Villa | Molineux | Football League (1) | L | 1-2 | Jack Addenbrooke |
23 January 1897 | Sheffield United | Bramall Lane | Football League (1) | W | 3-1 | Jack Addenbrooke |
6 March 1897 | Sheffield United | Molineux | Football League (1) | D | 1-1 | Jack Addenbrooke |
12 September 1898 | Sheffield United | Bramall Lane | Football League (1) | L | 0-1 | Jack Addenbrooke |
13 October 1900 | Preston North End | Molineux | Football League (1) | D | 2-2 | Jack Addenbrooke |
H Dale (Manchester)
1 October 1910 | Clapton Orient | Molineux | Football League (2) | W | 1-0 | Jack Addenbrooke |
20 March 1911 | Clapton Orient | Millfields Road | Football League (2) | L | 1-3 | Jack Addenbrooke |
L Dale (Sheffield)
12 January 1935 | Notts County | Molineux | FA Cup | W | 4-0 | Major Frank Buckley |
29 August 1939 | Grimsby Town | Blundell Park | Football League (1) | D | 0-0* | Major Frank Buckley |
27 November 1943 | Derby County | Baseball Ground | War Competition | D | 2-2 | Major Frank Buckley |
B Daniels (Rainham 1968-70 / Brentwood 1972-83)
21 September 1968 | West Bromwich Albion | The Hawthorns | Football League (1) | D | 0-0 | Ronnie Allen |
10 October 1970 | Southampton | The Dell | Football League (1) | W | 2-1 | Bill McGarry |
4 October 1972 | Sheffield Wednesday | Molineux | FL Cup | W | 3-1 | Bill McGarry |
27 October 1973 | Ipswich Town | Portman Road | Football League (1) | L | 0-2 | Bill McGarry |
20 April 1974 | Coventry City | Molineux | Football League (1) | D | 1-1 | Bill McGarry |
26 December 1974 | Everton | Molineux | Football League (1) | W | 2-0 | Bill McGarry |
19 April 1976 | Norwich City | Molineux | Football League (1) | W | 1-0 | Bill McGarry |
30 April 1977 | Plymouth Argyle | Home Park | Football League (2) | D | 0-0 | Sammy Chung |
14 January 1978 | Arsenal | Highbury | Football League (1) | L | 1-3 | Sammy Chung |
14 May 1983 | Newcastle United | Molineux | Football League (2) | D | 2-2 | Graham Hawkins |
P Danson (Blaby)
29 August 1987 | Hereford United | Edgar Street | Football League (4) | W | 2-1 | Graham Turner |
8 April 1989 | Brentford | Molineux | Football League (3) | W | 2-0 | Graham Turner |
15 September 1990 | West Ham United | Upton Park | Football League (2) | D | 1-1 | Graham Turner |
26 March 1994 | Charlton Athletic | The Valley | Football League (N1) | W | 1-0 | Peter Shirtliff © |
20 September 1994 | Chesterfield | Recreation Ground | FL Cup | W | 3-1 | Graham Taylor |
16 August 1997 | Sheffield United | Molineux | Football League (N1) | D | 0-0 | Mark McGhee |
17 October 1998 | Portsmouth | Fratton Park | Football League (N1) | L | 0-1 | Mark McGhee |
25 September 1999 | Sheffield United | Bramall Lane | Football League (N1) | L | 0-3 | Colin Lee |
9 December 2000 | Huddersfield Town | McAlpine Stadium | Football League (N1) | L | 0-3 | Colin Lee |
27 January 2001 | Wycombe Wanderers | Adams Park | FA Cup | L | 1-2 | Dave Jones |
21 April 2001 | Blackburn Rovers | Molineux | Football League (N1) | D | 0-0 | Dave Jones |
13 October 2001 | Bradford City | Valley Parade | Football League (N1) | W | 3-0 | Dave Jones |
22 February 2003 | Preston North End | Deepdale | Football League (N1) | L | 2-0 | Dave Jones |
A Danton (Leeds)
11 September 1920 | Bury | Molineux | Football League (2) | W | 2-1 | Jack Addenbrooke |
18 September 1920 | Bury | Gigg Lane | Football League (2) | L | 1-3 | Jack Addenbrooke |
R Darlington (Runcorn)
14 January 1967 | Carlisle United | Molineux | Football League (2) | D | 1-1 | Ronnie Allen |
6 September 1969 | Nottingham Forest | Molineux | Football League (1) | D | 3-3 | Bill McGarry |
10 April 1970 | Derby County | Baseball Ground | Football League (1) | L | 0-2 | Bill McGarry |
28 November 1970 | Crystal Palace | Selhurst Park | Football League (1) | D | 1-1 | Bill McGarry |
H Davey (Mansfield 1968-69 / Hucknall 1971-76)
19 April 1969 | Sunderland | Roker Park | Football League (1) | L | 0-2 | Bill McGarry |
24 August 1971 | Manchester City | Molineux | Football League (1) | W | 2-1 | Bill McGarry |
8 January 1972 | Manchester United | Old Trafford | Football League (1) | W | 3-1 | Bill McGarry |
18 March 1972 | Crystal Palace | Selhurst Park | Football League (1) | W | 2-0 | Bill McGarry |
17 November 1973 | West Ham United | Molineux | Football League (1) | D | 0-0 | Bill McGarry |
16 November 1974 | West Ham United | Upton Park | Football League (1) | L | 2-5 | Bill McGarry |
7 October 1975 | Birmingham City | St Andrews | FL Cup | W | 2-0 | Bill McGarry |
17 April 1976 | Coventry City | Highfield Road | Football League (1) | L | 1-3 | Bill McGarry |
R Davidson
26 September 1972 | Kilmarnock | Away | Texaco Cup | D | 0-0 | Bill McGarry |
A Davies (Hampshire)
4 October 2014 | Wigan Athletic | Molineux | Football League (C) | D | 2-2 | Kenny Jackett |
22 August 2015 | Cardiff City | City of Cardiff Stadium | Football League (C) | L | 0-2 | Kenny Jackett |
24 September 2016 | Brentford | Molineux | Football League (C) | W | 3-1 | Walter Zenga |
1 April 2017 | Cardiff City | Molineux | Football League (C) | W | 3-1 | Paul Lambert |
15 April 2018 | Birmingham City | Molineux | Football League (C) | W | 2-0 | Nuno Espirito Santo |
24 August 2021 | Nottingham Forest | City Ground | FL Cup | W | 4-0 | Bruna Lage |
B Davies (Clwyd)
7 May 1979 | Manchester United | Old Trafford | Football League (1) | L | 2-3 | Richie Barker ©* |
G Davies (Bury)
19 November 1927 | Oldham Athletic | Boundary Park | Football League (2) | L | 0-3 | Major Frank Buckley |
7 January 1928 | Hull City | Molineux | Football League (2) | D | 1-1 | Major Frank Buckley |
1 September 1928 | Hull City | Molineux | Football League (2) | L | 2-4 | Major Frank Buckley |
5 January 1929 | Hull City | Anlaby Road | Football League (2) | W | 3-1 | Major Frank Buckley |
11 October 1930 | West Bromwich Albion | The Hawthorns | Football League (2) | L | 1-2 | Major Frank Buckley |
18 February 1931 | West Bromwich Albion | Molineux | Football League (2) | L | 1-4 | Major Frank Buckley |
6 April 1931 | Bradford (PA) | Park Avenue | Football League (2) | D | 1-1 | Major Frank Buckley |
7 April 1931 | Bradford (PA) | Molineux | Football League (2) | D | 1-1 | Major Frank Buckley |
11 November 1933 | Arsenal | Molineux | Football League (1) | L | 0-1 | Major Frank Buckley |
13 January 1934 | Newcastle United | Molineux | FA Cup | W | 1-0 | Major Frank Buckley |
24 March 1934 | Arsenal | Highbury | Football League (1) | L | 2-3 | Major Frank Buckley |
26 January 1935 | Sheffield Wednesday | Molineux | FA Cup | L | 1-2 | Major Frank Buckley |
14 November 1936 | Stoke City | Victoria Ground | Football League (1) | L | 1-2 | Major Frank Buckley |
20 March 1937 | Stoke City | Molineux | Football League (1) | W | 2-1 | Major Frank Buckley |
1 September 1937 | Derby County | Baseball Ground | Football League (1) | W | 2-1 | Major Frank Buckley |
6 September 1937 | Derby County | Molineux | Football League (1) | D | 2-2 | Major Frank Buckley |
H Davies (Wenvoe)
20 November 1965 | Plymouth Argyle | Home Park | Football League (2) | D | 2-2 | Andy Beattie © |
20 April 1968 | Manchester City | Molineux | Football League (1) | D | 0-0 | Ronnie Allen |
J Davies (Rotherham)
20 December 1919 | Hull City | Molineux | Football League (2) | W | 4-2 | Jack Addenbrooke |
27 December 1919 | Hull City | Anlaby Road | Football League (2) | L | 3-10 | Jack Addenbrooke |
9 April 1921 | Blackpool | Bloomfield Road | Football League (2) | L | 0-3 | Jack Addenbrooke |
16 April 1921 | Blackpool | Molineux | Football League (2) | W | 3-1 | Jack Addenbrooke |
23 April 1921 | Tottenham Hotspur | Stamford Bridge | FA Cup | L | 0-1 | Jack Addenbrooke |
29 August 1921 | Notts County | Molineux | Football League (2) | L | 1-2 | Jack Addenbrooke |
5 September 1921 | Notts County | Meadow Lane | Football League (2) | L | 0-4 | Jack Addenbrooke |
14 April 1922 | Bury | Gigg Lane | Football League (2) | L | 1-2 | Jack Addenbrooke |
17 April 1922 | Bury | Molineux | Football League (2) | D | 1-1 | Jack Addenbrooke |
26 August 1922 | Derby County | Molineux | Football League (2) | L | 0-1 | George Jobey |
2 September 1922 | Derby County | Baseball Ground | Football League (2) | D | 1-1 | George Jobey |
G Davis (Romford)
17 April 1965 | Everton | Molineux | Football League (1) | L | 2-4 | Andy Beattie © |
16 October 1965 | Middlesbrough | Molineux | Football League (2) | W | 3-0 | Andy Beattie © |
J Davis (Walsall)
20 December 1941 | Walsall | Fellows Park | War Competition | W | 2-1 | Major Frank Buckley |
28 August 1943 | Crewe Alexandra | Molineux | War Competition | L | 2-4 | Major Frank Buckley |
6 November 1943 | Coventry City | Molineux | War Competition | W | 2-1 | Major Frank Buckley |
27 December 1943 | Stoke City | Molineux | War Competition | D | 1-1 | Major Frank Buckley |
15 January 1944 | Coventry City | Molineux | War Competition | D | 2-2 | Major Frank Buckley |
25 December 1945 | Aston Villa | Molineux | War Competition | L | 1-2 | Ted Vizard |
26 December 1945 | Aston Villa | Villa Park | War Competition | D | 1-1 | Ted Vizard |
Reverend S Davis (Long Hanborough)
5 December 1953 | Tottenham Hotspur | White Hart Lane | Football League (1) | W | 3-2 | Stan Cullis |
24 April 1954 | Tottenham Hotspur | Molineux | Football League (1) | W | 2-0 | Stan Cullis |
A Dawes (Rochester)
26 October 1929 | Southampton | The Dell | Football League (2) | L | 1-3 | Major Frank Buckley |
1 March 1930 | Southampton | Molineux | Football League (2) | W | 2-0 | Major Frank Buckley |
T Dawes (Norwich)
19 December 1959 | Birmingham City | Molineux | Football League (1) | W | 2-0 | Stan Cullis |
20 April 1963 | Leicester City | Filbert Street | Football League (1) | D | 1-1 | Stan Cullis |
7 December 1963 | Fulham | Craven Cottage | Football League (1) | L | 1-4 | Stan Cullis |
9 October 1965 | Leyton Orient | Brisbane Road | Football League (2) | W | 3-0 | Andy Beattie © |
22 February 1969 | Tottenham Hotspur | White Hart Lane | Football League (1) | D | 1-1 | Bill McGarry |
23 August 1969 | Manchester United | Molineux | Football League (1) | D | 0-0 | Bill McGarry |
21 August 1971 | Leeds United | Leeds Road | Football League (1) | D | 0-0 | Bill McGarry |
A Dawson (Jarrow)
4 February 1989 | Port Vale | Vale Park | Football League (3) | D | 0-0 | Graham Turner |
5 October 1994 | Venezia | Penzo | AI Cup | L | 1-2 | Graham Taylor |
F Dawson (Willesden Junction)
4 March 1922 | Bradford (PA) | Park Avenue | Football League (2) | D | 0-0 | Jack Addenbrooke |
11 March 1922 | Bradford (PA) | Molineux | Football League (2) | W | 5-0 | Jack Addenbrooke |
D Day (Derby)
29 April 1922 | Hull City | Molineux | Football League (2) | L | 0-2 | Jack Addenbrooke |
6 May 1922 | Hull City | Anlaby Road | Football League (2) | L | 0-2 | Jack Addenbrooke |
31 March 1923 | The Wednesday | Hillsborough | Football League (2) | L | 0-1 | George Jobey |
7 April 1923 | The Wednesday | Molineux | Football League (2) | W | 2-0 | George Jobey |
27 August 1923 | Rotherham County | Molineux | Football League (3N) | W | 3-0 | George Jobey |
3 September 1923 | Rotherham County | Millmoor Ground | Football League (3N) | D | 1-1 | George Jobey |
D Deadman (Peterborough)
6 November 2007 | Southampton | St Mary’s Stadium | Football League (C) | D | 0-0 | Mick McCarthy |
8 November 2008 | Burnley | Molineux | Football League (C) | W | 2-0 | Mick McCarthy |
22 February 2009 | Cardiff City | Molineux | Football League (C) | D | 2-2 | Mick McCarthy |
30 August 2012 | Northampton Town | Sixfields Stadium | FL Cup | W | 3-1 | Stole Solbakken |
3 September 2013 | Walsall | Molineux | AM Cup | D | 2-2 | Kenny Jackett |
1 January 2014 | Tranmere Rovers | Prenton Park | Football League (L1) | D | 1-1 | Kenny Jackett |
5 December 2015 | Rotherham United | New York Stadium | Football League (C) | W | 2-1 | Kenny Jackett |
7 March 2017 | Ipswich Town | Portman Road | Football League (C) | D | 0-0 | Paul Lambert |
J Deakin (Bedford 1981-82 / Llantwit Major, S Glamorgan 1983-92)
17 October 1981 | Middlesbrough | Molineux | Football League (1) | D | 0-0 | John Barnwell |
12 November 1983 | West Ham United | Molineux | Football League (1) | L | 0-3 | Graham Hawkins |
2 November 1985 | Darlington | Molineux | Football League (3) | W | 2-1 | Bill McGarry |
8 November 1986 | Torquay United | Plainmoor | Football League (4) | W | 2-1 | Graham Turner |
21 January 1989 | Chesterfield | Molineux | Football League (3) | W | 1-0 | Graham Turner |
6 January 1990 | Sheffield Wednesday | Molineux | FA Cup | L | 1-2 | Graham Turner |
28 April 1990 | Sunderland | Molineux | Football League (2) | L | 0-1 | Graham Turner |
5 January 1991 | Cambridge United | Molineux | FA Cup | L | 0-1 | Graham Turner |
9 April 1991 | Plymouth Argyle | Home Park | Football League (2) | L | 0-1 | Graham Turner |
26 October 1991 | Tranmere Rovers | Molineux | Football League (2) | D | 1-1 | Graham Turner |
M Dean (Heswall, Wirral)
20 March 1999 | Barnsley | Oakwell Ground | Football League (N1) | W | 3-2 | Colin Lee |
19 October 1999 | Fulham | Craven Cottage | Football League (N1) | W | 1-0 | Colin Lee |
10 March 2001 | Grimsby Town | Blundell Park | Football League (N1) | W | 2-0 | Dave Jones |
17 January 2002 | Portsmouth | Fratton Park | Football League (N1) | W | 3-2 | Dave Jones |
26 February 2002 | Walsall | Molineux | Football League (N1) | W | 3-0 | Dave Jones |
25 January 2003 | Leicester City | Molineux | FA Cup | W | 4-1 | Dave Jones |
27 September 2003 | Bolton Wanderers | Reebok Stadium | Premier League | D | 1-1 | Dave Jones |
10 February 2004 | Leeds United | Elland Road | Premier League | L | 1-4 | Dave Jones |
24 April 2004 | Birmingham City | St Andrews | Premier League | D | 2-2 | Dave Jones |
13 January 2006 | Luton Town | Molineux | Football League (C) | W | 2-1 | Glen Hoddle |
23 September 2006 | Stoke City | Molineux | Football League (C) | W | 2-0 | Mick McCarthy |
6 May 2007 | Leicester City | Walkers Stadium | Football League (C) | W | 4-1 | Mick McCarthy |
30 January 2010 | Hull City | KC Stadium | Premier League | D | 2-2 | Mick McCarthy |
17 April 2010 | Fulham | Craven Cottage | Premier League | D | 0-0 | Mick McCarthy |
30 October 2010 | Manchester City | Molineux | Premier League | W | 2-1 | Mick McCarthy |
26 December 2010 | Wigan Athletic | Molineux | Premier League | L | 1-2 | Mick McCarthy |
20 February 2011 | West Bromwich Albion | The Hawthorns | Premier League | D | 1-1 | Mick McCarthy |
2 April 2011 | Newcastle United | St James’ Park | Premier League | L | 1-4 | Mick McCarthy |
8 May 2011 | West Bromwich Albion | Molineux | Premier League | W | 3-1 | Mick McCarthy |
21 August 2011 | Fulham | Molineux | Premier League | W | 2-0 | Mick McCarthy |
7 January 2012 | Birmingham City | Molineux | FA Cup | D | 0-0 | Mick McCarthy |
6 April 2018 | Cardiff City | City of Cardiff Stadium | Football League (C) | W | 1-0 | Nuno Espirito Santo |
18 August 2018 | Leicester City | King Power Stadium | Premier League | L | 0-2 | Nuno Espirito Santo |
3 November 2018 | Tottenham Hotspur | Molineux | Premier League | L | 2-3 | Nuno Espirito Santo |
9 December 2018 | Newcastle United | St James’ Park | Premier League | W | 2-1 | Nuno Espirito Santo |
2 April 2019 | Manchester United | Molineux | Premier League | W | 2-1 | Nuno Espirito Santo |
14 February 2020 | Leicester City | Molineux | Premier League | D | 0-0 | Nuno Espirito Santo |
15 July 2020 | Burnley | Turf Moor | Premier League | D | 1-1 | Nuno Espirito Santo |
14 September 2020 | Sheffield United | Bramall Lane | Premier League | W | 2-0 | Nuno Espirito Santo |
12 December 2020 | Aston Villa | Molineux | Premier League | L | 0-1 | Nuno Espirito Santo |
23 May 2021 | Manchester United | Molineux | Premier League | L | 1-2 | Nuno Espirito Santo |
29 August 2021 | Manchester United | Molineux | Premier League | L | 0-1 | Bruna Lage |
20 November 2021 | West Ham United | Molineux | Premier League | W | 1-0 | Bruna Lage |
3 January 2022 | Manchester United | Old Trafford | Premier League | W | 1-0 | Bruna Lage |
H Dedman (Blackpool)
6 October 1934 | Huddersfield Town | Leeds Road | Football League (1) | L | 1-4 | Major Frank Buckley |
16 February 1935 | Huddersfield Town | Molineux | Football League (1) | L | 2-3 | Major Frank Buckley |
26 October 1935 | West Bromwich Albion | The Hawthorns | Football League (1) | L | 1-2 | Major Frank Buckley |
23 September 1936 | Derby County | Baseball Ground | Football League (1) | L | 1-5 | Major Frank Buckley |
1 May 1937 | Derby County | Molineux | Football League (1) | W | 3-1 | Major Frank Buckley |
W Dellow (Croydon)
23 October 1954 | West Bromwich Albion | Molineux | Football League (1) | W | 4-0 | Stan Cullis |
16 March 1955 | West Bromwich Albion | The Hawthorns | Football League (1) | L | 0-1 | Stan Cullis |
A Denham (Preston)
14 October 1950 | Sheffield Wednesday | Hillsborough | Football League (1) | D | 2-2 | Stan Cullis |
3 March 1951 | Sheffield Wednesday | Molineux | Football League (1) | W | 4-0 | Stan Cullis |
F Dennis (Middlesbrough)
3 February 1906 | Bradford City | Valley Parade | FA Cup | L | 0-5 | Jack Addenbrooke |
H Dennis (Redhill)
20 December 1958 | Nottingham Forest | City Ground | Football League (1) | W | 3-1 | Stan Cullis |
A Denton (Leeds)
1 November 1913 | Stockport County | Edgeley Park | Football League (2) | D | 0-0 | Jack Addenbrooke |
17 October 1914 | Bristol City | Molineux | Football League (2) | D | 2-2 | Jack Addenbrooke |
20 February 1915 | Bristol City | Ashton Gate | Football League (2) | W | 1-0 | Jack Addenbrooke |
G Denton (Northampton)
1 October 1932 | Sheffield United | Molineux | Football League (1) | W | 5-1 | Major Frank Buckley |
11 February 1933 | Sheffield United | Bramall Lane | Football League (1) | D | 0-0 | Major Frank Buckley |
28 August 1933 | Tottenham Hotspur | White Hart Lane | Football League (1) | L | 0-4 | Major Frank Buckley |
4 September 1933 | Tottenham Hotspur | Molineux | Football League (1) | W | 1-0 | Major Frank Buckley |
1 December 1934 | Arsenal | Highbury | Football League (1) | L | 0-7 | Major Frank Buckley |
13 April 1935 | Arsenal | Molineux | Football League (1) | D | 1-1 | Major Frank Buckley |
7 November 1936 | Chelsea | Molineux | Football League (1) | L | 1-2 | Major Frank Buckley |
13 March 1937 | Chelsea | Stamford Bridge | Football League (1) | L | 1-0 | Major Frank Buckley |
4 September 1937 | Arsenal | Highbury | Football League (1) | L | 0-5 | Major Frank Buckley |
15 January 1938 | Arsenal | Molineux | Football League (1) | W | 3-1 | Major Frank Buckley |
23 March 1940 | Northampton Town | County Ground | War Competition | L | 0-2 | Major Frank Buckley |
5 February 1944 | Birmingham | Molineux | War Competition | L | 0-2 | Major Frank Buckley |
23 November 1944 | Coventry City | Highfield Road | War Competition | W | 2-1 | Ted Vizard |
G Dienst (Switzerland)
19 April 1961 | Rangers | Molineux | Cup Winners Cup | D | 1-1 | Stan Cullis |
L Dilkes (Mossley)
3 November 1984 | Cardiff City | Molineux | Football League (2) | W | 3-0 | Tommy Docherty |
8 April 1985 | Carlisle United | Brunton Park | Football League (2) | W | 1-0 | Tommy Docherty |
2 September 1986 | Lincoln City | Sincil Bank | FL Cup | W | 1-0 | Brian Little © |
17 November 1990 | Leicester City | Filbert Street | Football League (2) | L | 0-1 | Graham Turner |
19 October 1991 | Leicester City | Filbert Street | Football League (2) | L | 0-3 | Graham Turner |
18 January 1992 | Watford | Molineux | Football League (2) | W | 3-0 | Graham Turner |
M Dimblebee (Stevenage)
14 April 1984 | Coventry City | Highfield Road | Football League (1) | L | 1-2 | Jim Barron © | Dimblebee M |
9 February 1986 | Walsall | Fellows Park | Football League (3) | D | 1-1 | Sammy Chapman | Dimblebee M |
28 December 1987 | Exeter City | Molineux | Football League (4) | W | 3-0 | Graham Turner | Dimblebee M |
A Dimond (Harlow)
18 September 1965 | Southampton | The Dell | Football League (2) | L | 3-9 | Andy Beattie © |
12 February 1966 | Sheffield United | Molineux | FA Cup | W | 3-0 | Andy Beattie © |
4 November 1967 | Coventry City | Molineux | Football League (1) | W | 2-0 | Ronnie Allen |
30 March 1968 | Coventry City | Highfield Road | Football League (1) | L | 0-1 | Ronnie Allen |
5 October 1968 | Coventry City | Highfield Road | Football League (1) | W | 1-0 | Ronnie Allen |
15 March 1969 | Southampton | Molineux | Football League (1) | D | 0-0 | Bill McGarry |
16 August 1969 | Sheffield Wednesday | Hillsborough | Football League (1) | W | 3-2 | Bill McGarry |
3 October 1970 | Manchester United | Molineux | Football League (1) | W | 3-2 | Bill McGarry |
G Ditchfield (Burslem)
15 September 1902 | Walsall | Hilary Street | Staffordshire Cup | W | 2-0 | Jack Addenbrooke |
J Ditchfield (Burslem)
9 March 1901 | Liverpool | Anfield Road | Football League (1) | L | 0-1 | Jack Addenbrooke |
M Dixon (York)
10 October 1959 | Tottenham Hotspur | White Hart Lane | Football League (1) | L | 1-5 | Stan Cullis |
20 February 1960 | Luton Town | Kenilworth Road | FA Cup | W | 4-1 | Stan Cullis |
D Dockrill (Luton)
15 January 1910 | Reading | Molineux | FA Cup | W | 5-0 | Jack Addenbrooke |
P Don (Hanworth Park)
7 February 1987 | Stockport County | Molineux | Football League (4) | W | 3-1 | Graham Turner |
9 September 1989 | Stoke City | Molineux | Football League (2) | D | 0-0 | Graham Turner |
20 January 1990 | Swindon Town | Molineux | Football League (2) | W | 2-1 | Graham Turner |
6 October 1990 | Bristol City | Molineux | Football League (2) | W | 4-0 | Graham Turner |
5 March 1991 | Leicester City | Molineux | Football League (2) | W | 2-1 | Graham Turner |
2 May 1992 | Middlesbrough | Molineux | Football League (2) | L | 1-2 | Graham Turner |
10 October 1992 | Southend United | Roots Hall | Football League (N1) | D | 1-1 | Graham Turner |
24 January 1993 | Bolton Wanderers | Molineux | FA Cup | L | 0-2 | Graham Turner |
26 October 1994 | Nottingham Forest | Molineux | FL Cup | L | 2-3 | Graham Taylor |
Donaldson (Ilford)
26 September 1925 | Swansea Town | Vetch Field | Football League (2) | W | 4-2 | Albert Hoskins |
6 February 1926 | Swansea Town | Molineux | Football League (2) | L | 2-3 | Albert Hoskins |
P Dowd (Stoke on Trent)
8 September 2001 | Preston North End | Deepdale | Football League (N1) | W | 2-1 | Dave Jones |
24 November 2001 | Wimbledon | Selhurst Park | Football League (N1) | W | 1-0 | Dave Jones |
11 January 2003 | Walsall | Bescot Stadium | Football League (N1) | W | 1-0 | Dave Jones |
15 March 2003 | Portsmouth | Fratton Park | Football League (N1) | L | 0-1 | Dave Jones |
23 August 2003 | Charlton Athletic | Molineux | Premier League | L | 0-4 | Dave Jones |
26 December 2003 | Arsenal | Highbury | Premier League | L | 0-3 | Dave Jones |
7 February 2004 | Arsenal | Molineux | Premier League | L | 1-3 | Dave Jones |
9 December 2006 | Leicester City | Molineux | Football League (C) | L | 1-2 | Mick McCarthy |
23 March 2010 | West Ham United | Upton Park | Premier League | W | 3-1 | Mick McCarthy |
11 September 2010 | Fulham | Craven Cottage | Premier League | L | 1-2 | Mick McCarthy |
6 November 2010 | Manchester United | Old Trafford | Premier League | L | 1-2 | Mick McCarthy |
19 March 2011 | Aston Villa | Villa Park | Premier League | W | 1-0 | Mick McCarthy |
9 April 2011 | Everton | Molineux | Premier League | L | 0-3 | Mick McCarthy |
4 December 2011 | Sunderland | Molineux | Premier League | W | 2-1 | Mick McCarthy |
C Downey (Isleworth 1977/78 / Hounslow 1979-88)
15 April 1978 | Middlesbrough | Molineux | Football League (1) | D | 0-0 | Sammy Chung |
29 December 1979 | Ipswich Town | Portman Road | Football League (1) | L | 0-1 | John Barnwell |
16 August 1980 | Brighton & Hove Albion | Goldstone Ground | Football League (1) | L | 0-2 | John Barnwell |
26 March 1983 | Oldham Athletic | Molineux | Football League (2) | D | 0-0 | Graham Hawkins |
30 November 1985 | Cardiff City | Ninian Park | Football League (3) | D | 1-1 | Sammy Chapman |
14 November 1987 | Cheltenham Town | Molineux | FA Cup | W | 5-1 | Graham Turner |
D Drysdale (Lincolnshire)
25 March 2006 | Sheffield Wednesday | Molineux | Football League (C) | L | 1-3 | Glen Hoddle |
29 December 2012 | Ipswich Town | Molineux | Football League (C) | L | 0-2 | Stole Solbakken |
23 August 2014 | Cardiff City | Molineux | Football League (C) | W | 1-0 | Kenny Jackett |
18 October 2014 | Millwall | The New Den | Football League (C) | D | 3-3 | Kenny Jackett |
29 September 2015 | Fulham | Craven Cottage | Football League (C) | W | 3-0 | Kenny Jackett |
13 March 2016 | Birmingham City | Molineux | Football League (C) | D | 0-0 | Kenny Jackett |
T Duke (Harleston)
24 September 1921 | Coventry City | Molineux | Football League (2) | W | 1-0 | Jack Addenbrooke |
1 October 1921 | Coventry City | Highfield Road | Football League (2) | L | 1-3 | Jack Addenbrooke |
S Duncan (Newcastle upon Tyne)
1 February 2014 | Bradford City | Molineux | Football League (L1) | W | 2-0 | Kenny Jackett |
12 September 2015 | Bolton Wanderers | Macron Stadium | Football League (C) | L | 1-2 | Kenny Jackett |
8 March 2016 | Bristol City | Molineux | Football League (C) | W | 2-1 | Kenny Jackett |
6 August 2016 | Rotherham United | New York Stadium | Football League (C) | D | 2-2 | Walter Zenga |
29 October 2016 | Blackburn Rovers | Ewood Park | Football League (C) | D | 1-1 | Rob Edwards © |
19 August 2017 | Cardiff City | Molineux | Football League (C) | L | 1-2 | Nuno Espirito Santo |
S Dunn (Bristol)
