| Date | Opponents | Venue | Competition | Results | Wolves Manager |
W Gainger (Wilmslow)
| 19 April 1954 | Huddersfield Town | Molineux | Football League (1) | W | 4-0 | Stan Cullis |
| 20 April 1954 | Huddersfield Town | Leeds Road | Football League (1) | L | 1-2 | Stan Cullis |
D Gallagher (Banbury)
| 31 March 1992 | Newcastle United | Molineux | Football League (2) | W | 6-2 | Graham Turner |
| 22 February 1994 | Birmingham City | Molineux | Football League (N1) | W | 3-0 | Graham Turner |
| 16 February 2002 | Bradford City | Molineux | Football League (N1) | W | 3-1 | Dave Jones |
| 23 November 2002 | Nottingham Forest | Molineux | Football League (N1) | W | 2-1 | Dave Jones |
| 2 December 2003 | Arsenal | Highbury | FL Cup | L | 1-5 | Dave Jones |
| 19 October 2004 | Derby County | Molineux | Football League (C) | W | 2-0 | Glen Hoddle |
| 8 April 2006 | Coventry City | Molineux | Football League (C) | D | 2-2 | Glen Hoddle |
M Garcia (Italy)
| 27 February 2019 | Espanyol [RCD] | RCDE Stadium | Europa League | L | 2-3 | Nuno Espirito Santo |
F Gardner (Leicester)
| 16 December 1905 | Derby County | Baseball Ground | Football League (1) | L | 0-2 | Jack Addenbrooke |
| 2 March 1907 | Burton United | Peel Croft | Football League (2) | L | 1-4 | Jack Addenbrooke |
E Garner (Maghull, Liverpool)
| 27 September 1975 | West Ham United | Molineux | Football League (1) | L | 0-1 | Bill McGarry |
| 23 April 1977 | Orient | Molineux | Football League (2) | W | 1-0 | Sammy Chung |
T Garner (Barnsley)
| 5 September 1910 | Derby County | Molineux | Football League (2) | L | 1-2 | Jack Addenbrooke |
| 26 November 1910 | Fulham | Molineux | Football League (2) | W | 5-1 | Jack Addenbrooke |
| 27 December 1911 | Derby County | Baseball Ground | Football League (2) | L | 0-2 | Jack Addenbrooke |
| 1 April 1911 | Fulham | Craven Cottage | Football League (2) | W | 1-0 | Jack Addenbrooke |
| 5 April 1912 | Gainsborough Trinity | Northolme | Football League (2) | W | 1-0 | Jack Addenbrooke |
| 8 April 1912 | Gainsborough Trinity | Molineux | Football League (2) | W | 1-0 | Jack Addenbrooke |
| 7 December 1912 | Burnley | Molineux | Football League (2) | L | 0-2 | Jack Addenbrooke |
| 4 October 1913 | Bristol City | Ashton Gate | Football League (2) | D | 0-0 | Jack Addenbrooke |
| 7 February 1914 | Bristol City | Molineux | Football League (2) | L | 0-2 | Jack Addenbrooke |
A Garrido (Portugal)
| 7 November 1973 | Lokomotiv Leipzig | Molineux | UEFA Cup | W | 4-1 | Bill McGarry |
F Gerrard (Preston)
| 25 September 1954 | Huddersfield Town | Leeds Road | Football League (1) | L | 0-2 | Stan Cullis |
| 12 February 1955 | Huddersfield Town | Molineux | Football League (1) | W | 6-4 | Stan Cullis |
| 10 September 1955 | Huddersfield Town | Molineux | Football League (1) | W | 4-0 | Stan Cullis |
| 14 January 1956 | Huddersfield Town | Leeds Road | Football League (1) | W | 3-1 | Stan Cullis |
| 6 October 1956 | West Bromwich Albion | The Hawthorns | Football League (1) | D | 1-1 | Stan Cullis |
| 15 April 1957 | West Bromwich Albion | Molineux | Football League (1) | W | 5-2 | Stan Cullis |
| 25 August 1958 | West Ham United | Upton Park | Football League (1) | L | 0-2 | Stan Cullis |
| 18 April 1959 | Luton Town | Molineux | Football League (1) | W | 5-0 | Stan Cullis |
| 31 October 1959 | Newcastle United | Molineux | Football League (1) | W | 2-0 | Stan Cullis |
L Gibbs (Woodley, Reading)
| 14 September 1935 | Portsmouth | Molineux | Football League (1) | W | 2-0 | Major Frank Buckley |
| 18 January 1936 | Portsmouth | Fratton Park | Football League (1) | L | 0-1 | Major Frank Buckley |
| 31 October 1936 | Portsmouth | Fratton Park | Football League (1) | D | 1-1 | Major Frank Buckley |
| 17 March 1937 | Portsmouth | Molineux | Football League (1) | D | 1-1 | Major Frank Buckley |
| 27 December 1937 | West Bromwich Albion | The Hawthorns | Football League (1) | D | 2-2 | Major Frank Buckley |
| 27 September 1947 | Chelsea | Molineux | Football League (1) | W | 1-0 | Ted Vizard |
| 14 February 1948 | Chelsea | Stamford Bridge | Football League (1) | D | 1-1 | Ted Vizard |
P Gibbs (West Midlands)
| 21 August 2012 | Barnsley | Molineux | Football League (C) | W | 3-1 | Stole Solbakken |
| 21 September 2013 | Shrewsbury Town | New Meadow | Football League (L1) | W | 1-0 | Kenny Jackett |
| 1 October 2014 | Huddersfield Town | Molineux | Football League (C) | L | 1-3 | Kenny Jackett |
G Gibson (Urmston, Manchester)
| 27 August 1949 | Newcastle United | Molineux | Football League (1) | W | 2-1 | Stan Cullis |
| 24 December 1949 | Newcastle United | St James’ Park | Football League (1) | L | 0-2 | Stan Cullis |
| 23 August 1950 | Derby County | Baseball Ground | Football League (1) | W | 2-1 | Stan Cullis |
| 28 August 1950 | Derby County | Molineux | Football League (1) | L | 2-3 | Stan Cullis |
| 22 August 1951 | Derby County | Molineux | Football League (1) | L | 1-2 | Stan Cullis |
| 29 August 1951 | Derby County | Baseball Ground | Football League (1) | W | 3-1 | Stan Cullis |
| 5 September 1953 | Arsenal | Highbury | Football League (1) | W | 3-2 | Stan Cullis |
| 16 January 1954 | Arsenal | Molineux | Football League (1) | L | 0-2 | Stan Cullis |
| 29 September 1954 | West Bromwich Albion | Molineux | Charity Shield | D | 4-4 | Stan Cullis |
| 30 October 1954 | Newcastle United | St James’ Park | Football League (1) | W | 3-2 | Stan Cullis |
| 19 March 1955 | Newcastle United | Molineux | Football League (1) | D | 2-2 | Stan Cullis |
R Gifford (Hengoed 1985 to 1986 & Llanbradach 1986 to 1996)
| 1 January 1985 | Carlisle United | Molineux | Football League (2) | L | 0-2 | Tommy Docherty |
| 31 August 1985 | York City | Molineux | Football League (3) | W | 3-2 | Sammy Chapman © |
| 4 November 1986 | Rochdale | Molineux | Football League (4) | D | 0-0 | Graham Turner |
| 3 November 1987 | Swansea City | Vetch Field | Football League (4) | W | 2-1 | Graham Turner |
| 19 April 1988 | Notts County | Molineux | AM Cup | W | 3-0 | Graham Turner |
| 25 October 1988 | Blackpool | Molineux | Football League (3) | W | 2-1 | Graham Turner |
| 1 April 1989 | Mansfield Town | Field Mill | Football League (3) | L | 1-3 | Graham Turner |
| 3 September 1989 | Swindon Town | County Ground | Football League (2) | L | 1-3 | Graham Turner |
| 2 February 1990 | Plymouth Argyle | Home Park | Football League (2) | W | 1-0 | Graham Turner |
| 9 October 1990 | Hull City | Molineux | FL Cup | D | 1-1 | Graham Turner |
| 19 March 1991 | Notts County | Molineux | Football League (2) | L | 0-2 | Graham Turner |
| 7 October 1992 | Notts County | Molineux | FL Cup | L | 0-1 | Graham Turner |
| 22 November 1992 | Charlton Athletic | Molineux | Football League (N1) | W | 2-1 | Graham Turner |
| 20 March 1993 | Cambridge United | Molineux | Football League (N1) | L | 1-2 | Graham Turner |
| 22 September 1993 | Swindon Town | County Ground | FL Cup | L | 0-2 | Graham Turner |
| 15 January 1994 | Crystal Palace | Molineux | Football League (N1) | W | 2-0 | Graham Turner |
| 9 September 1995 | Grimsby Town | Molineux | Football League (N1) | W | 4-1 | Graham Taylor |
| 26 December 1995 | Millwall | Molineux | Football League (N1) | D | 1-1 | Mark McGhee |
W Gilgryst (Manchester)
| 10 October 1896 | Stoke | Molineux | Football League (1) | L | 1-2 | Jack Addenbrooke |
| 12 December 1903 | Liverpool | Anfield Road | Football League (1) | W | 2-1 | Jack Addenbrooke |
| 28 December 1903 | Liverpool | Molineux | Football League (1) | W | 4-2 | Jack Addenbrooke |
| 9 September 1907 | Leicester Fosse | Filbert Street | Football League (2) | L | 0-1 | Jack Addenbrooke |
| 14 September 1907 | Leicester Fosse | Molineux | Football League (2) | D | 0-0 | Jack Addenbrooke |
| 12 December 1908 | Leeds City | Elland Road | Football League (2) | L | 2-5 | Jack Addenbrooke |
C Gillett (London)
| 11 September 1909 | Hull City | Molineux | Football League (2) | D | 2-2 | Jack Addenbrooke |
| 22 January 1910 | Hull City | Anlaby Road | Football League (2) | D | 2-2 | Jack Addenbrooke |
J Gillett (Australia)
| 4 January 2023 | Aston Villa | Villa Park | Premier League | D | 1-1 | Julen Lopetegui |
| 11 February 2023 | Southampton | St Mary’s Stadium | Premier League | W | 2-1 | Julen Lopetegui |
| 29 August 2023 | Blackpool | Molineux | FL Cup | W | 5-0 | Gary O’Neil |
| 5 December 2023 | Burnley | Molineux | Premier League | W | 1-0 | Gary O’Neil |
| 1 February 2024 | Manchester United | Molineux | Premier League | L | 3-4 | Gary O’Neil |
| 17 August 2024 | Arsenal | Emirates Stadium | Premier League | L | 0-2 | Gary O’Neil |
A Glasson (Salisbury)
| 07 February 1976 | Queens Park Rangers | Loftus Road | Football League (1) | L | 2-4 | Bill McGarry |
| 09 April 1977 | Cardiff City | Ninian Park | Football League (2) | D | 2-2 | Sammy Chung |
| 28 October 1978 | Manchester United | Molineux | Football League (1) | L | 2-4 | Sammy Chung |
C Glover (Darlington)
| 5 September 1891 | Sunderland | Newcastle Road | Football League | L | 2-5 | Jack Addenbrooke |
N Glover (Chorley)
| 16 December 1978 | West Bromwich Albion | Molineux | Football League (1) | L | 0-3 | John Barnwell |
| 12 May 1980 | Nottingham Forest | Molineux | Football League (1) | W | 3-1 | John Barnwell |
| 12 September 1981 | Tottenham Hotspur | Molineux | Football League (1) | L | 0-1 | John Barnwell |
| 4 September 1982 | Leeds United | Elland Road | Football League (2) | D | 0-0 | Graham Hawkins |
| 8 December 1984 | Huddersfield Town | Leeds Road | Football League (2) | L | 1-3 | Tommy Docherty |
| 30 August 1985 | Walsall | Fellows Park | FL Cup | D | 1-1 | Sammy Chapman © |
E Goddard (Swindon)
| 27 November 1926 | Portsmouth | Fratton Park | Football League (2) | L | 1-2 | Fred Scotchbrook |
T Goddard (London)
| 12 April 1930 | Blackpool | Molineux | Football League (2) | L | 1-2 | Major Frank Buckley |
J Goggins (Manchester)
| 28 December 1974 | Luton Town | Kenilworth Road | Football League (1) | L | 2-3 | Bill McGarry |
| 24 February 1976 | Aston Villa | Villa Park | Football League (1) | D | 1-1 | Bill McGarry |
E Gooch (Middlesbrough)
| 24 November 1928 | Bradford (PA) | Park Avenue | Football League (2) | L | 1-4 | Major Frank Buckley |
E Gough (Stoke on Trent)
| 30 November 1929 | Bury | Molineux | Football League (2) | W | 2-0 | Major Frank Buckley |
| 5 April 1930 | Bury | Gigg Lane | Football League (2) | L | 1-3 | Major Frank Buckley |
| 1 November 1930 | Bury | Molineux | Football League (2) | W | 7-0 | Major Frank Buckley |
| 7 March 1931 | Bury | Gigg Lane | Football League (2) | L | 0-1 | Major Frank Buckley |
| 18 April 1942 | Manchester United | Molineux | War Competition | W | 2-0 | Major Frank Buckley |
| 28 November 1942 | Derby County | Baseball Ground | War Competition | L | 1-3 | Major Frank Buckley |
W Gough (Liverpool)
| 9 May 1891 | Aston Villa | Stoney Lane | Birmingham Charity Cup | L | 0-3 | Jack Addenbrooke |
G Gould (South Norwood)
| 9 October 1926 | Southampton | Molineux | Football League (2) | D | 2-2 | Fred Scotchbrook |
| 26 February 1927 | Southampton | The Dell | Football League (2) | L | 0-1 | Fred Scotchbrook |
| 21 September 1929 | Cardiff City | Ninian Park | Football League (2) | D | 0-0 | Major Frank Buckley |
| 14 April 1930 | Cardiff City | Molineux | Football League (2) | W | 4-0 | Major Frank Buckley |
| 26 November 1932 | Birmingham | St Andrews | Football League (1) | D | 0-0 | Major Frank Buckley |
| 16 September 1933 | Portsmouth | Fratton Park | Football League (1) | D | 1-1 | Major Frank Buckley |
| 7 February 1934 | Portsmouth | Molineux | Football League (1) | D | 1-1 | Major Frank Buckley |
| 25 August 1934 | Leicester City | Filbert Street | Football League (1) | D | 1-1 | Major Frank Buckley |
| 29 December 1934 | Leicester City | Molineux | Football League (1) | W | 3-1 | Major Frank Buckley |
| 12 October 1935 | Everton | Molineux | Football League (1) | W | 4-0 | Major Frank Buckley |
| 15 February 1936 | Everton | Goodison Park | Football League (1) | L | 1-4 | Major Frank Buckley |
| 29 August 1936 | Manchester United | Old Trafford | Football League (1) | D | 1-1 | Major Frank Buckley |
| 26 December 1936 | Manchester United | Molineux | Football League (1) | W | 3-1 | Major Frank Buckley |
| 5 November 1938 | Birmingham | Molineux | Football League (1) | W | 2-1 | Major Frank Buckley |
W Gow (Swansea)
| 1 April 1967 | Millwall | The Den | Football League (2) | D | 1-1 | Ronnie Allen |
| 19 March 1968 | Sheffield Wednesday | Molineux | Football League (1) | L | 2-3 | Ronnie Allen |
| 7 December 1968 | Tottenham Hotspur | Molineux | Football League (1) | W | 2-0 | Bill McGarry |
| 13 August 1969 | Southampton | Molineux | Football League (1) | W | 2-1 | Bill McGarry |
| 27 February 1971 | Liverpool | Molineux | Football League (1) | W | 1-0 | Bill McGarry |
| 8 May 1972 | Leeds United | Molineux | Football League (1) | W | 2-1 | Bill McGarry |
| 25 November 1972 | Sheffield United | Bramall Lane | Football League (1) | W | 2-1 | Bill McGarry |
| 13 October 1973 | Birmingham City | St Andrews | Football League (1) | L | 1-2 | Bill McGarry |
| 21 September 1974 | Tottenham Hotspur | Molineux | Football League (1) | L | 2-3 | Bill McGarry |
| 4 January 1975 | Ipswich Town | Molineux | FA Cup | L | 1-2 | Bill McGarry |
| 4 October 1975 | Liverpool | Anfield Road | Football League (1) | L | 0-2 | Bill McGarry |
| 17 January 1976 | Leeds United | Molineux | Football League (1) | D | 1-1 | Bill McGarry |
| 6 November 1976 | Millwall | Molineux | Football League (2) | W | 3-1 | Sammy Chung |
| 5 November 1977 | Birmingham City | St Andrews | Football League (1) | L | 1-2 | Sammy Chung |
F Graham
| 15 December 2007 | Queens Park Rangers | Loftus Road | Football League (C) | D | 0-0 | Mick McCarthy |
| 18 April 2014 | Rotherham United | Molineux | Football League (L1) | W | 6-4 | Kenny Jackett |
| 2 February 2016 | Bolton Wanderers | Molineux | Football League (C) | D | 2-2 | Kenny Jackett |
| 19 March 2016 | Burnley | Turf Moor | Football League (C) | D | 1-1 | Kenny Jackett |
N Graham (Newbiggin by the Sea)
| 30 November 1968 | Manchester United | Old Trafford | Football League (1) | L | 0-2 | Bill McGarry |
H Gray (Forest Gate)
| 22 October 1927 | Southampton | The Dell | Football League (2) | L | 1-4 | Major Frank Buckley |
| 3 March 1928 | Southampton | Molineux | Football League (2) | W | 2-1 | Major Frank Buckley |
| 14 November 1931 | Plymouth Argyle | Home Park | Football League (2) | D | 3-3 | Major Frank Buckley |
| 26 March 1932 | Plymouth Argyle | Molineux | Football League (2) | W | 2-0 | Major Frank Buckley |
A Green (West Bromwich)
| 7 December 1903 | Aston Villa | The Hawthorns | Birmingham Cup | L | 1-3 | Jack Addenbrooke |
Capt F Green (Wolverhampton)
| 21 October 1939 | Birmingham | St Andrews | War Competition | L | 2-3 | Major Frank Buckley |
| 18 September 1943 | Aston Villa | Villa Park | War Competition | L | 1-4 | Major Frank Buckley |
| 02 October 1943 | West Bromwich Albion | Molineux | War Competition | L | 2-3 | Major Frank Buckley |
| 11 November 1944 | Birmingham | Molineux | War Competition | L | 0-4 | Ted Vizard |
W Greenland (Palmers Green)
| 12 September 1925 | Portsmouth | Molineux | Football League (2) | W | 4-1 | Albert Hoskins |
| 23 January 1926 | Portsmouth | Fratton Park | Football League (2) | L | 0-3 | Albert Hoskins |
R Greenwood (Norwood & Norbury)
| 19 November 1938 | Stoke City | Molineux | Football League (1) | W | 3-0 | Major Frank Buckley |
| 29 March 1939 | Stoke City | Victoria Ground | Football League (1) | L | 3-5 | Major Frank Buckley |
| 9 February 1946 | Portsmouth | Fratton Park | War Competition | W | 2-0 | Ted Vizard |
| 16 February 1946 | Portsmouth | Molineux | War Competition | W | 4-0 | Ted Vizard |
E Greig (Kensal Rise)
| 28 October 1950 | Portsmouth | Fratton Park | Football League (1) | W | 4-1 | Stan Cullis |
| 17 March 1951 | Portsmouth | Molineux | Football League (1) | L | 2-3 | Stan Cullis |
W Grey (Gorleston on Sea 1973 to 1979 & Great Yarmouth 1979 to 1983)
| 3 February 1973 | Bristol City | Molineux | FA Cup | W | 1-0 | Bill McGarry |
| 6 April 1974 | Tottenham Hotspur | Molineux | Football League (1) | D | 1-1 | Bill McGarry |
| 12 October 1974 | Carlisle United | Molineux | Football League (1) | W | 2-0 | Bill McGarry |
| 12 February 1977 | Charlton Athletic | The Valley | Football League (2) | D | 1-1 | Sammy Chung |
| 19 March 1977 | Leeds United | Molineux | FA Cup | L | 0-1 | Sammy Chung |
| 24 February 1979 | Arsenal | Highbury | Football League (1) | W | 1-0 | John Barnwell |
| 30 October 1979 | Queens Park Rangers | Loftus Road | FL Cup | D | 1-1 | John Barnwell |
| 24 January 1981 | Watford | Vicarage Road | FA Cup | D | 1-1 | John Barnwell |
| 27 January 1981 | Watford | Molineux | FA Cup | W | 2-1 | John Barnwell |
| 7 May 1983 | Queens Park Rangers | Loftus Road | Football League (2) | L | 1-2 | Graham Hawkins |
R Griffin (Bristol)
| 18 October 1941 | Cardiff City | Ninian Park | War Competition | L | 0-2 | Major Frank Buckley |
B Griffiths (Newport, Mon)
| 19 January 1952 | Portsmouth | Molineux | Football League (1) | D | 1-1 | Stan Cullis |
| 9 January 1954 | Birmingham City | Molineux | FA Cup | L | 1-2 | Stan Cullis |
| 11 September 1954 | Charlton Athletic | The Valley | Football League (1) | W | 3-1 | Stan Cullis |
| 22 January 1955 | Charlton Athletic | Molineux | Football League (1) | W | 2-1 | Stan Cullis |
| 15 October 1955 | Sheffield United | Molineux | Football League (1) | W | 3-2 | Stan Cullis |
| 7 January 1956 | West Bromwich Albion | Molineux | FA Cup | L | 1-2 | Stan Cullis |
| 28 September 1957 | Manchester United | Molineux | Football League (1) | W | 3-1 | Stan Cullis |
| 16 November 1957 | West Bromwich Albion | Molineux | Football League (1) | D | 1-1 | Stan Cullis |
| 31 January 1959 | Blackburn Rovers | Molineux | Football League (1) | W | 5-0 | Stan Cullis |
H Griffiths (New Sawley, Derby)
| 7 October 1922 | Rotherham County | Molineux | Football League (2) | W | 3-2 | George Jobey |
| 14 October 1922 | Rotherham County | Millmoor Ground | Football League (2) | L | 2-3 | George Jobey |
| 25 August 1923 | Chesterfield | Recreation Ground | Football League (3N) | D | 0-0 | George Jobey |
| 1 September 1923 | Chesterfield | Molineux | Football League (3N) | W | 2-1 | George Jobey |
| 29 November 1924 | The Wednesday | Hillsborough | Football League (2) | L | 0-2 | Albert Hoskins |
| 4 April 1925 | The Wednesday | Molineux | Football League (2) | W | 1-0 | Albert Hoskins |
A Grinstead (East Ham)
| 17 October 1925 | Southampton | Molineux | Football League (2) | W | 4-1 | Albert Hoskins |
| 27 February 1926 | Southampton | The Dell | Football League (2) | L | 2-4 | Albert Hoskins |
N Groves (Chorley)
| 13 September 1980 | Coventry City | Molineux | Football League (1) | L | 0-1 | John Barnwell |
R Groves (Weston Super Mare)
| 1 December 1984 | Brighton & Hove Albion | Molineux | Football League (2) | L | 0-1 | Tommy Docherty |
| 14 January 1986 | Exeter City | St James Park | AM Cup | D | 1-1 | Sammy Chapman |
| 31 January 1987 | Crewe Alexandra | Molineux | Football League (4) | L | 2-3 | Graham Turner |
| 18 August 1987 | Notts County | Molineux | FL Cup | W | 3-0 | Graham Turner |
| 26 November 1988 | Preston North End | Molineux | Football League (3) | W | 6-0 | Graham Turner |
| 10 April 1990 | Leicester City | Molineux | Football League (2) | W | 5-0 | Graham Turner |
| 23 November 1991 | Ipswich Town | Molineux | Football League (2) | L | 1-2 | Graham Turner |
| 18 April 1992 | Swindon Town | County Ground | Football League (2) | L | 0-1 | Graham Turner |
| 31 October 1992 | Derby County | Molineux | Football League (N1) | L | 0-2 | Graham Turner |
| 6 February 1993 | Brentford | Molineux | Football League (N1) | L | 1-2 | Graham Turner |
| 28 August 1993 | Middlesbrough | Molineux | Football League (N1) | L | 2-3 | Graham Turner |
J Gulde (Switzerland)
| 30 November 1960 | Austria ([FK] | Molineux | Cup Winners Cup | W | 5-0 | Stan Cullis |
A Gunn (Burgess Hill 1979 to 1987 & South Chailey 1988 to 1994)
| 10 February 1979 | Queens Park Rangers | Loftus Road | Football League (1) | D | 3-3 | John Barnwell |
| 25 September 1979 | Crystal Palace | Selhurst Park | FL Cup | W | 2-1 | John Barnwell |
| 23 April 1980 | Tottenham Hotspur | White Hart Lane | Football League (1) | D | 2-2 | John Barnwell |
| 2 November 1982 | Cambridge United | Abbey Stadium | Football League (2) | L | 1-2 | Graham Hawkins |
| 5 May 1984 | Watford | Vicarage Road | Football League (1) | D | 0-0 | Jim Barron © |
| 24 April 1987 | Southend United | Roots Hall | Football League (4) | L | 0-1 | Graham Turner |
| 22 May 1987 | Aldershot | Recreation Ground | Football League (P Offs) | L | 0-2 | Graham Turner |
| 6 May 1989 | Northampton Town | Molineux | Football League (3) | W | 3-2 | Graham Turner |
| 16 September 1989 | Ipswich Town | Portman Road | Football League (2) | W | 3-1 | Graham Turner |
| 7 March 1992 | Bristol City | Molineux | Football League (2) | D | 1-1 | Graham Turner |
| 16 April 1994 | Notts County | Meadow Lane | Football League (N1) | W | 2-0 | Graham Taylor |
R Guy (Kirby)
| 21 April 1984 | Ipswich Town | Molineux | Football League (1) | L | 0-3 | Jim Barron © |
| 25 August 1984 | Sheffield United | Molineux | Football League (2) | D | 2-2 | Tommy Docherty |
| 27 April 1985 | Fulham | Molineux | Football League (2) | L | 0-4 | Tommy Docherty |
| 26 January 1987 | Hereford United | Molineux | AM Cup | L | 0-1 | Graham Turner |
![]()
