First Team Matches | Second Team Matches | Youth Team Matches | League Debuts | Associated with both clubs | Transfers |
Seasons | Competition | Date | Venue | Results | Wolves Manager | Rotherham Manager | Referee |
v Rotherham County
1886/87 | Friendly | 9 April 1887 | Dudley Road | W | 6-0 | Jack Addenbrooke | Committee | x |
1919/20 | Football League (2) | 17 April 1920 | Molineux | L | 0-1 | Jack Addenbrooke | Committee | L Fletcher (Bury) |
1919/20 | Football League (2) | 24 April 1920 | Millmoor Ground | L | 0-2 | Jack Addenbrooke | Committee | L Fletcher (Bury) |
1920/21 | Football League (2) | 23 October 1920 | Molineux | W | 3-0 | Jack Addenbrooke | Committee | F Cheetham (Preston) |
1920/21 | Football League (2) | 30 October 1920 | Millmoor Ground | L | 0-1 | Jack Addenbrooke | Committee | F Cheetham (Preston) |
1921/22 | Football League (2) | 27 August 1921 | Millmoor Ground | L | 0-1 | Jack Addenbrooke | Committee | F Leigh (Hanley) |
1921/22 | Football League (2) | 3 September 1921 | Molineux | W | 3-1 | Jack Addenbrooke | Committee | F Leigh (Hanley) |
1922/23 | Football League (2) | 7 October 1922 | Molineux | W | 3-2 | George Jobey | Maurice Perry | H Griffiths (New Sawley, Derby) |
1922/23 | Football League (2) | 14 October 1922 | Millmoor Ground | L | 2-3 | George Jobey | Maurice Perry | H Griffiths (New Sawley, Derby) |
1923/24 | Football League (3N) | 27 August 1923 | Molineux | W | 3-0 | George Jobey | J Briggs | D Day (Derby) |
1923/24 | Football League (3N) | 3 September 1923 | Millmoor Ground | D | 1-1 | George Jobey | J Briggs | D Day (Derby) |
v Rotherham Town
1891/92 | Friendly | 9 April 1892 | Away | W | 2-0 | Jack Addenbrooke | x |
As Rotherham United
1946/47 | FA Cup | 11 January 1947 | Molineux | W | 3-0 | Ted Vizard | Reg Freeman | H Dykes (Manchester) |
1964/65 | FA Cup | 30 January 1965 | Molineux | D | 2-2 | Andy Beattie © | Jack Mansell | E Norman (Blackburn) |
1964/65 | FA Cup | 2 February 1965 | Millmoor Ground | W | 3-0 | Andy Beattie © | Jack Mansell | E Norman (Blackburn) |
1965/66 | Football League (2) | 7 September 1965 | Millmoor Ground | L | 3-4 | Andy Beattie © | Jack Mansell | R Egan (Lymm) |
1965/66 | Football League (2) | 13 September 1965 | Molineux | W | 4-1 | Andy Beattie © | Jack Mansell | K Dagnall (Bolton) |
1966/67 | Football League (2) | 12 November 1966 | Millmoor Ground | D | 2-2 | Ronnie Allen | Jack Mansell | P Baldwin (Middlesbrough) |
1966/67 | Football League (2) | 8 April 1967 | Molineux | W | 2-0 | Ronnie Allen | Jack Mansell | H Vickers (Crewe) |
1967/68 | FA Cup | 27 January 1968 | Millmoor Ground | L | 0-1 | Ronnie Allen | Tommy Docherty | GW Hill (Leicester) |
1976/77 | FA Cup | 8 January 1977 | Molineux | W | 3-2 | Sammy Chung | Jimmy McGuigan | AW Jones (Ormskirk) |
1982/83 | Football League (2) | 25 September 1982 | Molineux | W | 2-0 | Graham Hawkins | Emlyn Hughes | D Hedges (Oxford) |
1982/83 | Football League (2) | 9 April 1983 | Millmoor Ground | D | 1-1 | Graham Hawkins | Emlyn Hughes | J Worrall (Warrington) |
1985/86 | Football League (3) | 5 October 1985 | Millmoor Ground | W | 2-1 | Bill McGarry | Norman Hunter | N Wilson (Morecambe) |
1985/86 | FA Cup | 16 November 1985 | Millmoor Ground | L | 0-6 | Sammy Chapman | Norman Hunter | A Robinson (Radcliffe) |
1985/86 | Football League (3) | 8 March 1986 | Molineux | D | 0-0 | Sammy Chapman | Norman Hunter | A Robinson (Radcliffe) |
2001/02 | Football League (N1) | 29 September 2001 | Millmoor Ground | W | 3-0 | Dave Jones | Ronnie Moore | M Messias (York) |
2001/02 | Football League (N1) | 2 February 2002 | Molineux | W | 2-1 | Dave Jones | Ronnie Moore | P Armstrong (Thatcham) |
2002/03 | FL Cup | 1 October 2002 | Millmoor Ground | D | 4-4* | Dave Jones | Ronnie Moore | P Prosser (Tewksbury) |
2002/03 | Football League (N1) | 30 November 2002 | Millmoor Ground | D | 0-0 | Dave Jones | Ronnie Moore | J Robinson (Hull) |
2002/03 | Football League (N1) | 5 April 2003 | Molineux | D | 0-0 | Dave Jones | Ronnie Moore | A Hall (Birmingham) |
2004/05 | Football League (C) | 13 November 2004 | Millmoor Ground | W | 2-1 | Stuart Gray © | Ronnie Moore | M Halsey (Lancashire) |
2004/05 | Football League (C) | 23 April 2005 | Molineux | W | 2-0 | Glen Hoddle | Ronnie Moore | M Pike (Barrow in Furness) |
2008/09 | FL Cup | 26 August 2008 | Don Valley Stadium | D | 0-0* | Mick McCarthy | Mark Robins | N Swarbrick (Preston) |
2013/14 | Football League (L1) | 21 December 2013 | New York Stadium | D | 3-3 | Kenny Jackett | Steve Evans | M Oliver (Ashington) |
2013/14 | Football League (L1) | 18 April 2014 | Molineux | W | 6-4 | Kenny Jackett | Steve Evans | F Graham |
2014/15 | Football League (C) | 16 August 2014 | New York Stadium | L | 0-1 | Kenny Jackett | Steve Evans | G Salisbury (Preston) |
2014/15 | Football League (C) | 21 February 2015 | Molineux | W | 5-0 | Kenny Jackett | Steve Evans | I Williamson (Reading) |
2015/16 | Football League (C) | 5 December 2015 | New York Stadium | W | 2-1 | Kenny Jackett | Neil Redfearn | D Deadman (Peterborough) |
2015/16 | Football League (C) | 23 April 2016 | Molineux | D | 0-0 | Kenny Jackett | Neil Warnock | J Simpson (Lancashire) |
2016/17 | Football League (C) | 6 August 2016 | New York Stadium | D | 2-2 | Walter Zenga | Alan Stubbs | S Duncan (Newcastle upon Tyne) |
2016/17 | Football League (C) | 11 March 2017 | Molineux | W | 1-0 | Paul Lambert | Paul Warne | J Simpson (Lancashire) |
1 October 2002 & 26 August 2008 Wolves lost on penalties.