![]() |
![]() |
Position: Full-back.
Born: Sheffield, 14 March 1945.
Senior Debut: Brighton & Hove Albion (a) League Cup, 24 September 1969.
Career: Sheffield United apprentice 1961, professional Oct 62, Wolves Jly 69, Sheffield Wednesday Jne 73, Worksop Town May 76.
Highlights
Sheffield United– Division One relegated 1967/68.
Wolves– FA Cup semi-finalist 1973; Football League Cup semi-finalist 1973; Texaco Cup winner 1971; UEFA Cup runner-up 1972.
Sheffield Wednesday– Division Three relegated 1974/75.
Stats
Appearances: 422.
Goals: 9.
International Honours
England u23- 2 appearances.
First Team Record
| FL | FAC | LC | AIC | TC | UC | T | ||||||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | |
| 1969/70 | 10 | 2 | 1 | – | 2 | 2 | 2 | – | – | 14 | 4 | 1 | ||||||||||||||||
| 1970/71 | 36 | 1 | 1 | 1 | 2 | 1 | – | 7 | – | 46 | 1 | 1 | 1 | |||||||||||||||
| 1971/72 | 41 | 1 | 2 | 1 | – | – | 10 | 54 | 1 | |||||||||||||||||||
| 1972/73 | 26 | 3 | 5 | – | 4 | – | 38 | |||||||||||||||||||||
| Total | 113 | 3 | 2 | 2 | 7 | – | – | – | 9 | – | – | – | 2 | 1 | 1 | – | 11 | – | – | – | 10 | – | – | – | 152 | 4 | 3 | 2 |
![]()


