First Team Matches | Second Team Matches | Youth Team Matches | League Debuts | Associated with both clubs | Transfers |
Order | Date | Player | Venue | Results | Extra Info | Season | |
59 | 3 September 1894 | Brockstopp, A | Molineux | L | 0-3 | 1894/95 | |
72 | 8 February 1896 | Tennant, W | Bramall Lane | L | 1-2 | 1895/96 | |
141 | 23 December 1905 | Lloyd, A | Molineux | D | 1-1 | 1905/06 | |
365 | 1 October 1932 | Farrow, G | Molineux | W | 5-1 | 1932/33 | |
373 | 11 February 1933 | Wildsmith, T | Bramall Lane | D | 0-0 | 1932/33 | |
458 | 13 March 1948 | Springthorpe, T | Molineux | D | 1-1 | 1947/48 | |
466 | 18 April 1949 | Sims, N | Bramall Lane | D | 1-1 | 1948/49 | |
588 | 5 February 1974 | Kelly, J | Bramall Lane | L | 0-1 | 1973/74 | |
592 | 24 September 1974 | Williams, N | Molineux | D | 1-1 | 1974/75 | |
597 | 11 October 1975 | Patching, M | Molineux | W | 5-1 | 1975/76 | |
649 | 25 August 1984 | Flowers, T | Molineux | D | 2-2 | 1984/85 | |
650 | 25 August 1984 | Ainscow, A | Molineux | D | 2-2 | 1984/85 | |
651 | 25 August 1984 | Langley, T | Molineux | D | 2-2 | 1g | 1984/85 |
652 | 25 August 1984 | Evans, A | Molineux | D | 2-2 | 1984/85 | |
653 | 25 August 1984 | Ryan, D | Molineux | D | 2-2 | Sub | 1984/85 |
661 | 26 January 1985 | Coady, M | Bramall Lane | D | 2-2 | 1984/85 | |
784 | 16 September 1997 | Paatelainen, M | Molineux | D | 0-0 | 1997/98 | |
801 | 10 November 1998 | Green, R | Molineux | W | 2-1 | 1998/99 | |
842 | 5 October 2002 | Clyde, M | Molineux | L | 1-3 | 2002/03 | |
1040 | 14 September 2020 | Marcel | Bramall Lane | W | 2-0 | 2020/21 | |
1041 | 14 September 2020 | Vintinha | Bramall Lane | W | 2-0 | Sub | 2020/21 |
x