Sheffield United second team matches

First Team Matches Second Team Matches Youth Team Matches League Debuts Associated with both clubs Transfers

 

Home Away
1921/22 (CL) L 1-2 L 1-3
1922/23 (CL) L 1-2 D 1-1
1923/24 (CL) W 1-0 W 2-0
1924/25 (CL) W 2-0 W 3-2
1925/26 (CL) W 1-0 D 2-2
1926/27 (CL) D 4-4 W 1-0
1927/28 (CL) W 6-2 L 2-6
1928/29 (CL) W 3-1 L 1-2
1929/30 (CL) W 2-1 L 2-7
1930/31 (CL) L 0-2 W 3-1
1931/32 (CL) D 3-3 W 1-0
1932/33 (CL) W 1-0 L 0-4
1933/34 (CL) W 1-0 W 2-1
1934/35 (CL) W 4-0 L 2-3
1935/36 (CL) W 6-0 W 1-0
1936/37 (CL) W 3-0 W 4-1
1937/38 (CL) W 3-0 L 0-2
1938/39 (CL) W 1-0 L 0-1
1945/46 (CL) W 2-1 D 2-2
1946/47 (CL) W 2-0 D 3-3
1947/48 (CL) W 5-1 W 4-1
1948/49 (CL) W 3-0 W 3-2
1949/50 (CL) W 3-1 W 2-1
1950/51 (CL) L 1-3 L 1-4
1951/52 (CL) W 1-0 D 1-1
1952/53 (CL) D 1-1 W 3-1
1953/54 (CL) W 1-0 L 1-2
1954/55 (CL) W 3-1 D 1-1
1955/56 (CL) W 2-0 L 0-4
1956/57 (CL) W 5-1 L 2-7
1957/58 (CL) W 2-1 W 3-2
1958/59 (CL) W 9-0 W 3-1
1959/60 (CL) L 2-3 L 1-3
1960/61 (CL) W 4-1 W 4-2
1961/62 (CL) W 4-1 W 2-1
1962/63 (CL) D 2-2 D 0-0
1963/64 (CL) L 1-3 L 1-2
1964/65 (CL) D 1-1 L 1-2
1965/66 (CL) L 0-3 W 3-1
1966/67 (CL) W 4-1 W 1-0
1967/68 (CL) D 2-2 W 2-0
1968/69 (CL) W 1-0 W 2-1
1969/70 (CL) D 0-0 L 0-3
1970/71 (CL) D 1-1 L 2-3
1971/72 (CL) L 0-3 L 1-3
1972/73 (CL) W 3-2 W 2-0
1973/74 (CL) D 1-1 D 0-0
1974/75 (CL) W 2-0 W 1-0
1975/76 (CL) W 2-0 W 3-2
1976/77 (CL) L 0-1 W 3-1
1977/78 (CL) W 1-0 L 2-3
1978/79 (CL) W 2-1 W 6-1
1979/80 (CL) W 3-1 W 2-0
1980/81 (CL) W 1-0 W 1-0
1981/82 (CL) D 1-1 L 0-4
1982/83 (CL) L 0-2 L 0-2
1990/91 (CL) W 3-2 L 1-2
1992/93 (CL) W 2-0 L 1-3
1993/94 (CL) D 1-1 L 0-3
1994/95 (CL) W 2-0 L 1-2
1995/96 (PL) L 0-1 L 0-1
1996/97 (PL) W 4-2 L 0-2
2001/02 (PL) L 0-1 D 0-0
2002/03 (PL) L 0-1 D 2-2

Loading