| First Team Matches | Second Team Matches | Youth Team Matches | League Debut | Associated with both clubs | Transfers | Ladies | Programmes |
|
To Wolves |
||
| Perry, C | Fee Unknown | 26 July 1934 |
| Carter, S | Fee Unknown | 7 June 1937 |
| Shaw, B | Fee Unknown | 17 July 1969 |
| Stancliffe, PI | Loan | 8 November 1990 |
| Stancliffe, PI | Free | 17 December 1990 |
| Todd, MK | Loan | 14 March 1991 |
| McDonald, KD | £810,000 | 14 August 2013 |
|
To Sheff U |
||
| Henderson, CJ | Fee Unknown | May 1897 |
| Phillipson, WT | Fee Unknown | 16 March 1928 |
| Graham, FT | Fee Unknown | 6 February 1937 |
| Buckley, PM | Fee Unknown | 12 January 1968 |
| Jefferson, D | Loan | 30 September 1976 |
| McAlle, JE | £10,000 | 28 August 1981 |
| Eves, M | Released | 4 July 1984 |
| Burridge, J | Fee Unknown | 26 October 1984 |
| Cowans, GS | Free | 29 December 1995 |
| Curle, K | Free | 4 July 2000 |
| Talia, F | Free | 26 September 2000 |
| Sturridge, DC | Loan | 30 December 2003 |
| Mulligan, GT | Free | 3 July 2005 |
| Ikeme, C | Loan | 26 November 2009 |
| Batth, DT | Loan | 25 November 2010 |
| Mendez-Laing, NO | Loan | 1 August 2011 |
| Ebanks-Landell, ER | Loan | 31 August 2016 |
| Evans, L | £750,000 | 10 January 2018 |
| Gibbs-White, MA | Loan | 31 August 2021 |
| Patterson, L | Loan | 10 February 2025 |
![]()
