First Team Matches | Second Team Matches | Youth Team Matches | League Debuts | Associated with both clubs | Transfers |
Formed in 1867 as The Wednesday Football Football Club the Owls changed to Sheffield Wednesday in 1929. They joined the Football League First Division in 1892/93.
|
Seasons | Competition | Date | Venue | Results | Wolves Manager | Wednesday Manager | Referee |
The Wednesday
1888/89 | Friendly | 1 December 1888 | Dudley Road | W | 1-0 | Jack Addenbrooke | x | |
1888/89 | FA Cup | 2 March 1889 | Dudley Road | W | 3-0 | Jack Addenbrooke | J Lewis (Blackburn) | |
1889/90 | Friendly | 9 September 1889 | Olive Grove | L | 0-2 | Jack Addenbrooke | x | |
1890/91 | Friendly | 20 October 1890 | Molineux | D | 3-3 | Jack Addenbrooke | x | |
1890/91 | Friendly | 10 November 1890 | Olive Grove | L | 0-3 | Jack Addenbrooke | x | |
1892/93 | Football League (1) | 11 February 1893 | Molineux | W | 2-0 | Jack Addenbrooke | Arthur Dickinson | F Norris (Bolton) |
1892/93 | Football League (1) | 11 March 1893 | Olive Grove | W | 1-0 | Jack Addenbrooke | Arthur Dickinson | L Lowles (Derby) |
1893/94 | Football League (1) | 4 September 1893 | Molineux | W | 3-1 | Jack Addenbrooke | Arthur Dickinson | G Dale (Newton Heath) |
1893/94 | Football League (1) | 2 December 1893 | Olive Grove | W | 4-1 | Jack Addenbrooke | Arthur Dickinson | J Lewis (Blackburn) |
1894/95 | Football League (1) | 13 October 1894 | Molineux | W | 2-0 | Jack Addenbrooke | Arthur Dickinson | R Kirkham (Darwen) |
1894/95 | Football League (1) | 17 November 1894 | Olive Grove | L | 1-3 | Jack Addenbrooke | Arthur Dickinson | S Thomas (Burnley) |
1895/96 | Football League (1) | 14 September 1895 | Molineux | W | 4-0 | Jack Addenbrooke | Arthur Dickinson | J McGill (Liverpool) |
1895/96 | Football League (1) | 12 October 1895 | Olive Grove | L | 1-3 | Jack Addenbrooke | Arthur Dickinson | J Strawson (Lincoln) |
1895/96 | FA Cup | 18 April 1896 | Crystal Palace | L | 1-2 | Jack Addenbrooke | Arthur Dickinson | Lieut W Simpson (Finsbury Barracks) |
1896/97 | Football League (1) | 12 December 1896 | Olive Grove | D | 0-0 | Jack Addenbrooke | Arthur Dickinson | T Helme (Farnworth) |
1896/97 | Football League (1) | 13 March 1897 | Molineux | W | 2-0 | Jack Addenbrooke | Arthur Dickinson | J Cooper (Blackburn) |
1897/98 | Football League (1) | 5 March 1898 | Olive Grove | L | 0-2 | Jack Addenbrooke | Arthur Dickinson | Unknown |
1897/98 | Football League (1) | 16 April 1898 | Molineux | W | 5-0 | Jack Addenbrooke | Arthur Dickinson | Unknown |
1898/99 | Football League (1) | 29 October 1898 | Olive Grove | L | 0-3 | Jack Addenbrooke | Arthur Dickinson | T Helme (Farnworth) |
1898/99 | Football League (1) | 25 February 1899 | Molineux | D | 0-0 | Jack Addenbrooke | Arthur Dickinson | J West (Lincoln) |
1900/01 | Football League (1) | 26 December 1900 | Molineux | D | 1-1 | Jack Addenbrooke | Arthur Dickinson | J Stott (Rawtenstall) |
1900/01 | Football League (1) | 1 January 1901 | Owlerton | L | 0-2 | Jack Addenbrooke | Arthur Dickinson | T Kirkham (Burslem) |
1901/02 | Football League (1) | 5 October 1901 | Owlerton | D | 1-1 | Jack Addenbrooke | Arthur Dickinson | T Armitt (Leek) |
1901/02 | Football League (1) | 1 February 1902 | Molineux | W | 1-0 | Jack Addenbrooke | Arthur Dickinson | T Armitt (Leek) |
1902/03 | Football League (1) | 27 September 1902 | Owlerton | D | 1-1 | Jack Addenbrooke | Arthur Dickinson | G Capes (Burton on Trent) |
1902/03 | Football League (1) | 24 January 1903 | Molineux | W | 2-1 | Jack Addenbrooke | Arthur Dickinson | C Sutcliffe (Rawtenstall) |
1903/04 | Football League (1) | 10 October 1903 | Molineux | W | 2-1 | Jack Addenbrooke | Arthur Dickinson | J Howcroft (Bolton) |
1903/04 | Football League (1) | 1 January 1904 | Owlerton | L | 0-4 | Jack Addenbrooke | Arthur Dickinson | J Howcroft (Bolton) |
1904/05 | Football League (1) | 10 September 1904 | Owlerton | L | 0-4 | Jack Addenbrooke | Arthur Dickinson | R Horrocks (Bolton) |
1904/05 | Football League (1) | 7 January 1905 | Molineux | W | 1-0 | Jack Addenbrooke | Arthur Dickinson | R Horrocks (Bolton) |
1905/06 | Football League (1) | 4 September 1905 | Molineux | D | 0-0 | Jack Addenbrooke | Arthur Dickinson | A Hargreaves (Blackpool) |
1905/06 | Football League (1) | 26 December 1905 | Owlerton | L | 1-5 | Jack Addenbrooke | Arthur Dickinson | S Carr (London) |
1906/07 | FA Cup | 12 January 1907 | Owlerton | L | 2-3 | Jack Addenbrooke | Arthur Dickinson | F Kirkham (Boston) |
1913/14 | FA Cup | 31 January 1914 | Molineux | D | 1-1 | Jack Addenbrooke | Arthur Dickinson | R Eccles (Darwen) |
1913/14 | FA Cup | 4 February 1914 | Hillsborough | L | 0-1 | Jack Addenbrooke | Arthur Dickinson | R Eccles (Darwen) |
1914/15 | FA Cup | 30 January 1915 | Hillsborough | L | 0-2 | Jack Addenbrooke | Arthur Dickinson | J Bailey (Leicester) |
1920/21 | Football League (2) | 12 March 1921 | Molineux | L | 1-2 | Jack Addenbrooke | Robert Brown | J Alderton (Earlestown) |
1920/21 | Football League (2) | 11 April 1921 | Hillsborough | L | 0-6 | Jack Addenbrooke | Robert Brown | J Alderton (Earlestown) |
1921/22 | Football League (2) | 28 January 1922 | Molineux | D | 0-0 | Jack Addenbrooke | Robert Brown | H Andrews (Manchester) |
1921/22 | Football League (2) | 13 February 1922 | Hillsborough | L | 1-3 | Jack Addenbrooke | Robert Brown | J Hicks (Mansfield) |
1922/23 | Football League (2) | 31 March 1923 | Hillsborough | L | 0-1 | George Jobey | Robert Brown | D Day (Derby) |
1922/23 | Football League (2) | 7 April 1923 | Molineux | W | 2-0 | George Jobey | Robert Brown | D Day (Derby) |
1924/25 | Football League (2) | 29 November 1924 | Hillsborough | L | 0-2 | Albert Hoskins | Robert Brown | H Griffiths (New Sawley, Derby) |
1924/25 | Football League (2) | 4 April 1925 | Molineux | W | 1-0 | Albert Hoskins | Robert Brown | H Griffiths (New Sawley, Derby) |
1925/26 | Football League (2) | 3 October 1925 | Molineux | L | 1-2 | Albert Hoskins | Robert Brown | H Sykes (Northampton) |
1925/26 | Football League (2) | 13 February 1926 | Hillsborough | L | 1-2 | Albert Hoskins | Robert Brown | H Sykes (Northampton) |
Sheffield Wednesday
1932/33 | Football League (1) | 22 October 1932 | Molineux | L | 3-5 | Major Frank Buckley | Robert Brown | G Hewitt (St Helens) |
1932/33 | Football League (1) | 4 March 1933 | Hillsborough | L | 0-2 | Major Frank Buckley | Robert Brown | R Blake (Middlesbrough) |
1933/34 | Football League (1) | 28 October 1933 | Molineux | W | 6-2 | Major Frank Buckley | Robert Brown | R Bowie (Newcastle on Tyne) |
1933/34 | Football League (1) | 10 March 1934 | Hillsborough | L | 1-2 | Major Frank Buckley | Billy Walker | R Bowie (Newcastle on Tyne) |
|