Shrewsbury Town youth team matches

First Team Matches Second Team Matches Youth Team Matches Associated with both clubs Transfers

 

Home Away
1929/30 (SCL) W 10-1 L 1-5
1930/31 (SCL) W 3-1 W 5-1
1930/31 (SCL) W 5-1 W 4-3
1947/48 (BDL) L 0-4 L 0-2
1948/49 (BDL) L 4-5 L 1-5
1949/50 (BDL) W 2-1 D 1-1
1950/51 (BDL) L 0-3 D 2-2
1951/52 (BDL) L 1-3 W 2-0
1952/53 (BDL) L 2-4 L 2-3
1953/54 (BDL) D 1-1 W 6-0
1954/55 (BDL) W 4-2 L 0-2
1955/56 (BDL) W 5-2 W 2-0
1956/57 (BDL) W 7-1 W 4-1
1957/58 (BDL) W 4-2 W 6-1
1958/59 (BDL) W 2-0 W 2-1
1960/61 (MIL) W 6-2 W 9-1
1961/62 (MIL) L 0-3 W 5-0
1962/63 (MIL) W 12-1 W 8-1
1963/64 (MIL) W 4-1 W 1-0
1964/65 (MIL) W 7-0 D 1-1
1966/67 (WMRL) W 1-0 L 0-1
1970/71 (MIL) W 2-0 L 1-2
1971/72 (MIL) L 1-4 D 1-1
1972/73 (MIL) L 2-3 L 1-2
1973/74 (MIL) L 0-1 W 2-0
1974/75 (MIL) W 2-1 L 1-2
1975/76 (MIL) Unknown W 3-0
1976/77 (MIL) Unknown Unknown
1977/78 (MIL) Unknown L 2-3
1978/79 (MIL) D 2-2 W 2-1
1979/80 (MIL) L 0-4 Unknown
1980/81 (MIL) Unknown L 0-3
1981/82 (MIL) W 2-0 Unknown
1982/83 (MIL) L 1-2 W 2-1
1983/84 (MIL) L 1-3 W 3-2
1984/85 (MIL) L 0-5 W 2-1
1985/86 (MIL) D 0-0 L 0-4
1986/87 (MIL) Unknown Unknown
1988/89 (MIL) W 2-1 W 4-0
1989/90 (MIL) L 0-2 D 1-1
1990/91 (MIL) D 1-1 L 1-2
1991/92 (MIL) W 1-0 D 1-1
1992/93 (MIL) W 3-2 W 4-1
1993/94 (MIL) W 3-0 L 1-3
1994/95 (MIL) W 3-0 W 3-0
1995/96 (MIL) W 2-0 W 2-0
1996/97 (MIL) W 4-0 W 5-0
1997/98 (MIL) W 3-0 W 7-0
1998/99 (AMC) W 1-0 W 7-0
1999/00 (YA SEC) D 1-1 D 1-1

 
FA Youth Cup

1968/69 (1) Away W 8-0
1979/80 (2) Away D 0-0
1979/80 (R) Home D 2-2
1979/80 (R) Away L 3-5

Midland Intermediate League (Cup)

1972/73 (Gp) Away D 1-1
1972/73 (Gp) Home L 0-2
1973/74 (Gp) Home D 1-1
1973/74 (Gp) Away L 1-3
1982/83 (Gp) Home L 0-1
1983/84 (Gp) Home L 2-4
1984/85 (Gp) Away W 2-0
1985/86 (Gp) Home D 0-0
1997/98 (Sf) Home W 3-1

Midland Youth Cup

1999/00 (2) Home W 3-0