Stourbridge FC

League
1892/93 (BDL) W 3-1 W 1-0
1893/94 (BDL) W 3-2 D 1-1
1894/95 (BDL) L 1-2 L 2-3
1895/96 (BDL) L 0-1 D 0-0
1896/97 (BDL) W 2-0 D 1-1
1897/98 (BDL) W 4-0 D 0-0
1898/99 (BDL) W 5-0 W 2-0
1899/00 (BDL) D 1-1 L 1-2
1900/01 (BDL) W 6-0 L 0-3
1901/02 (BDL) W 5-0 D 1-1
1902/03 (BDL) W 3-2 L 0-8
1903/04 (BDL) W 3-2 L 1-8
1904/05 (BDL) W 3-2 W 3-1
1905/06 (BDL) W 2-1 D 1-1
1906/07 (BDL) D 1-1 W 1-0
1907/08 (BDL) W 3-1 L 1-2
1908/09 (BDL) W 2-1 W 1-0
1909/10 (BDL) W 6-0 L 1-5
1910/11 (BDL) L 1-2 L 0-2
1911/12 (BDL) W 2-1 L 0-2
1912/13 (BDL) L 1-2 D 4-4
1913/14 (BDL) W 5-0 W 2-1
1914/15 (BDL) W 4-1 W 3-2
1919/20 (BDL) D 3-3 L 1-6
1920/21 (BDL) L 2-4 L 0-1
1947/48 + (BC) W 3-2 L 2-3
1948/49 + (BC) W 2-1 L 0-2
1949/50 + (BC) L 2-3 W 4-1
1953/54 + (BDL) L 0-1 W 3-1
1955/56 + (BDL) L 1-2 L 0-1
1956/57 + (BDL) W 4-0 H L 0-1
1957/58 + (BDL) L 0-3 D 1-1
1958/59 + (BDL) W 3-0 W 4-3
1959/60 + (BDL) L 0-1 W 4-0
1965/66 (WMRL) D 1-1 W 4-1
1966/67 (WMRL) D 1-1 L 3-6
1967/68 (WMRL) W 5-0 L 1-3
1968/69 (WMRL) D 1-1 L 0-3
1969/70 (WMRL) * L 1-4
1970/71 (WMRL) * L 0-3

+ All matches played at Stourbridge unless stated.

* Result not-known.

Birmingham Cup
1908/09 (2) Home W 7-0
1996/97 (2) Away W 3-0
2007/08 (3) Away W 4-1
2008/09 (3) Away L 3-4
2010/11 (1) Away L 0-1
2013/14 (3) Away L 0-2
2015/16 (1) Away W 5-0

Also see First Team

Loading