| First Team Matches | Youth Team Matches | League Debuts | Associated with both clubs | Transfers |
|
To Wolves |
||
| Phillipson, WT | £1,000 | 27 December 1923 |
| Crook, MS | Fee Unknown | 5 October 1929 |
| Skull, J | Fee Unknown | 9 June 1950 |
| Woodruff, RW | Fee Unknown | 7 March 1964 |
| Hunt, RP | £40,000 | 17 September 1965 |
| Syrett, D | Loan | 27 September 1975 |
| Ndah, GE | £1,000,000 | 21 October 1999 |
| Talia, F | Free | 11 August 2000 |
| Byrne, NW | £1,220,000 | 1 September 2015 |
| Randall-Hurran, WGJ | Fee Unknown | 12 January 2016 |
|
To Swindon |
||
| Lucas, WH | Fee Unknown | 11 May 1937 |
| Bicknell, R | Guest | 1945-46 |
| Harris, R | Guest | 1945-46 |
| Jackman, JW | Guest | 1945-46 |
| Pritchard, RT | Guest | 1945-46 |
| Batchelor, E | Fee Unknown | 1 August 1950 |
| Walker, PG | Loan | 2 March 1973 |
| Collins, MA | Released | 12 July 1973 |
| Eastoe, PR | Loan | 2 November 1973 |
| Eastoe, PR | £88,000 | 13 March 1974 |
| Taylor, GW | Fee Unknown | 23 October 1975 |
| Evans, A | Fee Unknown | 13 August 1985 |
| Mutch, AT | £250,000 | 16 August 1993 |
| Ince, PEC | Free | 30 August 2006 |
| Reckford, JVJ | Loan | 24 January 2014 |
| Ricketts, SD | Loan | 23 March 2015 |
| Mabete, F | Released | 1 July 2025 |
![]()
