| First Team Matches | Second Team Matches | Youth Team Matches | League Debuts | Associated with both clubs | Transfers |
| Order | Date | Player | Venue | Results | Extra Info | Season | |
| 374 | 28 August 1933 | Harwood, I | White Hart Lane | L | 0-4 | 1933/34 | |
| 389 | 19 January 1935 | Brown, J | Molineux | W | 6-2 | 1934/35 | |
| 520 | 3 February 1962 | Davies, F | Molineux | W | 3-1 | 1961/62 | |
| 521 | 3 February 1962 | Thomson, R | Molineux | W | 3-1 | 1961/62 | |
| 522 | 3 February 1962 | Crowe, C | Molineux | W | 3-1 | 1g | 1961/62 |
| 523 | 3 February 1962 | McParland, P | Molineux | W | 3-1 | 1g | 1961/62 |
| 619 | 8 November 1980 | Hollifield, J | White Hart Lane | D | 2-2 | 1980/81 | |
| 624 | 12 September 1981 | Coy, R | Molineux | L | 0-1 | 1981/82 | |
| 935 | 18 September 2010 | Bent, M | White Hart Lane | L | 1-3 | Sub | 2010/11 |
| 1048 | 16 May 2021 | Corbeanu | White Hart Lane | L | 0-2 | Sub | 2020/21 |
| 1058 | 20 August 2022 | Nunes, M | Tottenham Hotspur Stadium | L | 0-1 | 2022/23 |
![]()
