| First Team Overall | First Team Appearances | Transfers | Reserves | Youth |
| To Wolves | Juniors | Away |
| Hatfield, SE- Sheffield Wednesday (Fee Unknown) 1/5 | White, RN- Watford (Fee Unknown) cs 1930 | |
| Martin, T- Newport County (Fee Unknown) 3/5 | Pearce, C- Blackburn Rovers (Free) cs 1930 | |
| Hemingway, FCC- Exeter City (Fee Unknown) 10/5 | Robson, P- Hartlepools United (Fee Unknown) 31/5 | |
| Griffiths, JR- Aberystwyth (Fee Unknown) 10/5 | Bartley, JP- Walsall (Fee Unknown) 6/6 | |
| Bottrill, WG- York City (Fee Unknown) 16/5 | Featherby, W- Reading (Fee Unknown) 6/6 | |
| Lumberg, A- Wrexham (£650) 19/5 | Forshaw, R- Hednesford Town (Fee Unknown) 1/8 | |
| Reed, J- Spennymoor United (Fee Unknown) 1/10 | Richardson, JT- Southend United (Fee Unknown) 6/8 | |
| Hackett, E- Frickley Colliery FC (Fee Unknown) 13/10 | Fox, VW- Newport County (Fee Unknown) 8/8 | |
| Ellis, J- West Bromwich Albion (Fee Unknown) 31/10 | Williams, LH- Swansea Town (Fee Unknown) 1/9 | |
| Heelbeck, LW- Carlisle United (Fee Unknown) 17/3 | Hill, AE- Wrexham (Fee Unknown) 20/9 | |
| Johnson, M- Spennymoor United (Fee Unknown) 1/10 | ||
| Davies, R- West Ham United (Contract Cancelled) 28/10 | ||
| Reed, J- Walsall (Fee Unknown) 20/2 | ||
| Fantham, JT- Stockport County (Fee Unknown) 21/2 |
![]()
