| To Wolves | New Professionals | Away |
| Ordish, CS- Chesterfield 1/5 | Mitchell, A- 23/5 | Henson, GH- Swansea Town 9/5 |
| Darvill, GM- Mansfield Town 6/5 | Bradburn, J- 18/7 | Marsden, F- Bournemouth & BA 9/5 |
| Taylor, FW- Frickley Colliery FC 7/5 | Cottam, A- 18/7 | Greene, C- Swansea Town 20/5 |
| Wilson, F- Mansfield Town 8/5 | Harvey, J- 24/11 | Martin, DK- Nottingham Forest 30/6 |
| Wharton, G- Chester 14/5 | Twells, D- 24/11 | Whittam, EA- Bournemouth & BA 31/8 |
| Jordan, D- Hull City 3/6 | Dorsett, R- 5/12 | Marsh, J- Newport County 15/9 |
| Westcott, DR- New Brighton 13/7 | Noble, T- 19/3 | Weare, AJ- West Ham United 22/9 |
| Waring, T- Barnsley 18/7 | Midwood, C- 26/4 | Chadwick, F- Newport County 23/9 |
| Marsh, J- Unknown 10/8 | Darvill, GM- Blackburn Rovers 24/9 | |
| Wilson, J- Unknown 8/9 | Bradburn, J- Contract Cancelled 3/10 | |
| Heppell, G- Trinbon Grange Colliery FC- 16/9 | Mitchell, A- Contract Cancelled 3/10 | |
| Dowen, JS- West Ham United 7/10 | Laking, GE- Middlesbrough 16/10 | |
| Jones, EN- Kidderminster Harriers 16/10 | Waring, T- Tranmere Rovers 16/10 | |
| Barron, W- Hartlepools United 3/11 | Brown, J- Coventry City 22/10 | |
| Bond, A- Chorley 6/11 | Wilson, F- Bournemouth & BA 22/10 | |
| Smith, C- Unknown 21/11 | Mordue, G- Bournemouth & BA 14/11 | |
| Davies, E- Unknown 12/12 | Richards, DT- Brentford (£5,000) 30/11 | |
| Perfect, FT- Mansfield Town 19/12 | Picton, H- Contract Cancelled 1/12 | |
| Gold, WS- Bournemouth & BA 1/1 | Curnow, JL- Blackpool 11/12 | |
| Farr, L- Street FC 24/1 | Iverson, RTR- Aston Villa (Free) 18/12 | |
| Brown, HS- Workington 28/1 | Shaw, CE- West Bromwich Albion (£7,500) 29/12 | |
| Taylor, E- Unknown 9/2 | Davies, E- Contract Cancelled 9/1 | |
| Brock, GW- New Brighton 6/3 | Wrigglesworth, W- Manchester United 15/1 | |
| Davies, J- Unknown 13/4 | Graham, FT- Sheffield United 6/2 | |
| Rhodes, A- Contract Cancelled 19/2 | ||
| Taylor, E- Contract Cancelled 9/3 | ||
| Noble, T- Contract Cancelled 3/4 |
![]()
