| To Wolves | New Professionals | Away |
| Taft, D- Derby County (Exchange) 13/7 | Clifton, N- 15/7 | Mynard, LD- Derby County (Exchange) 13/7 |
| Jarman, JE- Low Hill YC 30/7 | Powell, R- 20/8 | Buchanan, CC- Bournemouth & BA (Four Figure) 10/8 |
| Taylor, D- West Bromwich Albion 29/10 | Stainsby, J- 2/10 | Simpson, A- Notts County 3/10 |
| Broadbent, PF- Brentford 1/2 | Hewitt, R- 20/1 | Green, WC- Walsall 13/10 |
| Burton, K- 24/1 | Hewitt, R- Walsall 31/10 |
| Dunn, N- 27/4 | Forbes, W- Preston North End 15/12 |
| | Rodgers, JR- Bristol City 1/5 |
| | Paxton, JW- Notts County 25/5 |