First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth 1 | Youth 2 | Youth 3 |
To Wolves | New Professionals | Away |
Dwyer, NM- Ormeux United 1/8 | Bradley, R- 21/5 | Wood, G- Halifax Town 10/6 |
McDonald, T- Hibernian 6/4 | Cooper, L- 23/5 | Wills, GJ- Notts County 28/8 |
Mason, RH- 30/5 | Baxter, W- Aston Villa (Undisclosed) 26/11 | |
Timmins, J- 1/6 | Sowerby, WHR- Grimsby Town 9/1 | |
Bonson, J- 2/7 | Chatham, RH- Notts County 22/1 | |
Punter, B- 1/9 | Taylor, JE- Notts County (£9,000) 19/2 | |
Taylor, D- 14/9 | Clews, MD- Lincoln City 20/2 | |
Bolton, F- 18/9 | ||
Murray, JR- 24/11 | ||
Harris, GW- 13/1 | ||
Slater, W- 20/2 |