| To Wolves | New Professional | Away |
| | |
| Jarvis, M- Gillingham (£600,000) 20/6 | Collins, LH- 1/7 | Cort, CER- Leicester City (Free) 8/6 |
| Eastwood, F- Southend United (£2,000,000) 6/7 | Connolly, MR- 1/7 | Lowe, KS- Port Vale (Loan) 1/7 |
| Elliott, SW- Sunderland (£630,000) 20/7 | Hughes, L- 1/7 | Oakes, MC- Cardiff City (Free) 7/7 |
| Gray, MR- Blackburn Rovers (Free) 25/7 | Bennett, E- 1/8 | Ricketts, RA- Barnsley (Released) 16/7 |
| Stack, GC- Reading (Loan) 9/8 | | McNamara, J- Aberdeen (Free) 25/7 |
| Gibson, DTD- Manchester United (Loan) 19/10 | | McIndoe, M- Bristol City (Free) 1/8 |
| Ebanks-Blake, SE- Plymouth Argyle (£1,500,000) 10/1 | | Jones, DJ- Northampton Town (Loan) 3/8 |
| Edwards, DA- Luton Town (£675,000) 14/1 | | Craddock, J- Stoke City (Loan) 17/8 |
| Kyle, KA- Coventry City (Loan) 30/1 | | Clapham, JR- Leeds United (Loan) 20/8 |
| Elokobi, GN- Colchester United (£250,000) 31/1 | | Johnson, JP- MK Dons (£135,000) 31/8 |
| | Bennett, E- Crewe Alexandra (Loan) 25/10 |
| | Collins, LH- Hereford United (Loan) 14/11 |
| | Salmon, MM- Port Vale (Loan) 22/11 |
| | Hughes, L- Bury (Loan) 23/11 |
| | Little, MD- Northampton Town (Loan) 10/1 |
| | Mulgrew, CP- Aberdeen (£150,000) 15/1 |
| | Bailey, M- Kidderminster Harriers (Loan) 31/1 |
| | Bennett, E- Bury (Loan) 31/1 |
| | Clapham, JR- Leicester City (Free) 31/1 |
| | Frankowski, T- Chicago Fire (Free) 1/2 |
| | Gleeson, SM- Hereford United (Loan) 22/2 |
| | Hughes, L- Stafford Rangers (Loan) 29/2 |
| | Jones, DJ- Northampton Town (Loan) 6/3 |
| | Bothroyd, JR- Stoke City (Loan) 14/3 |
| | Gleeson, SM- Stockport County (Loan) 27/3 |