| To Wolves | New Professionals | Away |
| | |
| Stearman, RJR- Leicester City (£1,000,000) 25/6 | Malone, SL- 1/7 | O’Connor, KJA- Telford (Released) 1/7 |
| Jones, DF- Derby County (Free) 27/6 | Hemmings, AJ- 1/10 | Eastwood, F- Coventry City (£1,200,000) 11/7 |
| Ward, DP- Crystal Palace (Undisclosed) 3/7 | Lowe, KS- 23/11 | Bailey, M- Burton Albion (Loan) 23/7 |
| Iwelumo, CR- Charlton Athletic (£468,000) 14/7 | Davies, MN- 26/1 | Olofinjana, SG- Stoke City (£3,000,000) 26/7 |
| Foley, KP- Luton Town (Free) 14/8 | | Bennett, E- Bury (Loan) 28/7 |
| Friend, GR- Exeter City (£428,000) 1/9 | | Collins, LH- Port Vale (Loan) 1/8 |
| Hill, MC- Preston North End (£540,000) 1/9 | | Bothroyd, J- Cardiff City (£405,000) 5/8 |
| Shackell, JR- Norwich City (£1,260,000) 1/9 | | Edwards, RR- Blackpool (Undisclosed) 6/8 |
| Edwards, C- Sunderland (Loan) 2/10 | | Gleeson, SM- Stockport County (Loan) 8/8 |
| Mancienne, MI- Chelsea (Loan) 27/10 | | Lowe, KS- Kidderminster Harriers (Free) 22/8 |
| Higgs, SP- Cheltenham Town (Loan) 27/11 | | Little, MD- Northampton Town (Loan) 22/8 |
| Reid, KR- West Ham United (Loan) 15/1 | | Elliott, SW- Preston North End (Free) 1/9 |
| Quashie, NF- West Ham United (Loan) 23/1 | | Ward, DP- Watford (Loan) 29/9 |
| Berra, CD- Heart of Midlothian (£2,300,000) 2/2 | | Jones, DJ- Oldham Athletic (Loan) 2/10 |
| Ward, D- Sunderland (Loan) 2/3 | | Murray, MW- Hereford United (Loan) 14/11 |
| Harewood, MA- Aston Villa (Loan) 23/3 | | Davies, MN- Leicester City (Loan) 27/11 |
| Stack, GC- Plymouth Argyle (Loan) 26/3 | | Breen, G- Barnet (Released) 16/12 |
| | Rosa, D- Hibernian (Released) 12/1 |
| | Potter, DM- Sheffield Wednesday (Loan) 15/1 |
| | Gobern, LT- Colchester United (Loan) 15/1 |
| | Collins, LH- Port Vale (Free) 16/1 |
| | Davies, MN- Bolton Wanderers (£500,000) 26/1 |
| | Ward, DP- Charlton Athletic (Loan) 30/1 |
| | Gray, MR- Sheffield Wednesday (Free) 2/2 |
| | Jones, DJ- Oldham Athletic (Loan) 2/2 |
| | Shackell, JR- Norwich City (Loan) 10/2 |
| | Hemmings, AJ- Cheltenham Town (Loan) 23/2 |
| | Jones, DF- Oldham Athletic (Loan) 1/3 |
| | Gleeson, SM- MK Dons (Loan) 25/3 |
| | Salmon, MM- Drogheda United (Released) 15/4 |