First Team Overall | First Team Appearances & Scorers | Transfers | Under 21 | Youth | Ladies |
To Wolves | New Professionals | Away |
Doyle, T- Manchester City (£5,000,000) 1/7 | Amos, S- 1/7 | Bola, B- Rapid Vienna (Free) 1/7 |
Gomes, R- SC Braga (£12,700,00) 1/7 | Angel, D- 1/7 | Tipton, O- Solihull Moors 2/7 |
Lima, P- Sport Recife (£8,470,000) 1/7 | Ashworth, F- 1-7 | Kilman, M- West Ham United (£47,500,000) 6/7 |
Strand Larsen, J- Celta Vigo (loan) 2/7 | Edozie, T- 1/7 | Diomande, M- West Bromwich A (Released) 10/7 |
Nasta, A- Larkhall Athletic 10/7 | Chirewa, T- 1/7 | Kaleta, M- Motherwell (loan) 15/7 |
Meupiyou, B- Nantes (£5,000) 29/8 | Young, J- Shrewsbury Town (Released) 27/7 | |
Johnstone, S- Crystal Palace (£10,000) 30/8 | Storer, J- Darlaston Town (loan) 3/8 | |
Andre- Fluminense (£22,000,000) 30/8 | Neto, P- Chelsea (£54,000,000) 11/8 | |
Forbs, C- Ajax (loan) 30/8 | Bueno, H- Feyenoord (loan) 13/8 | |
Sutherland, E- St Mirren (£360,000) 30/8 | Fraser, N- Zulte Waregem (loan) 19/8 | |
Agbadou, E- Stade Reims (£16,600,000) 9/1 | Hoever, KJ- Auxerre (loan) 21/8 | |
Munetsi, M- Stade Reims (£18,000,000) 3/2 | Moulden, L- Crystal Palace (Released) 22/8 | |
Djiga, N- Red Star Belgrade (£12,000,000) 3/2 | Chirewa, T- Derby County (loan) 26/8 | |
Hodge, J- Huddersfield Town (loan) 28/8 | ||
Lonwijk, N- Huddersfield Town (loan) 28/8 | ||
Silva, F- Las Palmas (loan) 30/8 | ||
Chiquinho- Mallorca (loan) 30/8 | ||
Campbell, C- Reading (loan) 30/8 | ||
Rees, M- Rushall Olympic (Released) 3/9 | ||
Hesketh, O- Radcliffe (Released) 5/9 | ||
Lembiska, D- Yverdon Sports (loan) 17/9 | ||
Kandola, K- Kidderminster H (Released) 20/9 | ||
McLeod, E- Rushall Olympic (Released) 12/10 | ||
Holman, F- Solihull Moors (loan) 9/1 | ||
Storer, J- Chester (loan) 10/1 | ||
Farmer, O- Leamington (Free) 17/1 | ||
Roberts, T- Fylde (Free) 25/1 | ||
Cundle, L- Millwall (£1,200,000) 31/1 | ||
Birtwistle, H- Wacker Burghausen (Free) 31/1 | ||
Chirewa, T- Huddersfield Town (loan) 3/2 | ||
Colesby, R- West Bromwich Albion (Free) 3/2 | ||
Ashworth, F- Port Vale (loan) 3/2 | ||
Lembikisa, D- Barnsley (loan) 3/2 | ||
Lemina, N- Galatasaray (£2,500,000) 5/2 | ||
Sutherland, E- Solihull Moors (loan) 7/2 | ||
Patterson, L- Sheffield United (Free) 10/2 | ||
Ait-Nouri, R- Manchester City (£36,800,000) 9/6 |