| First Team Overall | First Team Appearances & Scorers | Transfers | Under 21 | Youth | Ladies |
| First Team Player Pics & Profiles |
| To Wolves | New Professionals | Away |
| Strand Larsen, J– Celtic Vigo (£23,300,000) 1/7 | Okoduwa, W 9/7 | Cunha, M- Manchester U (£64,200,000) 1/7 |
| Lopez F- Celtic Vigo (£19,900,000) 1/7 | Ballard-Matthews, E 12/8 | Campbell, C- Stevenage (Free) 1/7 |
| Arias, J- Fluminense (£14,720,000) 24/7 | Bradbury, M 19/9 | Sarabia, P- Al Arabi (Released) 1/7 |
| Moller Wolfe, D- AZ Alkmaar (£10,390,000) 2/8 | Ji, M 19/9 | Mabete, F- Swindon Town (Released) 1/7 |
| Tchatchoua, J- Verona (£10,800,000) 19/8 | Elendu, E 19/9 | Doyle, T- Birmingham City (loan) 2/7 |
| Krejci, L- Gerona (Loan) 28/8 | Dayman, M 5/11 | Nassa, A- Hornchurch (loan) 4/7 |
| Arokodare, T- Genk (£22,500,000) 1/9 | Ford, H 5/11 | Chiquinho- Alverca (Fee Unknown) 9/7 |
| Gomes, A- Marseilles (Loan) 2/2 | Djiga, N- Rangers (loan) 9/7 | |
| Armstrong, A- Southampton (£9,000,000) 2/2 | Lonwijk, N- Luton Town (loan) 10/7 | |
| Storer, J- Greenock Morton (loan) 15/7 | ||
| Hodge, J- Tondela (Fee Unknown) 18/7 | ||
| Benjamin, L- Chester (loan) 19/7 | ||
| Meupiyou, B- Alverca (Fee Unknown) 21/7 | ||
| Sandua, T- Plymouth Argyle (Released) 22/7 | ||
| Traore, B- Metz (loan) 24/7 | ||
| Kibrya, L- Chowan Hawks (Released) 25/7 | ||
| Hubner, J- Fortuna Sittard (£265,000) 29/7 | ||
| Semedo, N- Fenerbahce (7,900,000) 30/7 | ||
| Guedes, G- Real Sociedad (Fee Unknown) 5/8 | ||
| Amos, S- Stourbridge (Released) 11/8 | ||
| King, T- Everton (Free) 15/8 | ||
| Silva, F- Borussia Dortmund (£19,500,00) 29/8 | ||
| Lembikisa, D- Lincoln City (loan) 1/9 | ||
| Griffiths, H- Crewe Alexandra (loan) 1/9 | ||
| Kalajdzic, S- LASK (Loan) 5/9 | ||
| Hardy, G- Charlton Athletic (Released) 19/9 | ||
| Keto-Diyawa, A- Alfreton Town (Released) 24/9 | ||
| Pond, A- Crewe Alexandra (loan) 3/1 | ||
| Hoever, KJ- Sheffield United (loan) 8/1 | ||
| Ballard-Matthews, E- Darlaston Town (loan) 9/1 | ||
| Grieves, X- Rugby Town (loan) 9/1 | ||
| Munetsi, M- Paris (loan) 16/1 | ||
| Ojinnaka, T- Shrewsbury Town (loan) 23/1 | ||
| Chirewa, T- Barnsley (loan) 30/1 | ||
| Strand Larsen, J- Crystal Palace (£48,000,000) 2/2 | ||
| Agbadou, E- Besiktas (£15,630,000) 6/2 | ||
| Arias, J- Palmeiras (£21,700,000) 7/2 |
![]()
