| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| From | Cost | Date | To | Cost | Date | ||
| Jackman | JW | Juniors | NA | 22 May 1942 | Luton Town | Guest | 1945-46 |
| Swindon Town | Guest | 1945-46 | |||||
| Unknown | 1947 | ||||||
| Jackson | A | Juniors | NA | 28 August 1955 | Bury | 4 June 1959 | |
| Jackson | JG | Willenhall Town | NA | 1 August 1983 | Released | 23 March 1985 | |
| Jacobs | ME | Derby County | Loan | 11 November 2013 | Blackpool | Loan | 12 March 2015 |
| Derby County | £200,000 | 8 January 2014 | Wigan Athletic | Fee Unknown | 27 July 2015 | ||
| James | EJ | Darlaston | Fee Unknown | 16 February 1905 | Langley Green | Fee Unknown | August 1906 |
| Jarman | JE | Low Hill YC | Fee Unknown | 30 July 1949 | Barnsley | Fee Unknown | 25 October 1950 |
| Jarvis | M | Gillingham | £600,000 | 20 June 2007 | West Ham United | £7,500,000 | 24 August 2012 |
| Jeavons | WH | Hirst Hill | Fee Unknown | 4 May 1907 | Dudley Town | Fee Unknown | 1 October 1909 |
| Jefferson | D | Ipswich Town | £88,000 | 3 October 1972 | Sheffield United | Loan | 30 September 1976 |
| Hereford United | Loan | 3 November 1976 | |||||
| Hereford United | Fee Unknown | 23 December 1976 | |||||
| Jeong Sang-bin | Suwon S Bluewings [SK] | Undisclosed | 28 January 2022 | ||||
| Jimenez | R | Benfica [Por] | Loan | 12 June 2018 | Fulham | £6,400,000 | 25 July 2023 |
| Benfica [Por] | £34,200,000 | 1 July 2019 | |||||
| Jinks | J | Millwall | Guest | 1944-45 | NA | ||
| John | C | Juniors | NA | 1 June 2017 | Doncaster Rovers | Loan | 2 August 2019 |
| Doncaster Rovers | Fee Unknown | 28 August 2020 | |||||
| John | O | Benfica [Por] | Loan | 22 August 2016 | NA | ||
| Johnson | C | York City | Fee Unknown | 1 April 1935 | Port Vale | Fee Unknown | 31 October 1935 |
| Johnson | CW | Juniors | NA | 1 July 2016 | Boreham Wood | Loan | 24 March 2017 |
| Telford United | Loan | 5 September 2017 | |||||
| Walsall | Loan | 31 August 2018 | |||||
| Kilmarnock [Sco] | Loan | 2 September 2019 | |||||
| Kettering Town | Released | 30 June 2020 | |||||
| Johnson | JP | Blackburn Rovers | £675,000 | 1 July 2006 | Leeds United | Loan | 19 February 2007 |
| MK Dons | £135,000 | 31 August 2007 | |||||
| Johnson | M | Durham City | Fee Unknown | 13 October 1928 | Spennymoor United | Fee Unknown | 1 October 1930 |
| Johnson | R | Birmingham City | £7,000,000 | 11 July 2011 | Sheffield Wednesday | Loan | 16 September 2013 |
| West Ham United | Loan | 6 January 2014 | |||||
| Charlton Athletic | Free | 3 February 2015 | |||||
| Johnson | T | 25 February 1905 | 1887 | ||||
| Johnson | WH | Charlton Athletic | Guest | 1944-45 | NA | ||
| Johnston | J | Unknown | 22 February 1892 | 1893 | |||
| Johnstone | D | Heart of Midlothian [Sco] | Guest | 1941-42 | NA | ||
| Johnstone | SL | Crystal Palace | £10,000,000 | 30 August 2024 | |||
| Jones | B | 1886 | 1888 | ||||
| Jones | B | Aberaman | £1,500 | 26 October 1933 | Arsenal | £13,000 | 5 August 1938 |
| Jones | DF | Derby County | Free | 27 June 2008 | Oldham Athletic | Loan | 1 March 2009 |
| Wigan Athletic | Free | 3 August 2011 | |||||
| Jones | DH | Juniors | NA | 28 August 1968 | York City | Fee Unknown | 26 August 1970 |
| Jones | DJ | Juniors | NA | 1 July 2005 | Northampton Town | Loan | 3 August 2007 |
| Northampton Town | Loan | 6 March 2008 | |||||
| Oldham Athletic | Loan | 2 October 2008 | |||||
| Oldham Athletic | Loan | 2 February 2009 | |||||
| Notts County | Loan | 25 September 2009 | |||||
| Bristol Rovers | Loan | 13 February 2010 | |||||
| Sheffield Wednesday | Free | 1 August 2010 | |||||
| Jones | DO | Leicester City | Guest | 1944-45 | NA | ||
| Jones | EN | Kidderminster Harriers | Fee Unknown | 16 October 1936 | Portsmouth | Fee Unknown | 11 November 1937 |
| Jones | G | Carlisle United | Fee Unknown | 3 September 1955 | Bristol Rovers | Fee Unknown | 7 August 1962 |
|
![]()
