![]() |
Full Name: Bertram Frederick Williams MBE.
Position: Goalkeeper.
Born: Bradley, Bilston, 31 January 1922; Died: Wolverhampton, 19 January 2014.
Senior Debut: Chelsea (H) Football League South, 29 September 1945.
Career
Bilston Boys, Thompson FC, Walsall amateur, professional Apr 37, Chelsea (guest) 1944/45, Derby County (guest) 1944/45, Wolves Spt 45, Retired 1957.
Highlights
Wolves- Football League champions 1953/54, runner-ups; FA Cup winners 1949, semi-finalists 1951.
International Honours
England- 24 appearances with Wolves [World Cup finals 1950; British Championship first 1949/50, 1951/52, 1954/55, second 1950/51]; Wartime (4 appearances, 3 with Wolves).
England B- 1 appearance (with Wolves).
Football League- 5 appearances (with Wolves).
Stats (does not include wartime guest appearances).
Appearances: 452.
Clean Sheets: 107.
First Team Record
| WY | FAC | FL | CS | T | ||||||
| A | CS | A | CS | A | CS | A | CS | A | CS | |
| 1945/46 | 29 | 11 | 4 | – | – | 33 | 11 | |||
| 1946/47 | – | 3 | 2 | 39 | 10 | – | 42 | 12 | ||
| 1947/48 | – | 3 | 38 | 7 | – | 41 | 7 | |||
| 1948/49 | – | 7 | 4 | 37 | 12 | – | 44 | 16 | ||
| 1949/50 | – | 6 | 3 | 36 | 8 | – | 42 | 11 | ||
| 1950/51 | – | 7 | 2 | 36 | 5 | – | 43 | 7 | ||
| 1951/52 | – | – | 27 | 3 | – | 27 | 3 | |||
| 1952/53 | – | 1 | 29 | 6 | – | 30 | 6 | |||
| 1953/54 | – | – | 34 | 9 | – | 34 | 9 | |||
| 1954/55 | – | 4 | 1 | 39 | 8 | 1 | 44 | 9 | ||
| 1955/56 | – | 1 | 37 | 7 | – | 38 | 7 | |||
| 1956/57 | – | 2 | 29 | 5 | – | 31 | 5 | |||
| Total | 29 | 11 | 38 | 12 | 381 | 80 | 1 | – | 449 | 103 |
![]()

