League Against Others (Third Division)

Level III League One Third Division Third Division (North)

 

P W D L F A W D L F A W D L F A TG Gd WP LP
Aldershot 2 1 0 0 1 0 1 0 0 2 1 2 0 0 3 1 4 2 100.00 0.00
Blackpool 4 2 0 0 4 2 2 0 0 3 0 4 0 0 7 2 9 5 100.00 0.00
Bolton W 4 1 0 1 1 2 1 0 1 3 5 2 0 2 4 7 11 -3 50.00 50.00
Bournemouth 2 0 0 1 0 3 0 0 1 2 3 0 0 2 2 6 8 -4 0.00 100.00
Brentford 4 1 0 1 3 4 0 1 1 3 4 1 1 2 6 8 14 -2 25.00 50.00
Bristol C 4 2 0 0 4 1 1 0 1 1 3 3 0 1 5 4 9 1 75.00 25.00
Bristol R 4 0 0 2 3 5 0 2 0 1 1 0 2 2 4 6 10 -2 0.00 50.00
Bury 4 1 1 0 5 1 0 0 2 2 6 1 1 2 7 7 14 0 25.00 50.00
Cardiff C 4 2 0 0 5 1 0 2 0 2 2 2 2 0 7 3 10 4 50.00 0.00
Chester C 2 1 0 0 3 1 0 1 0 1 1 1 1 0 4 2 6 2 50.00 0.00
Chesterfield 4 2 0 0 2 0 1 0 1 3 3 3 0 1 5 3 8 2 75.00 25.00
Darlington 2 1 0 0 2 1 0 0 1 1 2 1 0 1 3 3 6 0 50.00 50.00
Derby Co 2 0 0 1 0 4 0 0 1 2 4 0 0 2 2 8 10 -6 0.00 100.00
Doncaster Ro 2 0 0 1 1 2 1 0 0 1 0 1 0 1 2 2 4 0 50.00 50.00
Fulham 2 1 0 0 5 2 0 1 0 2 2 1 1 0 7 4 11 3 50.00 0.00
Gillingham 4 1 0 1 7 4 1 0 1 3 3 2 0 2 10 7 17 3 50.00 50.00
Huddersfield T 2 1 0 0 4 1 0 1 0 0 0 1 1 0 4 1 5 3 50.00 0.00
Lincoln C 2 0 1 0 1 1 1 0 0 3 2 1 1 0 4 3 7 1 50.00 0.00
Mansfield T 2 1 0 0 6 2 0 0 1 1 3 1 0 1 7 5 12 2 50.00 50.00
Newport Co 2 0 0 1 1 2 0 0 1 1 3 0 0 2 2 5 7 -3 0.00 100.00
Northampton T 2 1 0 0 3 2 0 0 1 1 3 1 0 1 4 5 9 -1 50.00 50.00
Notts Co 4 0 2 0 2 2 0 1 1 1 5 0 3 1 3 7 10 -4 0.00 25.00
Plymouth A 2 0 0 1 0 3 0 0 1 1 3 0 0 2 1 6 7 -5 0.00 100.00
Port Vale 2 0 1 0 3 3 0 1 0 0 0 0 2 0 3 3 6 0 0.00 0.00
Preston NE 2 1 0 0 6 0 0 1 0 3 3 1 1 0 9 3 12 6 50.00 0.00
Reading 4 1 0 1 4 4 1 1 0 4 2 2 1 1 8 6 14 2 50.00 25.00
Rotherham U 2 0 1 0 0 0 1 0 0 2 1 1 1 0 2 1 3 1 50.00 0.00
Sheffield U 2 0 1 0 2 2 0 0 1 0 2 0 1 1 2 4 6 -2 0.00 50.00
Southend U 2 1 0 0 3 0 0 0 1 1 3 1 0 1 4 3 7 1 50.00 50.00
Swansea C 4 0 1 1 2 6 2 0 0 7 2 2 1 1 9 8 17 1 50.00 25.00
Walsall 2 0 1 0 0 0 0 1 0 1 1 0 2 0 1 1 2 0 0.00 0.00
Wigan A 4 1 1 0 4 3 0 1 1 4 6 1 2 1 8 9 17 -1 25.00 25.00
York C 2 1 0 0 3 2 0 0 1 1 2 1 0 1 4 4 8 0 50.00 50.00

Loading