![]() |
Full Name: Simon Mark Rankine.
Position: Midfield.
Born: Doncaster, 30 September 1969.
Senior Debut: Leicester City (H) New First Division, 1 February 1992 [Substitute].
Career
Doncaster Rovers trainee, professional Jne 88, Wolves Jan 92, Preston North End Spt 96, Sheffield United (loan Mar 03) Jly 03, Tranmere Rovers Jne 04, Retired Apr 06.
Highlights
Doncaster Rovers- Division Three relegated 1987/88; Top Scorer 1988/89.
Preston North End- New First Division play-off finalist 2001; New Second Division promoted [champions] 1999/00.
Sheffield United- New First Division play-off finalist 2001.
Stats
Appearances: 735.
Goals: 42.
Sent-off: 4.
First Team Record
| FL | FAC | FLC | AIC | PO | T | |||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | |
| 1991/92 | 10 | 5 | 1 | – | – | – | – | 10 | 5 | 1 | ||||||||||||||
| 1992/93 | 23 | 4 | 2 | 2 | 2 | 1 | – | 28 | 4 | 2 | ||||||||||||||
| 1993/94 | 28 | 3 | 4 | 5 | 1 | 1 | 2 | – | 36 | 3 | 5 | |||||||||||||
| 1994/95 | 24 | 3 | 7 | 4 | 1 | – | 1 | 1 | 2 | 2 | 2 | 32 | 7 | 8 | ||||||||||
| 1995/96 | 27 | 5 | 5 | 3 | 1 | 6 | – | – | 36 | 6 | 5 | |||||||||||||
| Total | 112 | 20 | 18 | 1 | 14 | 2 | – | – | 9 | 1 | 2 | – | 5 | 2 | – | – | 2 | – | – | – | 142 | 25 | 20 | 1 |
![]()

